2024-04-26 07:16:42

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
MAY 41 27 14 0 2.7 6.4 .42 0.0 0.2 .00 1.9 3.4 .56 1.2 4.5 5.7 1.0 3.5 1.1 0.1 2.0 7.3 .42 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 6 3 3 0 2.8 8.3 .34 0.0 0.2 .00 1.2 2.0 .58 0.8 4.8 5.7 1.0 5.7 1.8 0.2 2.2 6.8 .34 .37
SBL 35 24 11 0 2.7 6.1 .44 0.0 0.2 .00 2.1 3.7 .56 1.3 4.4 5.7 1.0 3.1 1.0 0.1 1.9 7.4 .44 .48
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 27 27 0 0 2.7 6.0 .45 0.0 0.2 .00 2.0 3.6 .57 1.2 5.0 6.3 1.0 3.2 1.0 0.1 1.9 7.4 .45 .49
L 14 0 14 0 2.8 7.2 .39 0.0 0.1 .00 1.7 3.1 .55 1.3 3.4 4.7 0.9 4.0 1.4 0.1 2.2 7.3 .39 .42
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 3.0 3.0 2.0 4.0 0.0 0.0 3.0 0.0 .00 .00
Sm 4 3 1 0 1.8 4.5 .39 0.0 0.0 - 0.5 1.5 .33 1.0 4.8 5.8 0.5 2.8 0.8 0.0 2.3 4.0 .39 .39
SS 1 0 1 0 6.0 10.0 .60 0.0 0.0 - 0.0 1.0 .00 0.0 3.0 3.0 0.0 4.0 1.0 1.0 0.0 12.0 .60 .57
ST 21 13 8 0 3.0 6.9 .44 0.0 0.1 .00 2.5 4.3 .59 1.3 4.0 5.3 0.9 3.7 1.4 0.1 2.3 8.5 .44 .49
SW 10 8 2 0 2.5 6.1 .41 0.0 0.2 .00 1.9 3.2 .59 1.3 5.3 6.6 1.4 3.6 1.1 0.1 1.7 6.9 .41 .46
WP 4 2 2 0 2.5 6.8 .37 0.0 0.8 .00 1.3 3.0 .42 1.8 5.5 7.3 1.0 2.5 0.5 0.0 1.0 6.3 .37 .39
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
AVN 1 1 0 0 2.0 7.0 .29 0.0 0.0 - 5.0 12.0 .42 0.0 2.0 2.0 1.0 7.0 2.0 0.0 5.0 9.0 .29 .37
BBB 2 0 2 0 0.5 4.0 .13 0.0 0.0 - 2.5 5.0 .50 1.5 5.0 6.5 1.0 5.0 0.0 0.0 1.0 3.5 .13 .28
BOB 2 1 1 0 4.0 9.0 .44 0.0 0.0 - 3.0 4.5 .67 1.0 5.5 6.5 0.0 4.0 1.5 0.0 2.5 11.0 .44 .50
CHA 1 1 0 0 1.0 4.0 .25 0.0 2.0 .00 0.0 0.0 - 1.0 5.0 6.0 0.0 3.0 0.0 0.0 1.0 2.0 .25 .25
CHU 3 2 1 0 2.7 8.0 .33 0.0 0.0 - 1.0 2.7 .38 2.7 5.7 8.3 0.7 2.7 0.7 0.0 1.3 6.3 .33 .35
DRE 4 2 2 0 2.5 4.8 .53 0.0 0.0 - 2.3 3.5 .64 1.3 3.5 4.8 1.3 3.3 0.5 0.5 2.3 7.3 .53 .58
DSF 2 2 0 0 2.0 5.0 .40 0.0 0.0 - 2.0 3.0 .67 0.5 6.0 6.5 1.0 1.5 1.0 0.5 1.5 6.0 .40 .47
GRI 2 2 0 0 3.5 6.5 .54 0.0 0.0 - 2.0 3.0 .67 0.5 7.5 8.0 0.5 3.5 0.0 0.0 2.5 9.0 .54 .58
GTE 1 1 0 0 5.0 7.0 .71 0.0 0.0 - 1.0 3.0 .33 2.0 9.0 11.0 2.0 1.0 0.0 0.0 1.0 11.0 .71 .66
HFC 3 2 1 0 1.7 3.3 .50 0.0 0.0 - 1.3 2.0 .67 1.0 2.3 3.3 0.7 3.3 1.7 0.0 4.3 4.7 .50 .55
PHO 3 3 0 0 2.7 5.7 .47 0.0 0.0 - 2.3 5.0 .47 1.7 4.0 5.7 1.7 2.3 0.3 0.0 2.0 7.7 .47 .49
RYD 3 3 0 0 4.0 10.3 .39 0.0 0.7 .00 0.7 2.3 .29 1.3 5.7 7.0 1.0 5.7 3.0 0.0 1.7 8.7 .39 .38
SAM 5 3 2 0 2.2 5.8 .38 0.0 0.0 - 1.8 3.2 .56 0.6 3.6 4.2 1.6 3.8 0.6 0.0 1.0 6.2 .38 .43
SPN 1 1 0 0 5.0 7.0 .71 0.0 0.0 - 7.0 9.0 .78 5.0 1.0 6.0 1.0 3.0 1.0 0.0 2.0 17.0 .71 .78
TRO 5 1 4 0 4.2 8.8 .48 0.0 0.4 .00 0.8 1.6 .50 1.2 3.6 4.8 0.4 3.4 2.2 0.2 1.6 9.2 .48 .48
TRX 2 1 1 0 1.5 4.5 .33 0.0 0.5 .00 2.0 2.0 1.00 0.0 5.0 5.0 1.5 4.5 2.0 0.5 3.5 5.0 .33 .46
WYV 1 1 0 0 0.0 5.0 .00 0.0 0.0 - 5.0 8.0 .63 2.0 6.0 8.0 1.0 1.0 1.0 0.0 0.0 5.0 .00 .29
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2010 11 7 4 0 2.8 6.0 .47 0.0 0.4 .00 1.5 2.2 .67 0.8 5.6 6.5 0.7 3.3 1.5 0.2 1.8 7.1 .47 .51
2011 9 6 3 0 3.2 7.1 .45 0.0 0.1 .00 2.0 3.2 .62 1.1 4.7 5.8 0.6 2.7 1.1 0.1 2.0 8.4 .45 .50
2012 12 8 4 0 2.4 7.1 .34 0.0 0.1 .00 1.6 3.1 .51 1.8 4.0 5.8 1.2 4.2 1.1 0.1 2.3 6.4 .34 .38
2013 9 6 3 0 2.4 5.2 .47 0.0 0.1 .00 2.9 5.7 .51 1.1 3.6 4.7 1.4 3.7 0.7 0.1 1.7 7.8 .47 .50
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
28 11 7 4 0 2.8 6.0 .47 0.0 0.4 .00 1.5 2.2 .67 0.8 5.6 6.5 0.7 3.3 1.5 0.2 1.8 7.1 .47 .51
29 9 6 3 0 3.2 7.1 .45 0.0 0.1 .00 2.0 3.2 .62 1.1 4.7 5.8 0.6 2.7 1.1 0.1 2.0 8.4 .45 .50
30 11 7 4 0 2.3 6.5 .35 0.0 0.1 .00 1.7 3.2 .54 1.8 3.7 5.5 1.2 3.7 0.8 0.1 2.4 6.3 .35 .39
31 10 7 3 0 2.6 6.0 .43 0.0 0.1 .00 2.6 5.3 .49 1.2 3.9 5.1 1.4 4.2 1.0 0.1 1.7 7.8 .43 .47