2024-11-28 03:22:55

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.10.13 13:00 WCH SOU FLK W 38-35 1 4 2 14 .14 0 5 .00 0 0 - 2 2 4 4 4 6 0 3 .14 .14
2 SBF 2019.09.22 13:00 WCH SOU SAM L 44-54 1 10 3 11 .27 2 7 .29 2 7 .29 2 8 10 3 3 2 0 4 .36 .36
3 SBF 2019.09.01 16:00 WCH SOU TRN L 44-94 1 8 3 10 .30 2 4 .50 0 0 - 1 6 7 3 8 0 0 4 .40 .40
4 SBF 2019.08.18 13:00 ST SOU FLK W 41-36 1 8 4 16 .25 0 5 .00 0 0 - 0 0 0 3 2 7 0 2 .25 .25
5 SBL 2019.05.05 14:00 SIU SOU XPX L 48-74 1 9 4 12 .33 1 4 .25 0 0 - 0 5 5 6 3 0 0 2 .38 .38
6 SBL 2019.03.31 16:00 Sm SOU FLK L 40-48 1 15 6 15 .40 0 5 .00 3 6 .50 3 2 5 2 5 8 0 0 .40 .43
7 SBL 2019.03.17 16:00 HKP SOU SAM L 42-64 1 6 2 12 .17 2 6 .33 0 0 - 0 1 1 2 7 3 0 0 .25 .25
8 SBL 2019.02.24 16:00 HKP SOU TRN L 47-82 1 11 5 18 .28 1 2 .50 0 0 - 4 1 5 5 13 3 0 3 .31 .31
9 SBO 2018.11.29 21:00 IE SOU MIB L 35-47 0 5 2 12 .17 1 9 .11 0 2 .00 0 2 2 1 1 1 0 1 .21 .19
10 SBO 2018.10.15 21:00 SW SOU SAM L 36-43 0 0 0 1 .00 0 1 .00 0 2 .00 0 1 1 0 0 0 0 0 .00 .00
11 SBO 2018.10.02 21:00 SIU SOU GTE W 51-36 0 7 3 7 .43 1 4 .25 0 2 .00 1 0 1 1 2 3 0 1 .50 .44
12 SBF 2018.09.30 19:00 Hb SOU RYD L 37-40 1 6 2 10 .20 2 4 .50 0 2 .00 0 3 3 2 2 4 0 3 .30 .28
13 SBF 2018.09.23 19:00 WCH SOU SAM L 43-45 1 6 2 9 .22 0 3 .00 2 2 1.00 0 3 3 1 0 3 0 1 .22 .30
14 SBF 2018.08.12 15:00 WP SOU RYD W 41-38 0 8 3 16 .19 2 6 .33 0 2 .00 4 3 7 2 2 6 0 1 .25 .24
15 SBF 2018.07.29 17:00 SW SOU TRN L 45-70 1 4 1 9 .11 0 5 .00 2 4 .50 1 3 4 3 5 0 0 2 .11 .19
16 SBF 2018.07.22 20:00 WP SOU FLK W 49-48 0 10 3 10 .30 0 4 .00 4 5 .80 1 3 4 0 1 2 1 2 .30 .41
17 SBL 2018.06.03 16:00 ST SOU EMP L 34-52 0 2 0 7 .00 0 3 .00 2 4 .50 2 5 7 3 6 1 0 3 .00 .11
18 SBL 2018.05.20 19:00 ALC SOU HFC W 46-36 0 10 3 10 .30 2 5 .40 2 2 1.00 2 2 4 2 1 2 0 3 .40 .46
19 SBL 2018.05.06 12:00 Sm SOU SAM L 35-48 dnp - - - - - - - - - - - - - - - - - - - -
20 SBL 2018.04.08 18:15 HKP SOU TRN L 25-74 1 7 3 10 .30 1 2 .50 0 0 - 1 4 5 2 11 3 0 0 .35 .35
21 SBL 2018.03.25 14:00 WP SOU HFC L 31-46 1 0 0 5 .00 0 1 .00 0 0 - 0 1 1 0 4 2 0 2 .00 .00
22 SBL 2018.02.25 17:00 Sm SOU TRN L 18-56 0 0 0 8 .00 0 4 .00 0 0 - 0 0 0 1 1 2 1 3 .00 .00
23 SBL 2018.01.28 18:00 HKP SOU SAM L 35-36 0 4 1 6 .17 1 2 .50 1 2 .50 0 0 0 1 1 1 0 2 .25 .29