2024-04-27 00:50:21

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BBB 9 9 0 0 2.0 6.2 .32 0.0 0.6 .00 2.1 3.9 .54 2.2 2.0 4.2 0.9 1.8 1.1 0.2 2.1 6.1 .32 .39
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 9 9 0 0 2.0 6.2 .32 0.0 0.6 .00 2.1 3.9 .54 2.2 2.0 4.2 0.9 1.8 1.1 0.2 2.1 6.1 .32 .39
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 9 9 0 0 2.0 6.2 .32 0.0 0.6 .00 2.1 3.9 .54 2.2 2.0 4.2 0.9 1.8 1.1 0.2 2.1 6.1 .32 .39
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 1 0 0 3.0 9.0 .33 0.0 1.0 .00 2.0 4.0 .50 2.0 4.0 6.0 3.0 3.0 1.0 1.0 2.0 8.0 .33 .37
Sm 1 1 0 0 2.0 4.0 .50 0.0 1.0 .00 2.0 4.0 .50 0.0 3.0 3.0 0.0 3.0 1.0 0.0 1.0 6.0 .50 .52
ST 4 4 0 0 2.8 8.0 .34 0.0 0.8 .00 1.5 3.8 .40 3.0 2.3 5.3 1.3 1.5 1.5 0.0 3.0 7.0 .34 .36
SW 3 3 0 0 0.7 3.7 .18 0.0 0.0 - 3.0 4.0 .75 2.0 0.7 2.7 0.0 1.3 0.7 0.3 1.3 4.3 .18 .40
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
DRE 2 2 0 0 1.5 7.0 .21 0.0 0.0 - 3.0 4.0 .75 4.0 2.5 6.5 1.0 0.5 1.0 0.0 3.0 6.0 .21 .34
HFC 1 1 0 0 2.0 6.0 .33 0.0 1.0 .00 0.0 2.0 .00 2.0 0.0 2.0 1.0 2.0 1.0 0.0 2.0 4.0 .33 .29
MAY 2 2 0 0 2.0 4.5 .44 0.0 0.5 .00 4.0 6.0 .67 1.0 1.5 2.5 0.0 3.0 1.5 0.5 1.5 8.0 .44 .56
PHO 1 1 0 0 1.0 10.0 .10 0.0 1.0 .00 2.0 5.0 .40 3.0 4.0 7.0 0.0 2.0 1.0 0.0 5.0 4.0 .10 .16
RYD 2 2 0 0 2.5 4.0 .63 0.0 0.5 .00 0.5 2.0 .25 1.5 1.0 2.5 1.0 1.0 1.0 0.0 0.5 5.5 .63 .56
SPN 1 1 0 0 3.0 9.0 .33 0.0 1.0 .00 2.0 4.0 .50 2.0 4.0 6.0 3.0 3.0 1.0 1.0 2.0 8.0 .33 .37
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2013 9 9 0 0 2.0 6.2 .32 0.0 0.6 .00 2.1 3.9 .54 2.2 2.0 4.2 0.9 1.8 1.1 0.2 2.1 6.1 .32 .39
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
35 9 9 0 0 2.0 6.2 .32 0.0 0.6 .00 2.1 3.9 .54 2.2 2.0 4.2 0.9 1.8 1.1 0.2 2.1 6.1 .32 .39