2024-11-24 08:44:22

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBO 2018.11.29 21:00 IE MIB SOU W 47-35 1 12 5 13 .38 2 6 .33 0 0 - 0 6 6 0 1 1 0 2 .46 .46
2 SBO 2018.10.02 20:00 SIU MIB SAM L 36-39 1 16 7 17 .41 2 6 .33 0 0 - 1 1 2 1 5 1 0 4 .47 .47
3 SBO 2017.12.03 20:20 Hb MIB SAM L 29-55 1 7 3 17 .18 1 7 .14 0 0 - 1 7 8 2 4 1 0 0 .21 .21
4 SBO 2017.12.03 18:20 Hb MIB SOU L 41-57 0 7 3 12 .25 1 5 .20 0 0 - 0 3 3 1 4 2 0 2 .29 .29
5 SBO 2016.12.11 20:00 HKP MIB SAM L 32-42 1 10 4 12 .33 2 6 .33 0 2 .00 3 6 9 0 5 5 0 2 .42 .39
6 SBO 2016.12.11 18:00 HKP MIB SOU L 22-26 0 4 2 13 .15 0 5 .00 0 0 - 1 4 5 0 3 0 0 0 .15 .15
7 SBO 2015.11.01 19:20 Hb MIB SOU W 35-33 1 4 2 10 .20 0 4 .00 0 0 - 0 2 2 1 0 1 0 0 .20 .20
8 SBO 2015.11.01 18:10 Hb MIB SAM W 41-36 1 10 3 8 .38 1 2 .50 3 6 .50 0 5 5 0 3 0 0 4 .44 .47
9 SBL 2014.05.18 20:00 WP MYS PHO L 32-65 1 7 3 9 .33 1 1 1.00 0 0 - 0 4 4 0 2 0 0 3 .39 .39
10 SBL 2014.04.27 18:20 ST MYS SPC L 31-39 1 7 3 12 .25 1 4 .25 0 0 - 4 2 6 4 1 1 0 2 .29 .29
11 SBL 2014.03.16 18:10 ST MYS SOU L 25-36 0 4 2 15 .13 0 6 .00 0 2 .00 3 1 4 0 1 1 1 1 .13 .13
12 SBL 2014.02.16 21:40 ST MYS EMP L 23-39 1 11 4 13 .31 2 5 .40 1 2 .50 1 4 5 0 6 1 0 1 .38 .40
13 SBL 2014.02.09 17:35 ST MYS HFC L 36-50 0 10 4 16 .25 2 6 .33 0 0 - 2 0 2 1 2 3 0 0 .31 .31
14 SBL 2014.01.19 20:30 ST MYS SOU L 28-46 1 5 2 13 .15 1 4 .25 0 0 - 2 1 3 3 3 4 0 1 .19 .19
15 SBO 2013.12.01 18:00 ST MIB GTE L 29-32 dnp - - - - - - - - - - - - - - - - - - - -
16 SBO 2013.11.17 18:00 ST MIB SOU W 57-42 dnp - - - - - - - - - - - - - - - - - - - -
17 SBO 2013.11.03 19:40 ST MIB SAM L 44-53 dnp - - - - - - - - - - - - - - - - - - - -
18 SBF 2013.09.08 18:00 SW MYS TWT W 32-26 1 6 3 15 .20 0 2 .00 0 0 - 1 4 5 2 4 3 0 1 .20 .20
19 SBF 2013.08.18 18:00 SW MYS MIX L 31-33 1 4 2 14 .14 0 2 .00 0 2 .00 0 0 0 1 0 2 0 2 .14 .13
20 SBF 2013.07.28 19:00 ST MYS TWT L 30-31 1 5 2 11 .18 1 3 .33 0 0 - 0 4 4 2 2 1 1 2 .23 .23
21 SBF 2013.07.21 20:00 ST MYS RYD L 28-32 0 2 1 7 .14 0 1 .00 0 0 - 0 2 2 0 5 0 0 2 .14 .14
22 SBO 2012.10.21 19:40 Hb MIB GTE W 38-34 0 11 4 11 .36 3 3 1.00 0 0 - 2 1 3 1 3 0 2 1 .50 .50
23 SBO 2012.10.14 17:20 HKP MIB SOU L 35-41 1 6 3 10 .30 0 2 .00 0 0 - 1 2 3 0 0 1 0 1 .30 .30
24 SBO 2012.09.23 18:40 Sm MIB SAM W 64-60 1 15 7 21 .33 1 6 .17 0 0 - 1 11 12 0 5 2 0 3 .36 .36
25 SBO 2011.11.27 20:00 ST MIB SOU W 55-50 1 17 6 14 .43 5 6 .83 0 0 - 0 3 3 1 3 1 0 3 .61 .61
26 SBO 2011.11.27 18:00 ST MIB SAM L 14-41 1 7 3 16 .19 1 9 .11 0 2 .00 0 2 2 0 6 1 0 2 .22 .21