2024-04-27 08:19:24

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2015.04.19 21:00 IE OMG TRN L 42-43 1 11 4 14 .29 2 8 .25 1 2 .50 4 10 14 5 5 2 1 4 .36 .37
2 SBL 2015.03.22 21:40 ST OMG GRI L 32-50 0 13 5 9 .56 1 5 .20 2 4 .50 1 6 7 1 1 2 0 4 .61 .60
3 SBL 2015.03.01 16:10 Sm OMG MLN L 32-37 1 6 2 7 .29 2 6 .33 0 0 - 1 6 7 3 3 3 0 4 .43 .43
4 SBL 2015.02.22 18:20 ST OMG FLK L 37-39 1 2 1 13 .08 0 6 .00 0 2 .00 1 4 5 1 4 1 0 2 .08 .07
5 SBL 2015.02.01 19:00 Hb OMG HFC L 30-40 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2015.01.11 21:00 WP OMG PHO L 44-48 0 14 5 10 .50 2 6 .33 2 2 1.00 1 2 3 0 4 3 0 5 .60 .64
7 SBL 2015.01.04 20:30 Sm OMG RYD W 50-32 dnp - - - - - - - - - - - - - - - - - - - -
8 SBO 2012.09.23 18:40 Sm SAM MIB L 60-64 1 17 6 13 .46 3 7 .43 2 4 .50 2 5 7 3 1 1 0 4 .58 .58
9 SBF 2011.09.04 17:15 ST MAT BOB W 48-35 0 11 4 7 .57 3 4 .75 0 0 - 1 2 3 1 1 1 0 3 .79 .79
10 SBF 2011.08.21 17:00 SW MAT BOB W 36-30 1 2 1 8 .13 0 0 - 0 4 .00 1 2 3 1 1 0 0 1 .13 .10
11 SBF 2011.08.21 17:00 SW MAT BOB W 36-30 dnp - - - - - - - - - - - - - - - - - - - -
12 SBF 2011.08.14 17:00 Hb MAT TRO W 45-33 1 3 1 4 .25 1 2 .50 0 0 - 0 2 2 3 1 2 0 3 .38 .38
13 SBF 2011.07.24 18:00 ST MAT BOB L 29-37 1 6 2 7 .29 2 7 .29 0 0 - 1 4 5 2 2 1 1 5 .43 .43
14 SBF 2011.07.10 18:00 ST MAT PHO W 33-29 0 3 0 2 .00 0 1 .00 3 4 .75 1 3 4 0 0 1 0 2 .00 .40
15 SBF 2011.07.03 16:00 ST MAT GRI W 37-21 0 3 1 5 .20 1 2 .50 0 0 - 2 2 4 2 1 0 0 3 .30 .30
16 SBF 2010.08.29 18:00 SW WDX PHO L 42-53 1 5 2 9 .22 1 7 .14 0 0 - 2 6 8 0 0 0 0 3 .28 .28
17 SBF 2010.08.01 16:00 ST WDX TRX W 52-44 1 12 5 12 .42 2 7 .29 0 0 - 4 12 16 3 3 1 0 3 .50 .50
18 SBF 2010.07.25 16:00 ST WDX DRE W 48-35 1 6 2 7 .29 2 5 .40 0 0 - 1 5 6 0 3 2 0 5 .43 .43
19 SBF 2010.07.04 17:00 ST WDX HFC W 52-29 dnp - - - - - - - - - - - - - - - - - - - -