2024-03-29 09:35:32

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2011.07.31 18:00 ST PHO TRO L 26-33 0 4 2 4 .50 0 0 - 0 0 - 1 1 2 1 0 0 0 1 .50 .50
2 SBF 2011.07.17 18:00 ST PHO SAM W 40-21 0 9 4 9 .44 0 0 - 1 4 .25 1 4 5 0 2 0 0 2 .44 .42
3 SBF 2011.07.03 17:00 ST PHO DRE W 25-21 1 0 0 9 .00 0 0 - 0 0 - 0 2 2 2 2 0 1 3 .00 .00
4 SBL 2011.06.05 17:20 ST PHO TRO L 48-56 1 0 0 2 .00 0 0 - 0 0 - 1 2 3 1 3 1 0 4 .00 .00
5 SBL 2011.05.15 22:00 SW PHO TRO W 57-37 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2011.04.10 19:35 ST PHO HFC W 40-30 dnp - - - - - - - - - - - - - - - - - - - -
7 SBL 2011.03.13 21:40 ST PHO WYV L 39-45 dnp - - - - - - - - - - - - - - - - - - - -
8 SBL 2011.02.27 19:30 ST PHO BOB L 29-44 dnp - - - - - - - - - - - - - - - - - - - -
9 SBL 2011.01.23 19:20 ST PHO MAY W 41-17 1 8 4 8 .50 0 0 - 0 0 - 0 6 6 0 0 1 0 2 .50 .50
10 SBL 2011.01.09 18:00 SW PHO GTE W 49-25 1 2 1 4 .25 0 1 .00 0 0 - 1 2 3 0 1 2 0 1 .25 .25
11 SBF 2010.09.05 17:20 ST PHO WDX L 43-50 1 2 1 4 .25 0 0 - 0 2 .00 0 0 0 0 2 0 0 4 .25 .20
12 SBF 2010.08.29 18:00 SW PHO WDX W 53-42 1 2 0 6 .00 0 0 - 2 2 1.00 1 2 3 0 0 2 0 1 .00 .15
13 SBF 2010.08.22 16:10 Sm PHO TRX W 47-29 1 18 8 12 .67 0 0 - 2 3 .67 4 6 10 0 0 0 1 3 .67 .68
14 SBF 2010.08.15 16:00 WP PHO TRO W 48-40 1 9 4 5 .80 1 1 1.00 0 2 .00 0 4 4 1 4 1 0 4 .90 .77
15 SBF 2010.08.01 18:00 ST PHO HFC W 42-41 1 2 1 3 .33 0 0 - 0 0 - 1 2 3 0 2 0 0 5 .33 .33
16 SBF 2010.07.25 17:00 ST PHO TRX L 33-55 0 4 2 6 .33 0 1 .00 0 1 .00 1 4 5 0 2 0 1 3 .33 .31
17 SBL 2010.05.23 17:30 ST PHO TRO L 31-54 0 0 0 5 .00 0 2 .00 0 0 - 1 3 4 1 3 1 0 1 .00 .00
18 SBL 2010.05.16 17:20 ST PHO CHA W 58-29 0 7 3 7 .43 0 0 - 1 4 .25 3 4 7 1 5 1 0 1 .43 .40
19 SBL 2010.03.14 21:40 ST PHO HFC L 46-50 dnp - - - - - - - - - - - - - - - - - - - -
20 SBL 2010.03.07 18:10 ST PHO DRE L 32-40 dnp - - - - - - - - - - - - - - - - - - - -
21 SBL 2010.02.21 17:40 ST PHO SAM L 23-26 dnp - - - - - - - - - - - - - - - - - - - -
22 SBL 2010.01.10 21:00 ST PHO GTE W 68-2 0 4 1 2 .50 0 0 - 2 2 1.00 2 0 2 0 0 0 0 0 .50 .69
23 SBL 2010.01.03 19:30 SW PHO GRI W 44-25 1 8 4 15 .27 0 2 .00 0 5 .00 3 3 6 1 0 1 0 2 .27 .23