2024-11-24 08:51:44

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
GRI 38 18 20 0 0.3 2.9 .12 0.2 1.5 .12 0.1 0.3 .30 0.3 0.4 0.7 0.2 0.9 0.3 0.0 0.9 0.9 .15 .16
WTW 5 1 4 0 0.8 5.2 .15 0.2 2.8 .07 0.0 0.4 .00 0.0 2.6 2.6 0.0 1.4 1.0 0.0 2.2 1.8 .17 .17
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 43 19 24 0 0.4 3.2 .12 0.2 1.7 .11 0.1 0.3 .25 0.3 0.6 0.9 0.2 1.0 0.4 0.0 1.1 1.0 .15 .16
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 19 19 0 0 0.5 3.2 .17 0.3 1.4 .19 0.1 0.3 .20 0.4 0.5 0.9 0.3 1.2 0.4 0.1 1.0 1.4 .21 .21
L 24 0 24 0 0.3 3.2 .09 0.1 1.9 .07 0.1 0.3 .29 0.2 0.7 0.9 0.1 0.8 0.3 0.0 1.1 0.8 .11 .12
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 2 1 1 0 0.0 2.5 .00 0.0 1.0 .00 0.0 0.0 - 0.0 1.0 1.0 0.0 0.5 1.0 0.0 3.0 0.0 .00 .00
Hb 5 2 3 0 0.8 3.0 .27 0.0 1.2 .00 0.2 0.8 .25 0.2 1.8 2.0 0.0 1.4 0.4 0.2 1.2 1.8 .27 .27
HKP 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 .00 .00
Sm 2 0 2 0 0.5 4.0 .13 0.5 3.0 .17 0.5 1.0 .50 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.5 2.0 .19 .23
SS 1 0 1 0 1.0 7.0 .14 0.0 3.0 .00 0.0 0.0 - 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 .14 .14
ST 10 6 4 0 0.3 2.5 .12 0.1 0.9 .11 0.0 0.0 - 0.3 0.3 0.6 0.1 0.7 0.3 0.0 0.8 0.7 .14 .14
SW 15 9 6 0 0.5 3.5 .13 0.3 2.2 .15 0.1 0.4 .17 0.3 0.5 0.9 0.2 1.4 0.5 0.0 0.8 1.3 .18 .18
WCH 1 0 1 0 0.0 3.0 .00 0.0 2.0 .00 0.0 0.0 - 1.0 0.0 1.0 0.0 1.0 1.0 0.0 2.0 0.0 .00 .00
WP 6 1 5 0 0.2 3.3 .05 0.2 1.8 .09 0.0 0.0 - 0.5 0.7 1.2 0.3 0.2 0.0 0.0 1.5 0.5 .08 .08
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 1 0 1 0 0.0 2.0 .00 0.0 1.0 .00 1.0 2.0 .50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 .00 .17
CHU 2 1 1 0 0.0 4.0 .00 0.0 1.5 .00 0.0 0.0 - 0.0 1.0 1.0 0.5 1.0 0.0 0.0 1.0 0.0 .00 .00
DRE 5 3 2 0 0.6 5.0 .12 0.6 3.4 .18 0.0 0.6 .00 0.2 1.0 1.2 0.2 1.4 0.2 0.0 1.0 1.8 .18 .17
DSF 2 1 1 0 0.5 2.5 .20 0.5 1.5 .33 0.0 0.0 - 0.5 0.0 0.5 0.0 0.5 0.5 0.0 2.5 1.5 .30 .30
EMP 1 0 1 0 2.0 3.0 .67 0.0 1.0 .00 0.0 0.0 - 0.0 4.0 4.0 0.0 2.0 1.0 0.0 0.0 4.0 .67 .67
FLK 1 0 1 0 1.0 7.0 .14 0.0 3.0 .00 0.0 2.0 .00 0.0 5.0 5.0 0.0 3.0 1.0 0.0 4.0 2.0 .14 .13
GTE 2 2 0 0 0.5 2.5 .20 0.0 1.0 .00 0.5 1.0 .50 1.0 0.0 1.0 0.0 3.0 0.5 0.0 0.5 1.5 .20 .26
HFC 5 1 4 0 0.2 2.6 .08 0.0 1.0 .00 0.0 0.0 - 0.0 0.4 0.4 0.4 0.6 0.0 0.0 0.8 0.4 .08 .08
LAS 1 1 0 0 0.0 4.0 .00 0.0 4.0 .00 0.0 0.0 - 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0 .00 .00
MAY 3 0 3 0 0.3 2.3 .14 0.3 1.7 .20 0.0 0.0 - 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.7 1.0 .21 .21
MIB 1 0 1 0 0.0 3.0 .00 0.0 2.0 .00 0.0 0.0 - 1.0 0.0 1.0 0.0 1.0 1.0 0.0 2.0 0.0 .00 .00
PHO 3 1 2 0 0.3 3.0 .11 0.3 2.3 .14 0.0 0.3 .00 0.3 0.0 0.3 0.0 1.0 0.7 0.3 0.7 1.0 .17 .16
RYD 1 0 1 0 0.0 6.0 .00 0.0 5.0 .00 0.0 0.0 - 0.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 .00 .00
SAM 4 2 2 0 0.3 2.8 .09 0.3 1.3 .20 0.0 0.0 - 1.0 0.3 1.3 0.5 0.5 0.0 0.0 1.0 0.8 .14 .14
SOU 4 4 0 0 0.8 4.5 .17 0.0 0.5 .00 0.0 0.0 - 0.8 0.8 1.5 0.3 0.5 1.0 0.0 1.5 1.5 .17 .17
SPN 1 0 1 0 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 - 0.0 1.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 .00 .00
SPT 1 1 0 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
TRN 1 0 1 0 1.0 6.0 .17 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 3.0 .25 .25
TRO 3 1 2 0 0.0 0.7 .00 0.0 0.7 .00 0.3 0.7 .50 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.3 .00 .17
WIL 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 2.0 1.00 1.00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2008 7 4 3 0 0.3 2.4 .12 0.0 1.0 .00 0.1 0.3 .50 0.4 0.0 0.4 0.0 1.3 0.1 0.0 0.7 0.7 .12 .14
2009 6 3 3 0 0.0 0.8 .00 0.0 0.2 .00 0.0 0.0 - 0.0 0.3 0.3 0.3 0.0 0.2 0.2 1.2 0.0 .00 .00
2010 10 4 6 0 0.1 3.0 .03 0.1 1.7 .06 0.1 0.3 .33 0.4 0.4 0.8 0.1 1.1 0.3 0.0 0.7 0.4 .05 .06
2011 9 6 3 0 0.9 4.9 .18 0.6 2.9 .19 0.1 0.6 .20 0.6 0.8 1.3 0.6 1.4 0.3 0.0 1.1 2.4 .24 .24
2012 6 1 5 0 0.3 2.5 .13 0.2 1.2 .14 0.0 0.0 - 0.2 0.2 0.3 0.0 0.3 0.5 0.0 1.0 0.8 .17 .17
2017 5 1 4 0 0.8 5.2 .15 0.2 2.8 .07 0.0 0.4 .00 0.0 2.6 2.6 0.0 1.4 1.0 0.0 2.2 1.8 .17 .17
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
25 7 4 3 0 0.3 2.4 .12 0.0 1.0 .00 0.1 0.3 .50 0.4 0.0 0.4 0.0 1.3 0.1 0.0 0.7 0.7 .12 .14
26 6 3 3 0 0.0 0.8 .00 0.0 0.2 .00 0.0 0.0 - 0.0 0.3 0.3 0.3 0.0 0.2 0.2 1.2 0.0 .00 .00
27 10 4 6 0 0.1 3.0 .03 0.1 1.7 .06 0.1 0.3 .33 0.4 0.4 0.8 0.1 1.1 0.3 0.0 0.7 0.4 .05 .06
28 9 6 3 0 0.9 4.9 .18 0.6 2.9 .19 0.1 0.6 .20 0.6 0.8 1.3 0.6 1.4 0.3 0.0 1.1 2.4 .24 .24
29 6 1 5 0 0.3 2.5 .13 0.2 1.2 .14 0.0 0.0 - 0.2 0.2 0.3 0.0 0.3 0.5 0.0 1.0 0.8 .17 .17
34 5 1 4 0 0.8 5.2 .15 0.2 2.8 .07 0.0 0.4 .00 0.0 2.6 2.6 0.0 1.4 1.0 0.0 2.2 1.8 .17 .17