2024-03-29 20:54:25

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
PHO 54 35 19 0 3.0 8.7 .34 0.0 0.1 .20 1.3 3.1 .43 4.1 4.3 8.4 1.0 1.8 1.3 0.8 1.8 7.3 .34 .36
SOU 15 4 11 0 4.7 11.9 .40 0.0 0.3 .00 1.5 2.7 .56 4.0 6.1 10.1 1.9 1.7 1.5 0.3 1.3 11.0 .40 .42
STH 2 0 2 0 2.0 7.0 .29 0.0 0.0 - 1.5 3.0 .50 3.0 4.5 7.5 1.0 1.0 0.5 0.0 1.0 5.5 .29 .33
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
ATF 2 0 2 0 2.0 7.0 .29 0.0 0.0 - 1.5 3.0 .50 3.0 4.5 7.5 1.0 1.0 0.5 0.0 1.0 5.5 .29 .33
SBF 15 10 5 0 2.1 7.2 .30 0.0 0.2 .00 1.3 2.7 .50 3.9 3.8 7.7 1.5 1.8 0.9 0.3 1.9 5.6 .30 .33
SBL 52 28 24 0 3.7 9.9 .37 0.0 0.1 .25 1.3 3.1 .43 4.0 4.8 8.8 1.1 1.7 1.4 0.8 1.6 8.8 .37 .39
SBO 2 1 1 0 4.0 13.0 .31 0.0 1.0 .00 2.5 3.5 .71 6.0 9.0 15.0 2.0 3.0 2.0 0.5 1.0 10.5 .31 .36
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 39 39 0 0 3.3 9.3 .36 0.0 0.1 .25 1.9 3.6 .51 4.3 4.8 9.1 1.1 1.9 1.4 0.7 1.8 8.6 .36 .39
L 32 0 32 0 3.3 9.5 .35 0.0 0.2 .00 0.8 2.3 .34 3.7 4.7 8.3 1.3 1.6 1.2 0.5 1.5 7.4 .35 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 1 0 1 0 0.0 2.0 .00 0.0 0.0 - 1.0 2.0 .50 1.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 1.0 .00 .17
Hb 13 4 9 0 4.5 11.2 .40 0.0 0.3 .00 1.7 2.8 .59 3.8 4.8 8.7 1.4 1.5 1.6 0.3 1.2 10.6 .40 .43
HKP 1 0 1 0 3.0 6.0 .50 0.0 0.0 - 0.0 4.0 .00 3.0 8.0 11.0 2.0 2.0 4.0 0.0 2.0 6.0 .50 .39
Sm 6 3 3 0 2.8 10.0 .28 0.0 0.2 .00 1.0 3.3 .30 4.2 5.5 9.7 1.0 1.7 0.7 0.2 2.0 6.7 .28 .29
ST 33 18 15 0 3.1 9.0 .35 0.0 0.1 .00 1.2 2.6 .45 3.8 4.4 8.2 1.2 1.8 1.1 0.9 1.8 7.4 .35 .37
SW 10 9 1 0 1.9 7.1 .27 0.0 0.1 .00 2.2 4.3 .51 4.3 4.5 8.8 0.8 2.0 1.6 0.6 1.7 6.0 .27 .33
WP 7 5 2 0 5.1 11.9 .43 0.1 0.1 1.00 1.1 3.3 .35 5.3 5.3 10.6 1.6 2.0 1.4 0.6 1.4 11.6 .44 .43
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BBB 1 0 1 0 2.0 10.0 .20 0.0 0.0 - 1.0 4.0 .25 1.0 4.0 5.0 0.0 0.0 0.0 0.0 1.0 5.0 .20 .21
BOB 1 0 1 0 5.0 12.0 .42 0.0 0.0 - 0.0 2.0 .00 5.0 2.0 7.0 0.0 3.0 2.0 1.0 1.0 10.0 .42 .39
CHA 1 1 0 0 2.0 8.0 .25 0.0 0.0 - 1.0 2.0 .50 3.0 6.0 9.0 0.0 0.0 1.0 1.0 2.0 5.0 .25 .28
CHU 1 1 0 0 0.0 5.0 .00 0.0 0.0 - 7.0 8.0 .88 5.0 5.0 10.0 1.0 2.0 2.0 0.0 1.0 7.0 .00 .41
DRE 4 3 1 0 4.3 11.5 .37 0.0 0.0 - 1.0 2.0 .50 6.3 4.3 10.5 2.0 1.5 0.8 0.3 2.0 9.5 .37 .38
EMP 1 1 0 0 3.0 9.0 .33 0.0 0.0 - 0.0 0.0 - 1.0 4.0 5.0 0.0 3.0 1.0 1.0 2.0 6.0 .33 .33
EST 1 0 1 0 2.0 9.0 .22 0.0 0.0 - 1.0 2.0 .50 5.0 6.0 11.0 1.0 2.0 0.0 0.0 0.0 5.0 .22 .25
FLK 1 1 0 0 6.0 12.0 .50 0.0 0.0 - 6.0 9.0 .67 3.0 4.0 7.0 1.0 1.0 3.0 0.0 0.0 18.0 .50 .56
GRI 4 2 2 0 3.5 10.0 .35 0.0 0.0 - 0.8 1.0 .75 3.8 4.8 8.5 1.3 1.0 1.8 0.3 2.0 7.8 .35 .37
GTE 3 3 0 0 4.7 8.3 .56 0.0 0.0 - 2.7 5.3 .50 3.7 4.0 7.7 0.3 3.0 2.0 0.7 2.0 12.0 .56 .56
HFC 6 3 3 0 4.3 13.2 .33 0.0 0.2 .00 0.8 3.8 .22 5.7 4.3 10.0 0.7 1.8 1.3 0.8 0.8 9.5 .33 .32
MAY 4 1 3 0 3.3 7.3 .45 0.0 0.0 - 0.8 2.3 .33 1.5 3.0 4.5 0.5 1.0 0.5 1.3 1.8 7.3 .45 .44
MIB 2 1 1 0 5.0 14.0 .36 0.0 0.0 - 1.5 1.5 1.00 5.5 5.0 10.5 1.5 1.0 2.0 1.5 1.0 11.5 .36 .39
MLN 3 2 1 0 2.0 7.7 .26 0.0 0.0 - 2.3 3.7 .64 2.7 5.0 7.7 1.0 1.0 1.3 0.3 1.0 6.3 .26 .34
OMG 1 1 0 0 7.0 14.0 .50 1.0 1.0 1.00 2.0 2.0 1.00 6.0 5.0 11.0 2.0 3.0 1.0 1.0 1.0 17.0 .54 .57
RYD 3 3 0 0 4.0 9.0 .44 0.0 0.0 - 0.7 2.3 .29 3.7 4.7 8.3 2.0 2.0 1.3 1.7 1.7 8.7 .44 .43
SAM 11 7 4 0 2.0 8.3 .24 0.0 0.4 .00 2.4 4.8 .49 5.3 4.5 9.8 1.0 1.8 1.6 0.8 1.8 6.4 .24 .31
SOU 1 1 0 0 3.0 15.0 .20 0.0 1.0 .00 1.0 8.0 .13 7.0 6.0 13.0 1.0 3.0 2.0 0.0 3.0 7.0 .20 .19
SPN 1 1 0 0 7.0 16.0 .44 0.0 0.0 - 3.0 5.0 .60 5.0 12.0 17.0 2.0 3.0 2.0 1.0 3.0 17.0 .44 .47
SQR 1 1 0 0 3.0 5.0 .60 0.0 0.0 - 0.0 0.0 - 4.0 1.0 5.0 1.0 4.0 1.0 0.0 5.0 6.0 .60 .60
TRN 5 1 4 0 4.0 8.8 .45 0.0 0.4 .00 0.8 2.8 .29 2.6 6.0 8.6 1.6 2.6 1.2 0.4 1.2 8.8 .45 .44
TRO 6 2 4 0 2.2 5.5 .39 0.0 0.0 - 0.8 2.3 .36 3.2 5.3 8.5 1.2 1.7 1.3 0.7 2.2 5.2 .39 .40
TRX 1 1 0 0 1.0 5.0 .20 0.0 0.0 - 0.0 2.0 .00 5.0 4.0 9.0 0.0 1.0 0.0 0.0 2.0 2.0 .20 .17
WDX 2 1 1 0 1.0 2.0 .50 0.0 0.0 - 0.5 1.0 .50 1.0 2.0 3.0 1.0 1.0 0.5 0.0 2.0 2.5 .50 .51
WST 1 0 1 0 2.0 5.0 .40 0.0 0.0 - 2.0 4.0 .50 1.0 3.0 4.0 1.0 0.0 1.0 0.0 2.0 6.0 .40 .44
WTW 1 0 1 0 6.0 16.0 .38 0.0 0.0 - 0.0 0.0 - 5.0 12.0 17.0 5.0 3.0 0.0 0.0 1.0 12.0 .38 .38
WYV 1 0 1 0 3.0 11.0 .27 0.0 0.0 - 0.0 0.0 - 2.0 9.0 11.0 2.0 3.0 1.0 0.0 3.0 6.0 .27 .27
XPX 3 1 2 0 5.0 14.3 .35 0.0 0.0 - 1.0 1.3 .75 4.7 3.7 8.3 2.3 1.0 1.3 0.7 1.0 11.0 .35 .37
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2009 7 4 3 0 4.0 10.3 .39 0.0 0.0 - 1.7 4.3 .40 4.9 5.0 9.9 1.1 1.7 1.9 0.9 1.3 9.7 .39 .40
2010 13 8 5 0 2.2 7.1 .32 0.0 0.1 .00 0.8 2.5 .34 4.1 3.7 7.8 0.5 1.8 0.8 0.7 2.2 5.3 .32 .33
2011 9 5 4 0 2.3 8.0 .29 0.0 0.1 .00 1.0 2.7 .38 4.1 4.2 8.3 1.2 1.9 1.2 0.6 1.9 5.7 .29 .31
2012 7 5 2 0 3.3 8.9 .37 0.0 0.1 .00 1.4 4.0 .36 4.4 3.6 8.0 0.7 1.1 1.6 1.0 1.6 8.0 .37 .38
2013 8 6 2 0 3.1 9.8 .32 0.0 0.1 .00 2.3 4.0 .56 4.0 5.4 9.4 1.1 1.9 1.3 0.9 2.0 8.5 .32 .37
2014 7 5 2 0 3.7 9.7 .38 0.0 0.0 - 0.7 1.7 .42 3.1 4.6 7.7 1.6 2.3 1.4 0.7 1.7 8.1 .38 .39
2015 3 2 1 0 3.0 9.3 .32 0.3 0.3 1.00 2.3 3.7 .64 3.3 4.3 7.7 1.0 1.3 1.0 0.7 0.7 8.7 .34 .40
2016 4 2 2 0 4.8 12.0 .40 0.0 0.0 - 2.0 2.5 .80 4.3 6.0 10.3 1.3 1.0 1.0 0.3 1.8 11.5 .40 .44
2017 10 2 8 0 4.3 11.3 .38 0.0 0.4 .00 1.8 3.0 .60 3.9 6.2 10.1 2.0 1.8 1.3 0.2 1.0 10.4 .38 .41
2018 3 0 3 0 4.3 10.3 .42 0.0 0.0 - 0.0 2.3 .00 3.3 5.0 8.3 1.7 2.0 2.0 0.3 1.3 8.7 .42 .38
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 2.0 6.0 .33 1.0 4.0 5.0 0.0 1.0 1.0 2.0 3.0 4.0 .50 .43
27 8 5 3 0 4.8 11.0 .43 0.0 0.0 - 1.8 3.8 .47 4.9 4.6 9.5 1.0 2.4 1.6 0.5 1.4 11.3 .43 .44
28 13 8 5 0 1.7 6.8 .25 0.0 0.1 .00 0.9 2.8 .33 4.2 4.0 8.2 0.6 1.5 1.2 0.8 2.1 4.3 .25 .27
29 7 3 4 0 2.4 8.1 .30 0.0 0.1 .00 0.6 2.0 .29 4.1 4.0 8.1 1.4 2.0 0.9 0.6 2.0 5.4 .30 .30
30 7 5 2 0 3.3 8.9 .37 0.0 0.1 .00 1.4 4.0 .36 4.4 3.6 8.0 0.7 1.1 1.6 1.0 1.6 8.0 .37 .38
31 9 6 3 0 3.4 9.8 .35 0.0 0.1 .00 2.0 3.8 .53 4.0 5.3 9.3 1.1 2.1 1.3 0.8 1.9 8.9 .35 .39
32 8 7 1 0 3.6 10.5 .35 0.1 0.1 1.00 1.4 2.4 .58 3.4 4.6 8.0 1.6 2.0 1.4 0.9 1.6 8.8 .35 .38
33 2 0 2 0 3.0 8.5 .35 0.0 0.0 - 2.5 4.0 .63 3.5 4.0 7.5 0.0 0.5 0.5 0.0 0.0 8.5 .35 .41
34 4 3 1 0 4.8 11.3 .42 0.0 0.0 - 2.5 3.3 .77 3.5 5.8 9.3 1.5 1.0 1.5 0.3 1.8 12.0 .42 .47
35 9 1 8 0 4.1 11.2 .37 0.0 0.4 .00 1.3 2.3 .57 4.0 6.4 10.4 2.1 1.9 1.1 0.2 1.1 9.6 .37 .39
36 3 0 3 0 4.3 10.3 .42 0.0 0.0 - 0.0 2.3 .00 3.3 5.0 8.3 1.7 2.0 2.0 0.3 1.3 8.7 .42 .38