2024-11-24 06:51:32

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
MAY 20 14 6 0 1.5 3.6 .40 0.1 0.2 .33 0.9 1.9 .45 1.6 2.7 4.3 1.1 1.9 1.9 0.4 1.7 3.8 .41 .43
SOU 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 0.0 3.0 3.0 0.0 1.0 2.0 0.0 1.0 2.0 .50 .35
TRO 7 5 2 0 2.3 5.0 .46 0.0 0.3 .00 0.7 2.3 .31 2.3 2.3 4.6 0.9 1.4 0.6 0.0 2.4 5.7 .46 .48
TRX 34 22 12 0 2.1 5.3 .41 0.1 0.6 .20 1.5 2.7 .54 1.9 3.6 5.5 1.6 2.4 1.6 0.2 1.6 5.9 .42 .45
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 7 5 2 0 2.4 4.6 .53 0.1 0.3 .50 1.0 1.9 .54 2.0 3.4 5.4 0.7 2.0 2.3 0.3 1.0 6.0 .55 .56
SBL 55 37 18 0 1.9 4.7 .40 0.1 0.4 .17 1.2 2.5 .48 1.8 3.1 4.9 1.4 2.1 1.5 0.2 1.8 5.0 .41 .44
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 42 42 0 0 2.0 4.7 .41 0.1 0.4 .18 1.5 3.1 .47 2.0 3.3 5.3 1.4 2.2 1.6 0.2 1.6 5.4 .42 .45
L 20 0 20 0 1.9 4.5 .41 0.1 0.4 .25 0.6 1.0 .55 1.5 2.9 4.3 1.1 1.8 1.6 0.2 1.9 4.5 .42 .46
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 3.0 4.0 .75 0.0 2.0 2.0 0.0 2.0 3.0 0.0 1.0 5.0 .50 .66
Hb 3 2 1 0 0.3 2.0 .17 0.0 0.0 - 0.3 2.0 .17 1.3 2.3 3.7 1.0 2.0 1.7 0.7 2.0 1.0 .17 .17
HKP 2 1 1 0 2.5 4.5 .56 0.0 0.5 .00 0.0 0.0 - 1.0 1.5 2.5 1.0 1.0 0.0 0.0 1.5 5.0 .56 .56
Sm 8 5 3 0 1.1 3.3 .35 0.1 0.1 1.00 0.6 1.6 .38 1.6 3.0 4.6 1.4 1.4 1.8 0.1 2.1 3.0 .37 .38
SS 1 0 1 0 3.0 8.0 .38 0.0 0.0 - 1.0 1.0 1.00 1.0 2.0 3.0 1.0 0.0 0.0 1.0 1.0 7.0 .38 .41
ST 19 13 6 0 1.9 4.5 .44 0.1 0.5 .20 1.1 2.2 .51 1.9 3.6 5.5 1.5 2.4 2.2 0.2 1.4 5.1 .45 .47
SW 18 11 7 0 2.3 5.6 .41 0.1 0.4 .25 1.3 2.7 .48 2.2 2.8 5.0 1.2 2.2 1.4 0.2 2.2 6.1 .42 .45
WCH 1 1 0 0 0.0 3.0 .00 0.0 1.0 .00 3.0 4.0 .75 0.0 2.0 2.0 2.0 3.0 0.0 0.0 1.0 3.0 .00 .32
WNC 1 1 0 0 4.0 5.0 .80 0.0 0.0 - 5.0 8.0 .63 3.0 12.0 15.0 0.0 4.0 2.0 1.0 0.0 13.0 .80 .76
WP 8 7 1 0 2.3 5.5 .41 0.0 0.5 .00 1.3 3.0 .42 1.8 3.1 4.9 1.8 2.0 1.0 0.0 1.5 5.8 .41 .42
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BBB 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 1.0 2.0 .50 1.0 1.0 2.0 0.0 1.0 1.0 0.0 1.0 1.0 .00 .27
BOB 2 1 1 0 1.0 4.0 .25 0.0 0.5 .00 2.0 2.0 1.00 1.5 5.0 6.5 0.5 3.0 3.5 0.0 2.0 4.0 .25 .41
CHA 4 4 0 0 2.3 4.3 .53 0.0 0.5 .00 1.5 3.0 .50 2.0 5.3 7.3 1.0 2.3 1.3 0.3 1.3 6.0 .53 .54
CHU 5 4 1 0 2.2 6.0 .37 0.0 0.4 .00 2.4 3.4 .71 2.8 2.0 4.8 1.8 3.4 2.2 0.2 2.2 6.8 .37 .45
DRE 4 1 3 0 1.3 4.0 .31 0.0 0.3 .00 0.3 1.0 .25 1.3 3.8 5.0 1.8 2.3 2.0 0.3 1.5 2.8 .31 .31
DSF 4 1 3 0 4.3 9.5 .45 0.5 1.0 .50 0.5 0.8 .67 3.0 1.3 4.3 1.3 1.0 1.3 0.3 1.8 9.5 .47 .48
GRI 2 2 0 0 1.0 2.0 .50 0.0 0.0 - 2.0 4.0 .50 2.5 3.0 5.5 1.5 2.0 2.0 0.0 1.0 4.0 .50 .53
GTE 3 3 0 0 2.7 6.0 .44 0.0 0.0 - 1.7 3.0 .56 2.3 3.3 5.7 2.0 1.7 3.0 0.0 1.0 7.0 .44 .48
HFC 6 3 3 0 2.2 4.3 .50 0.2 0.3 .50 0.7 1.7 .40 1.5 1.2 2.7 1.3 1.7 0.8 0.2 2.3 5.2 .52 .51
MAY 2 1 1 0 2.0 5.0 .40 0.0 0.5 .00 1.0 1.5 .67 1.5 7.5 9.0 1.0 2.5 1.5 0.0 1.5 5.0 .40 .44
MIB 3 2 1 0 0.0 1.3 .00 0.0 0.7 .00 0.0 0.0 - 1.0 2.3 3.3 0.0 1.3 0.3 0.0 2.3 1.0 .00 .38
MLN 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 0.0 3.0 3.0 0.0 1.0 2.0 0.0 1.0 2.0 .50 .35
PHO 5 3 2 0 1.2 4.0 .30 0.2 0.2 1.00 0.8 1.8 .44 2.4 3.8 6.2 2.2 2.2 1.0 0.4 2.0 3.4 .33 .35
RYD 2 2 0 0 4.0 7.0 .57 0.0 0.0 - 1.5 2.5 .60 2.0 3.5 5.5 1.5 1.0 0.5 1.0 1.0 9.5 .57 .59
SAM 3 3 0 0 2.3 5.7 .41 0.0 0.7 .00 2.7 7.0 .38 2.7 1.0 3.7 0.3 3.0 1.7 0.0 2.0 7.3 .41 .42
SOU 7 6 1 0 1.7 4.6 .38 0.0 0.6 .00 1.0 3.1 .32 1.7 4.1 5.9 1.7 2.4 1.3 0.1 2.3 4.4 .38 .37
TRO 4 2 2 0 2.8 5.5 .50 0.3 0.5 .50 0.5 1.8 .29 0.3 3.5 3.8 0.8 1.5 2.0 0.3 1.5 6.3 .52 .50
WDX 1 0 1 0 2.0 4.0 .50 0.0 0.0 - 2.0 3.0 .67 1.0 3.0 4.0 1.0 1.0 6.0 0.0 0.0 6.0 .50 .56
WIL 2 2 0 0 0.0 2.0 .00 0.0 0.5 .00 2.5 3.0 .83 2.0 3.5 5.5 3.0 4.0 2.5 1.0 0.5 2.5 .00 .38
WYV 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 0.0 2.0 .00 1.0 4.0 5.0 0.0 1.0 0.0 0.0 2.0 2.0 1.00 .53
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2006 6 4 2 0 2.5 5.0 .50 0.0 0.3 .00 0.7 2.3 .29 1.8 2.5 4.3 0.7 1.3 0.7 0.0 2.3 6.2 .50 .51
2007 6 4 2 0 2.7 5.7 .47 0.0 0.5 .00 2.3 4.2 .56 2.5 4.3 6.8 2.3 2.8 1.2 0.2 2.0 7.7 .47 .51
2008 9 6 3 0 2.0 6.0 .33 0.1 0.8 .14 2.2 3.8 .59 1.8 2.0 3.8 0.8 1.7 1.2 0.0 2.3 6.3 .34 .41
2009 7 5 2 0 1.3 3.4 .38 0.0 0.1 .00 0.7 1.1 .63 2.0 4.0 6.0 1.6 2.3 0.9 0.6 1.0 3.3 .38 .42
2010 13 8 5 0 2.4 5.5 .43 0.2 0.7 .33 0.9 2.2 .43 1.9 4.0 5.9 1.9 2.7 2.5 0.1 1.4 5.9 .45 .46
2011 9 6 3 0 1.4 3.8 .38 0.1 0.2 .50 0.8 1.2 .64 0.8 3.1 3.9 1.0 1.6 2.1 0.1 1.6 3.8 .40 .44
2012 9 7 2 0 1.7 3.7 .45 0.0 0.1 .00 0.8 2.0 .39 2.1 2.7 4.8 1.3 2.1 1.8 0.7 1.8 4.1 .45 .45
2013 2 1 1 0 0.5 2.5 .20 0.0 0.0 - 1.5 4.5 .33 3.0 1.0 4.0 0.0 2.5 1.5 0.0 2.0 2.5 .20 .28
2016 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 0.0 3.0 3.0 0.0 1.0 2.0 0.0 1.0 2.0 .50 .35
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 8 5 3 0 2.4 5.0 .48 0.0 0.4 .00 0.8 2.3 .33 2.3 2.0 4.3 1.0 1.4 0.5 0.0 2.6 5.9 .48 .49
27 8 6 2 0 2.8 6.4 .43 0.1 0.8 .17 2.4 4.5 .53 1.6 4.6 6.3 1.3 2.5 2.1 0.1 2.1 8.0 .44 .48
28 11 8 3 0 1.3 4.1 .31 0.0 0.3 .00 1.6 2.5 .67 2.1 2.3 4.4 1.5 2.1 0.6 0.4 1.4 4.2 .31 .40
29 7 4 3 0 3.1 6.6 .48 0.3 1.1 .25 0.3 1.4 .20 1.6 5.0 6.6 1.9 3.1 1.4 0.0 1.7 6.9 .50 .48
30 12 7 5 0 1.5 4.0 .38 0.1 0.3 .33 1.0 2.0 .50 1.7 3.6 5.3 1.3 2.2 2.8 0.1 1.2 4.1 .39 .42
31 8 5 3 0 1.4 4.0 .34 0.1 0.3 .50 0.9 1.4 .64 1.9 3.3 5.1 1.8 1.5 1.6 0.4 1.5 3.8 .36 .41
32 5 5 0 0 2.2 3.8 .58 0.0 0.0 - 1.0 2.4 .42 1.4 1.8 3.2 0.8 2.0 2.2 0.8 2.2 5.4 .58 .56
33 2 1 1 0 0.5 2.5 .20 0.0 0.0 - 1.5 4.5 .33 3.0 1.0 4.0 0.0 2.5 1.5 0.0 2.0 2.5 .20 .28
36 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 0.0 3.0 3.0 0.0 1.0 2.0 0.0 1.0 2.0 .50 .35