2024-11-24 05:50:33

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SOU 108 40 68 0 1.8 5.7 .32 0.2 0.8 .20 1.3 2.4 .53 1.4 3.4 4.8 0.8 1.4 0.6 0.2 2.2 5.1 .34 .38
STH 24 12 11 1 2.1 6.3 .33 0.0 0.5 .08 0.8 1.4 .61 1.2 4.5 5.7 0.7 1.2 0.6 0.1 2.8 5.0 .34 .37
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
ATF 24 12 11 1 2.1 6.3 .33 0.0 0.5 .08 0.8 1.4 .61 1.2 4.5 5.7 0.7 1.2 0.6 0.1 2.8 5.0 .34 .37
SBF 17 5 12 0 1.9 5.5 .34 0.2 0.7 .33 1.3 2.4 .54 1.8 3.9 5.7 0.9 1.6 0.6 0.1 1.8 5.3 .36 .40
SBL 73 25 48 0 1.9 6.1 .32 0.2 0.8 .20 1.4 2.5 .54 1.4 3.2 4.6 0.7 1.4 0.6 0.3 2.3 5.4 .33 .37
SBO 18 10 8 0 1.5 4.4 .34 0.1 0.7 .08 0.9 1.9 .49 1.2 3.7 4.9 1.2 1.5 0.8 0.2 1.9 4.0 .34 .38
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 52 52 0 0 2.0 5.6 .35 0.1 0.6 .17 1.0 1.9 .53 1.6 3.8 5.4 1.0 1.3 0.7 0.2 2.0 5.1 .36 .39
T 1 0 0 1 1.0 4.0 .25 0.0 0.0 - 0.0 1.0 .00 2.0 4.0 6.0 0.0 0.0 1.0 0.0 1.0 2.0 .25 .23
L 79 0 79 0 1.8 5.9 .31 0.2 0.9 .19 1.3 2.4 .55 1.2 3.5 4.7 0.7 1.5 0.6 0.2 2.5 5.2 .32 .37
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
ALC 3 2 1 0 2.0 8.0 .25 0.0 0.0 - 0.3 2.7 .13 1.3 4.0 5.3 0.0 1.0 0.7 0.0 2.7 4.3 .25 .24
CW 3 2 1 0 3.3 8.0 .42 0.3 1.0 .33 1.0 2.0 .50 1.7 6.0 7.7 0.0 3.3 1.0 0.3 2.7 8.0 .44 .45
Hb 6 2 4 0 1.3 6.2 .22 0.0 1.2 .00 1.3 2.7 .50 1.2 4.3 5.5 0.2 1.8 1.0 0.2 1.5 4.0 .22 .27
HKP 3 0 3 0 2.0 6.3 .32 1.0 1.7 .60 0.0 0.0 - 0.0 3.7 3.7 0.3 1.3 0.7 0.3 2.3 5.0 .39 .39
IE 1 0 1 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 4.0 4.0 0.0 1.0 1.0 0.0 0.0 0.0
Jv 1 0 1 0 5.0 8.0 .63 1.0 2.0 .50 1.0 2.0 .50 0.0 5.0 5.0 1.0 0.0 2.0 0.0 3.0 12.0 .69 .68
Lh 1 0 1 0 1.0 5.0 .20 0.0 0.0 - 2.0 2.0 1.00 3.0 1.0 4.0 0.0 0.0 0.0 1.0 1.0 4.0 .20 .34
SIU 6 4 2 0 4.2 9.0 .46 0.2 1.2 .14 0.7 1.2 .57 1.3 5.3 6.7 1.3 1.5 0.7 0.2 2.7 9.2 .47 .48
Sm 18 7 11 0 2.1 6.1 .34 0.1 0.7 .08 1.7 2.8 .59 1.2 4.2 5.4 0.9 1.2 0.2 0.3 1.9 5.8 .34 .40
ST 47 16 30 1 1.5 5.0 .30 0.1 0.6 .19 1.1 2.0 .55 1.2 3.2 4.4 0.8 1.6 0.7 0.1 2.4 4.2 .31 .36
SW 20 9 11 0 2.1 4.9 .42 0.2 0.6 .33 1.3 2.5 .52 1.8 3.4 5.2 0.9 1.1 0.4 0.3 2.4 5.6 .44 .47
WCH 6 2 4 0 1.7 8.2 .20 0.2 1.3 .13 1.0 2.2 .46 2.8 4.3 7.2 1.5 1.2 1.0 0.3 3.3 4.5 .21 .25
WP 17 8 9 0 1.7 6.1 .28 0.1 0.9 .06 1.5 2.6 .59 1.5 2.7 4.2 0.8 1.4 0.8 0.3 1.8 5.0 .29 .35
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BKD 1 0 1 0 1.0 7.0 .14 0.0 3.0 .00 1.0 2.0 .50 1.0 3.0 4.0 0.0 0.0 1.0 0.0 3.0 3.0 .14 .19
CHA 2 1 1 0 1.5 3.5 .43 0.0 0.0 - 0.0 0.0 - 0.0 1.5 1.5 0.5 1.5 0.0 0.0 2.5 3.0 .43 .43
CHU 5 3 2 0 2.0 4.2 .48 0.2 0.2 1.00 0.4 1.2 .33 1.4 3.2 4.6 0.6 0.6 0.2 0.2 2.2 4.6 .50 .49
DRE 2 0 2 0 1.5 4.0 .38 0.0 0.0 - 1.5 2.0 .75 2.0 1.0 3.0 0.0 0.0 0.0 0.5 0.5 4.5 .38 .46
DSF 5 3 2 0 1.0 5.0 .20 0.0 0.2 .00 0.8 1.6 .50 1.0 1.4 2.4 0.8 1.2 0.6 0.4 2.4 2.8 .20 .25
EMP 3 0 3 0 1.3 6.7 .20 0.0 0.7 .00 1.7 2.0 .83 1.7 3.0 4.7 0.3 4.0 0.7 1.0 2.7 4.3 .20 .29
EST 9 2 7 0 2.1 6.7 .32 0.1 0.9 .13 0.8 1.1 .70 1.0 3.6 4.6 0.4 1.3 0.4 0.1 2.8 5.1 .33 .36
FLK 2 1 1 0 0.5 7.5 .07 0.0 1.5 .00 2.0 2.0 1.00 3.0 3.0 6.0 1.5 0.5 1.0 0.0 2.0 3.0 .07 .18
GRI 5 0 5 0 1.6 4.6 .35 0.0 0.0 - 1.6 3.4 .47 1.0 4.0 5.0 1.4 1.0 1.0 0.4 3.0 4.8 .35 .39
GTE 9 7 2 0 1.8 6.3 .28 0.1 1.1 .10 1.4 2.6 .57 1.6 3.2 4.8 1.2 1.2 0.9 0.3 1.1 5.1 .29 .34
HFC 6 1 5 0 2.2 7.2 .30 0.0 1.2 .00 0.7 2.2 .31 1.5 2.7 4.2 1.2 1.5 0.5 0.2 3.3 5.0 .30 .31
LAS 1 1 0 0 0.0 2.0 .00 0.0 0.0 - 0.0 2.0 .00 0.0 0.0 0.0 0.0 3.0 0.0 0.0 2.0 0.0 .00 .00
MAT 1 0 1 0 3.0 9.0 .33 1.0 2.0 .50 1.0 5.0 .20 1.0 6.0 7.0 1.0 2.0 0.0 0.0 1.0 8.0 .39 .36
MIB 13 9 4 0 1.6 5.1 .32 0.0 0.8 .00 1.2 2.4 .48 0.7 4.2 4.9 0.9 1.6 0.6 0.3 2.1 4.4 .32 .36
MLN 1 0 1 0 5.0 12.0 .42 0.0 0.0 - 3.0 6.0 .50 4.0 8.0 12.0 0.0 6.0 1.0 1.0 3.0 13.0 .42 .44
MYS 2 2 0 0 2.5 9.0 .28 0.0 1.0 .00 1.0 1.5 .67 4.0 2.5 6.5 0.5 1.0 0.0 0.5 2.0 6.0 .28 .31
NEP 1 1 0 0 7.0 14.0 .50 0.0 0.0 - 4.0 7.0 .57 2.0 9.0 11.0 0.0 2.0 0.0 0.0 4.0 18.0 .50 .53
NTH 8 6 2 0 2.1 6.0 .35 0.0 0.5 .00 0.9 1.4 .64 1.4 5.9 7.3 1.1 1.4 0.9 0.1 2.9 5.1 .35 .39
PHO 4 1 3 0 2.0 5.0 .40 0.5 1.0 .50 1.8 3.0 .58 2.0 6.0 8.0 1.0 1.8 0.5 0.0 2.3 6.3 .45 .49
RYD 2 1 1 0 3.5 6.5 .54 0.5 1.5 .33 2.0 2.5 .80 1.5 5.0 6.5 0.0 2.0 1.0 0.0 2.5 9.5 .58 .63
SAM 20 6 14 0 1.8 5.5 .32 0.2 0.8 .19 1.4 2.3 .60 1.9 3.6 5.5 1.1 1.6 0.9 0.2 2.2 5.0 .33 .39
SPC 1 0 1 0 1.0 7.0 .14 0.0 1.0 .00 2.0 3.0 .67 2.0 0.0 2.0 0.0 1.0 1.0 0.0 2.0 4.0 .14 .24
SPN 1 0 1 0 2.0 4.0 .50 1.0 2.0 .50 0.0 0.0 - 0.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 5.0 .63 .63
TRN 5 0 5 0 1.8 6.8 .26 0.6 1.2 .50 0.4 0.6 .67 0.2 5.4 5.6 0.6 1.8 1.0 0.2 3.0 4.6 .31 .33
TRO 8 0 8 0 1.4 3.6 .38 0.0 0.3 .00 2.8 4.1 .67 1.0 3.4 4.4 0.5 1.3 0.5 0.3 1.9 5.5 .38 .51
TRX 3 0 3 0 2.3 4.3 .54 1.0 1.0 1.00 1.3 3.0 .44 1.7 1.0 2.7 0.7 0.7 0.0 0.0 2.7 7.0 .65 .62
VST 1 1 0 0 2.0 5.0 .40 0.0 1.0 .00 0.0 4.0 .00 4.0 2.0 6.0 0.0 0.0 0.0 0.0 1.0 4.0 .40 .30
WIL 2 2 0 0 2.5 5.5 .45 0.0 0.5 .00 0.0 1.5 .00 1.0 1.0 2.0 0.5 0.5 1.0 0.5 0.0 5.0 .45 .41
WST 7 4 2 1 2.0 6.0 .33 0.0 0.1 .00 0.9 1.7 .50 1.1 4.1 5.3 0.4 0.9 0.4 0.1 2.7 4.9 .33 .36
XPX 2 0 2 0 3.5 12.0 .29 0.5 2.0 .25 1.0 3.0 .33 2.0 3.0 5.0 1.5 1.0 1.0 0.0 2.5 8.5 .31 .32
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2006 12 7 5 0 2.3 6.6 .35 0.1 1.0 .08 2.7 4.5 .59 1.7 3.8 5.4 0.8 1.4 0.2 0.4 1.7 7.4 .36 .43
2007 8 4 4 0 2.1 5.9 .36 0.1 1.0 .13 1.8 4.0 .44 1.9 3.8 5.6 0.9 1.0 0.5 0.1 1.6 6.1 .37 .40
2008 8 3 5 0 1.3 4.0 .31 0.4 0.8 .50 1.4 2.1 .65 0.8 3.5 4.3 0.8 1.5 0.6 0.3 3.0 4.3 .36 .43
2009 8 2 6 0 2.5 7.1 .35 0.0 1.1 .00 1.6 2.5 .65 1.4 3.0 4.4 0.4 1.4 0.9 0.4 3.3 6.6 .35 .40
2010 14 8 6 0 0.7 2.6 .28 0.1 0.2 .33 0.5 1.2 .41 0.9 1.4 2.2 1.6 1.1 0.5 0.1 1.9 2.0 .29 .32
2011 12 4 8 0 1.5 4.1 .37 0.2 0.3 .50 1.0 1.9 .52 1.0 2.8 3.8 0.6 1.3 0.5 0.1 1.8 4.2 .39 .42
2012 11 4 7 0 2.3 5.4 .42 0.4 0.8 .44 1.2 2.2 .54 1.7 5.2 6.9 1.0 2.0 0.6 0.2 1.9 6.1 .46 .48
2013 2 0 2 0 2.5 7.5 .33 0.0 0.0 - 0.5 2.5 .20 1.5 2.5 4.0 1.0 0.5 2.0 0.0 2.0 5.5 .33 .32
2014 9 4 5 0 1.9 6.9 .27 0.0 1.0 .00 1.3 2.1 .63 2.7 2.9 5.6 0.6 1.7 1.0 0.4 2.4 5.1 .27 .33
2015 8 1 7 0 3.6 9.9 .37 0.1 0.6 .20 1.9 3.4 .56 1.4 5.5 6.9 0.5 1.9 0.9 0.3 2.5 9.3 .37 .41
2017 8 4 4 0 1.9 5.8 .33 0.0 0.9 .00 0.4 1.0 .38 1.0 4.6 5.6 0.4 1.8 0.8 0.1 2.3 4.1 .33 .33
2018 17 4 12 1 2.0 6.5 .31 0.1 0.7 .17 0.6 1.5 .44 1.1 3.9 4.9 0.8 1.2 0.6 0.2 2.2 4.8 .32 .33
2019 15 7 8 0 1.4 6.3 .22 0.2 0.9 .21 1.0 1.5 .68 1.5 4.0 5.5 0.9 1.1 0.7 0.3 3.3 4.0 .24 .29
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
33 17 9 8 0 2.2 6.3 .35 0.1 1.1 .06 2.1 3.8 .54 1.8 3.6 5.4 0.8 1.3 0.2 0.3 1.6 6.5 .35 .41
34 10 4 6 0 1.8 5.0 .36 0.4 0.7 .57 2.2 3.8 .58 1.1 3.8 4.9 0.8 1.3 0.7 0.3 2.7 6.2 .40 .46
35 5 2 3 0 1.6 6.0 .27 0.0 1.2 .00 1.0 1.6 .63 1.2 2.6 3.8 0.2 1.6 0.8 0.2 3.2 4.2 .27 .31
36 10 3 7 0 1.5 4.0 .38 0.0 0.4 .00 1.3 2.1 .62 0.9 2.4 3.3 1.0 1.1 0.6 0.3 2.4 4.3 .38 .44
37 14 9 5 0 1.2 3.6 .33 0.1 0.3 .50 0.6 1.4 .42 1.1 1.4 2.5 1.3 1.1 0.6 0.1 2.1 3.1 .35 .37
38 12 3 9 0 1.6 3.9 .40 0.3 0.8 .33 0.8 1.4 .53 0.6 4.3 4.8 0.9 1.8 0.6 0.2 1.9 4.2 .44 .46
39 7 2 5 0 2.7 7.0 .39 0.3 0.4 .67 1.6 3.4 .46 2.7 5.0 7.7 0.9 1.7 0.9 0.0 1.1 7.3 .41 .43
40 7 2 5 0 1.7 7.1 .24 0.0 1.3 .00 1.4 2.1 .67 2.9 2.3 5.1 0.4 1.9 1.1 0.4 2.6 4.9 .24 .30
41 7 3 4 0 3.3 9.4 .35 0.0 0.3 .00 1.6 2.9 .55 1.6 4.9 6.4 0.6 1.4 0.6 0.3 2.0 8.1 .35 .38
42 3 0 3 0 3.7 8.3 .44 0.3 1.0 .33 2.0 3.7 .55 1.3 6.7 8.0 0.7 2.3 1.3 0.3 3.3 9.7 .46 .49
44 21 7 14 0 2.2 6.7 .33 0.1 0.9 .11 0.7 1.5 .44 1.1 4.0 5.2 0.7 1.5 0.6 0.2 2.5 5.1 .33 .35
45 15 6 8 1 1.4 5.5 .25 0.2 0.7 .30 0.7 1.1 .65 0.7 4.0 4.7 0.6 0.9 0.6 0.1 2.5 3.7 .27 .31
46 4 2 2 0 0.8 6.8 .11 0.0 1.0 .00 1.0 1.5 .67 3.5 4.5 8.0 1.8 1.5 1.3 0.5 3.5 2.5 .11 .17