2024-12-26 11:28:58

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SPN 14 5 9 0 2.4 7.0 .35 0.0 0.0 - 1.9 3.1 .63 1.7 4.6 6.4 0.9 3.2 0.6 0.0 1.6 6.8 .35 .41
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBL 14 5 9 0 2.4 7.0 .35 0.0 0.0 - 1.9 3.1 .63 1.7 4.6 6.4 0.9 3.2 0.6 0.0 1.6 6.8 .35 .41
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 5 5 0 0 2.6 6.6 .39 0.0 0.0 - 2.2 3.4 .65 2.0 4.0 6.0 1.0 3.0 0.4 0.0 1.4 7.4 .39 .46
L 9 0 9 0 2.3 7.2 .32 0.0 0.0 - 1.8 2.9 .62 1.6 5.0 6.6 0.9 3.3 0.8 0.0 1.8 6.4 .32 .38
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 1 0 1 0 2.0 10.0 .20 0.0 0.0 - 4.0 6.0 .67 0.0 6.0 6.0 2.0 4.0 0.0 0.0 3.0 8.0 .20 .32
Sm 1 0 1 0 3.0 5.0 .60 0.0 0.0 - 0.0 0.0 - 1.0 7.0 8.0 2.0 7.0 2.0 0.0 1.0 6.0 .60 .60
ST 6 3 3 0 2.7 5.8 .46 0.0 0.0 - 2.5 3.7 .68 1.3 4.5 5.8 0.5 1.8 0.5 0.0 1.5 7.8 .46 .53
SW 6 2 4 0 2.2 8.0 .27 0.0 0.0 - 1.3 2.5 .53 2.5 4.2 6.7 1.0 3.8 0.7 0.0 1.7 5.7 .27 .31
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
AVN 1 0 1 0 3.0 10.0 .30 0.0 0.0 - 2.0 3.0 .67 2.0 7.0 9.0 1.0 2.0 0.0 0.0 2.0 8.0 .30 .35
BBB 1 0 1 0 2.0 10.0 .20 0.0 0.0 - 4.0 6.0 .67 0.0 6.0 6.0 2.0 4.0 0.0 0.0 3.0 8.0 .20 .32
CHU 1 0 1 0 1.0 6.0 .17 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 0.0 2.0 1.0 0.0 3.0 2.0 .17 .17
DRE 3 1 2 0 2.7 8.3 .32 0.0 0.0 - 1.7 2.0 .83 2.0 4.7 6.7 1.0 6.7 1.7 0.0 1.0 7.0 .32 .38
HFC 1 0 1 0 0.0 2.0 .00 0.0 0.0 - 3.0 4.0 .75 1.0 3.0 4.0 0.0 0.0 1.0 0.0 2.0 3.0 .00 .40
MAY 1 0 1 0 4.0 6.0 .67 0.0 0.0 - 1.0 2.0 .50 2.0 3.0 5.0 0.0 1.0 0.0 0.0 2.0 9.0 .67 .65
PHO 3 1 2 0 2.7 6.0 .44 0.0 0.0 - 2.0 4.0 .50 1.7 6.7 8.3 0.7 3.3 0.7 0.0 1.7 7.3 .44 .47
RYD 1 1 0 0 3.0 8.0 .38 0.0 0.0 - 1.0 2.0 .50 1.0 1.0 2.0 0.0 2.0 0.0 0.0 1.0 7.0 .38 .39
SOU 1 1 0 0 2.0 6.0 .33 0.0 0.0 - 4.0 4.0 1.00 2.0 5.0 7.0 3.0 2.0 0.0 0.0 1.0 8.0 .33 .52
XPX 1 1 0 0 3.0 7.0 .43 0.0 0.0 - 1.0 4.0 .25 4.0 4.0 8.0 2.0 2.0 0.0 0.0 1.0 7.0 .43 .40
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2012 6 1 5 0 1.7 6.7 .25 0.0 0.0 - 1.3 1.8 .73 1.7 4.5 6.2 1.3 4.0 0.8 0.0 1.7 4.7 .25 .31
2013 8 4 4 0 3.0 7.3 .41 0.0 0.0 - 2.4 4.0 .59 1.8 4.8 6.5 0.6 2.6 0.5 0.0 1.6 8.4 .41 .46
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
30 6 1 5 0 1.7 6.7 .25 0.0 0.0 - 1.3 1.8 .73 1.7 4.5 6.2 1.3 4.0 0.8 0.0 1.7 4.7 .25 .31
31 8 4 4 0 3.0 7.3 .41 0.0 0.0 - 2.4 4.0 .59 1.8 4.8 6.5 0.6 2.6 0.5 0.0 1.6 8.4 .41 .46