2024-04-23 14:36:59

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SAM 14 8 6 0 4.7 13.4 .35 0.0 0.6 .00 2.1 4.3 .50 0.9 1.9 2.9 2.9 3.1 2.4 0.0 1.7 11.6 .35 .38
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 8 4 4 0 4.3 12.5 .34 0.0 0.9 .00 2.0 4.6 .43 0.8 1.9 2.6 3.1 2.9 2.3 0.0 1.9 10.5 .34 .36
SBL 6 4 2 0 5.3 14.5 .37 0.0 0.3 .00 2.3 3.8 .61 1.2 2.0 3.2 2.7 3.5 2.7 0.0 1.5 13.0 .37 .40
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 8 8 0 0 4.6 12.0 .39 0.0 0.6 .00 2.0 3.8 .53 1.1 2.3 3.4 2.9 3.0 2.9 0.0 1.4 11.3 .39 .41
L 6 0 6 0 4.8 15.2 .32 0.0 0.7 .00 2.3 5.0 .47 0.7 1.5 2.2 3.0 3.3 1.8 0.0 2.2 12.0 .32 .35
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 6 3 3 0 4.7 14.7 .32 0.0 0.3 .00 2.5 4.7 .54 1.2 0.8 2.0 3.5 3.0 2.2 0.0 1.8 11.8 .32 .35
Hb 3 1 2 0 6.7 15.7 .43 0.0 1.0 .00 2.0 3.7 .55 0.0 3.0 3.0 2.7 2.7 2.7 0.0 1.7 15.3 .43 .44
HKP 2 1 1 0 6.0 13.5 .44 0.0 0.5 .00 1.5 6.0 .25 1.5 1.5 3.0 4.0 4.5 3.5 0.0 1.5 13.5 .44 .42
Sm 1 1 0 0 3.0 8.0 .38 0.0 0.0 - 5.0 8.0 .63 0.0 3.0 3.0 1.0 3.0 4.0 0.0 2.0 11.0 .38 .48
ST 1 1 0 0 3.0 12.0 .25 0.0 1.0 .00 1.0 1.0 1.00 3.0 3.0 6.0 1.0 3.0 2.0 0.0 1.0 7.0 .25 .28
WP 1 1 0 0 0.0 5.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 4.0 4.0 2.0 3.0 0.0 0.0 2.0 0.0 .00 .00
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 3 2 1 0 6.3 15.3 .41 0.0 0.3 .00 2.3 6.3 .37 1.3 1.3 2.7 2.3 3.0 2.7 0.0 1.0 15.0 .41 .41
FLK 1 0 1 0 6.0 15.0 .40 0.0 2.0 .00 3.0 7.0 .43 0.0 2.0 2.0 3.0 2.0 2.0 0.0 2.0 15.0 .40 .41
HFC 1 1 0 0 3.0 12.0 .25 0.0 1.0 .00 1.0 1.0 1.00 3.0 3.0 6.0 1.0 3.0 2.0 0.0 1.0 7.0 .25 .28
MLN 1 0 1 0 2.0 19.0 .11 0.0 1.0 .00 2.0 4.0 .50 1.0 1.0 2.0 5.0 0.0 1.0 0.0 4.0 6.0 .11 .14
RYD 2 2 0 0 6.0 14.5 .41 0.0 0.0 - 3.0 4.0 .75 1.0 1.5 2.5 4.5 3.0 3.0 0.0 1.5 15.0 .41 .46
TRN 3 1 2 0 4.0 12.0 .33 0.0 0.0 - 3.7 6.0 .61 0.7 2.7 3.3 1.3 3.7 2.7 0.0 2.3 11.7 .33 .40
WTW 2 1 1 0 6.0 12.5 .48 0.0 1.0 .00 0.0 1.5 .00 0.5 1.0 1.5 5.0 5.0 3.5 0.0 1.0 12.0 .48 .46
XPX 1 1 0 0 0.0 5.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 4.0 4.0 2.0 3.0 0.0 0.0 2.0 0.0 .00 .00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2016 4 2 2 0 4.3 12.0 .35 0.0 1.0 .00 2.3 5.5 .41 1.0 2.3 3.3 2.3 2.5 1.5 0.0 1.8 10.8 .35 .37
2017 10 6 4 0 4.9 13.9 .35 0.0 0.5 .00 2.1 3.8 .55 0.9 1.8 2.7 3.2 3.4 2.8 0.0 1.7 11.9 .35 .38
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 4 2 2 0 4.3 12.0 .35 0.0 1.0 .00 2.3 5.5 .41 1.0 2.3 3.3 2.3 2.5 1.5 0.0 1.8 10.8 .35 .37
27 10 6 4 0 4.9 13.9 .35 0.0 0.5 .00 2.1 3.8 .55 0.9 1.8 2.7 3.2 3.4 2.8 0.0 1.7 11.9 .35 .38