2024-11-24 12:54:18

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
FLK 40 21 19 0 0.3 3.2 .09 0.2 1.6 .09 0.0 0.1 .25 0.3 0.6 0.9 0.4 0.6 0.2 0.0 1.1 0.7 .11 .11
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 18 10 8 0 0.2 3.2 .07 0.0 1.4 .00 0.0 0.0 - 0.3 0.6 0.9 0.6 0.6 0.1 0.0 0.9 0.4 .07 .07
SBL 22 11 11 0 0.3 3.2 .10 0.3 1.8 .15 0.0 0.2 .25 0.3 0.5 0.8 0.2 0.7 0.3 0.0 1.1 1.0 .14 .15
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 21 21 0 0 0.2 2.9 .08 0.0 1.1 .04 0.0 0.1 .50 0.3 0.6 1.0 0.4 0.3 0.1 0.0 0.7 0.6 .09 .10
L 19 0 19 0 0.3 3.5 .09 0.3 2.1 .13 0.0 0.1 .00 0.3 0.5 0.7 0.3 0.9 0.3 0.0 1.5 0.9 .13 .13
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 5 2 3 0 0.4 4.0 .10 0.4 2.8 .14 0.0 0.0 - 0.2 0.4 0.6 0.2 0.6 0.6 0.0 2.0 1.2 .15 .15
Hb 7 3 4 0 0.6 3.9 .15 0.3 1.9 .15 0.0 0.3 .00 0.3 0.1 0.4 0.6 1.1 0.0 0.0 0.7 1.4 .19 .18
HKP 6 3 3 0 0.3 4.0 .08 0.0 1.3 .00 0.0 0.0 - 0.0 0.8 0.8 0.2 0.3 0.2 0.0 0.5 0.7 .08 .08
Sm 6 5 1 0 0.3 3.2 .11 0.2 1.0 .17 0.0 0.0 - 0.5 1.0 1.5 0.0 0.5 0.5 0.0 1.0 0.8 .13 .13
ST 8 3 5 0 0.1 1.9 .07 0.1 1.4 .09 0.0 0.0 - 0.4 0.0 0.4 0.3 0.5 0.3 0.0 1.3 0.4 .10 .10
SW 1 1 0 0 0.0 4.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 .00 .00
WCH 1 0 1 0 0.0 7.0 .00 0.0 4.0 .00 0.0 0.0 - 2.0 3.0 5.0 0.0 3.0 0.0 0.0 4.0 0.0 .00 .00
WP 6 4 2 0 0.0 2.0 .00 0.0 1.0 .00 0.2 0.3 .50 0.2 0.8 1.0 0.8 0.3 0.0 0.0 0.3 0.2 .00 .04
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BKD 1 0 1 0 1.0 6.0 .17 1.0 4.0 .25 0.0 0.0 - 1.0 0.0 1.0 1.0 2.0 0.0 0.0 3.0 3.0 .25 .25
EMP 2 0 2 0 0.5 4.5 .11 0.5 3.5 .14 0.0 0.0 - 0.0 0.5 0.5 0.5 0.5 1.5 0.0 2.5 1.5 .17 .17
GRI 2 1 1 0 0.0 1.0 .00 0.0 0.5 .00 0.5 1.0 .50 0.0 1.0 1.0 0.0 0.5 0.0 0.0 0.5 0.5 .00 .17
HFC 3 1 2 0 0.3 5.0 .07 0.3 2.3 .14 0.0 0.0 - 0.0 0.7 0.7 0.0 1.0 0.3 0.0 2.7 1.0 .10 .10
MLN 4 1 3 0 0.5 4.3 .12 0.5 2.8 .18 0.0 0.5 .00 0.5 1.3 1.8 0.0 1.5 0.0 0.0 1.5 1.5 .18 .17
OMG 1 1 0 0 0.0 2.0 .00 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 .00 .00
PHO 1 0 1 0 0.0 5.0 .00 0.0 4.0 .00 0.0 0.0 - 1.0 0.0 1.0 1.0 0.0 1.0 0.0 3.0 0.0 .00 .00
RYD 7 6 1 0 0.1 4.4 .03 0.0 1.6 .00 0.0 0.0 - 0.3 1.0 1.3 0.3 0.0 0.3 0.0 0.3 0.3 .03 .03
SAM 5 4 1 0 0.4 2.6 .15 0.2 1.2 .17 0.0 0.0 - 0.6 0.2 0.8 0.6 0.8 0.2 0.0 1.4 1.0 .19 .19
SOU 4 1 3 0 0.5 2.3 .22 0.0 1.0 .00 0.0 0.0 - 0.5 0.8 1.3 0.8 0.8 0.0 0.0 0.3 1.0 .22 .22
TRN 3 1 2 0 0.0 0.7 .00 0.0 0.3 .00 0.0 0.0 - 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.7 0.0 .00 .00
WTW 1 1 0 0 0.0 4.0 .00 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 .00 .00
XPX 5 3 2 0 0.2 2.2 .09 0.0 0.8 .00 0.0 0.0 - 0.2 0.0 0.2 0.4 0.4 0.0 0.0 0.2 0.4 .09 .09
XTR 1 1 0 0 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 .00 .00
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2014 4 3 1 0 0.0 1.0 .00 0.0 0.3 .00 0.0 0.0 - 0.3 0.0 0.3 0.5 0.5 0.3 0.0 1.0 0.0 .00 .00
2015 11 7 4 0 0.3 3.1 .09 0.1 1.9 .05 0.1 0.2 .50 0.3 0.9 1.2 0.3 0.4 0.2 0.0 0.6 0.7 .10 .11
2016 9 4 5 0 0.3 3.7 .09 0.3 2.0 .17 0.0 0.2 .00 0.2 0.1 0.3 0.2 0.7 0.0 0.0 1.3 1.0 .14 .13
2017 7 3 4 0 0.4 3.9 .11 0.1 1.7 .08 0.0 0.0 - 0.1 0.4 0.6 0.6 0.9 0.6 0.0 1.1 1.0 .13 .13
2018 6 3 3 0 0.0 3.0 .00 0.0 1.3 .00 0.0 0.0 - 0.3 1.0 1.3 0.7 0.7 0.0 0.0 1.2 0.0 .00 .00
2019 3 1 2 0 0.7 4.0 .17 0.3 1.3 .25 0.0 0.0 - 1.0 0.7 1.7 0.0 1.0 0.7 0.0 1.3 1.7 .21 .21
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
36 6 5 1 0 0.0 1.3 .00 0.0 0.5 .00 0.2 0.3 .50 0.3 0.5 0.8 0.3 0.5 0.2 0.0 0.8 0.2 .00 .06
37 10 5 5 0 0.3 3.1 .10 0.1 1.9 .05 0.0 0.0 - 0.2 0.7 0.9 0.3 0.3 0.2 0.0 0.6 0.7 .11 .11
38 9 4 5 0 0.3 3.6 .09 0.3 2.0 .17 0.0 0.2 .00 0.2 0.1 0.3 0.2 0.8 0.0 0.0 1.3 1.0 .14 .14
39 6 3 3 0 0.5 4.5 .11 0.2 2.0 .08 0.0 0.0 - 0.2 0.5 0.7 0.7 0.8 0.7 0.0 1.3 1.2 .13 .13
40 6 3 3 0 0.0 3.0 .00 0.0 1.3 .00 0.0 0.0 - 0.3 1.0 1.3 0.7 0.7 0.0 0.0 1.2 0.0 .00 .00
41 3 1 2 0 0.7 4.0 .17 0.3 1.3 .25 0.0 0.0 - 1.0 0.7 1.7 0.0 1.0 0.7 0.0 1.3 1.7 .21 .21