2024-12-26 00:31:27

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
XPX 20 9 11 0 0.7 3.0 .24 0.0 0.0 - 0.1 0.4 .29 1.0 1.4 2.3 0.2 1.5 0.2 0.0 1.2 1.5 .24 .24
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 7 4 3 0 0.9 3.1 .27 0.0 0.0 - 0.3 0.6 .50 1.4 1.4 2.9 0.3 1.6 0.3 0.0 1.3 2.0 .27 .29
SBL 13 5 8 0 0.6 2.8 .22 0.0 0.0 - 0.0 0.2 .00 0.7 1.3 2.0 0.1 1.5 0.2 0.0 1.1 1.2 .22 .21
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 9 9 0 0 1.0 2.7 .38 0.0 0.0 - 0.0 0.3 .00 0.6 2.0 2.6 0.1 1.8 0.1 0.0 0.6 2.0 .38 .36
L 11 0 11 0 0.5 3.2 .14 0.0 0.0 - 0.2 0.4 .50 1.3 0.8 2.1 0.2 1.3 0.3 0.0 1.6 1.1 .14 .16
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
Hb 3 1 2 0 0.7 2.3 .29 0.0 0.0 - 0.0 0.0 - 1.0 2.7 3.7 0.0 3.0 0.0 0.0 1.7 1.3 .29 .29
HKP 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 2.0 .00 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0 .33 .26
SAI 1 0 1 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 0.0 2.0 2.0 1.0 2.0 1.0 0.0 5.0 2.0 .25 .25
Sm 3 1 2 0 0.3 3.7 .09 0.0 0.0 - 0.0 0.0 - 0.7 0.0 0.7 0.0 1.7 0.7 0.0 1.0 0.7 .09 .09
ST 10 5 5 0 0.8 3.0 .27 0.0 0.0 - 0.2 0.5 .40 1.3 1.6 2.9 0.1 1.2 0.1 0.0 1.0 1.8 .27 .28
WP 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 .33 .33
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHU 1 0 1 0 0.0 3.0 .00 0.0 0.0 - 0.0 0.0 - 2.0 0.0 2.0 0.0 3.0 1.0 0.0 2.0 0.0 .00 .00
EMP 2 0 2 0 0.5 4.5 .11 0.0 0.0 - 1.0 1.0 1.00 1.5 1.0 2.5 0.0 1.5 0.0 0.0 1.0 2.0 .11 .20
FLK 1 1 0 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 2.0 .25 .25
GRI 2 0 2 0 0.5 1.0 .50 0.0 0.0 - 0.0 1.0 .00 1.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 1.0 .50 .35
MLN 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 2.0 .00 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0 .33 .26
NEP 1 0 1 0 0.0 4.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .00 .00
PHO 1 0 1 0 0.0 3.0 .00 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 .00 .00
RYD 4 4 0 0 0.5 2.0 .25 0.0 0.0 - 0.0 0.0 - 0.8 2.8 3.5 0.0 2.0 0.0 0.0 0.8 1.0 .25 .25
SAM 2 1 1 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 1.5 1.5 3.0 0.0 1.5 0.0 0.0 1.0 0.0 .00 .00
SOU 1 1 0 0 4.0 6.0 .67 0.0 0.0 - 0.0 1.0 .00 0.0 3.0 3.0 0.0 1.0 0.0 0.0 1.0 8.0 .67 .62
SPC 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 0.0 - 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 .33 .33
TRN 2 0 2 0 0.5 3.5 .14 0.0 0.0 - 0.0 0.0 - 2.0 1.0 3.0 1.0 2.0 1.0 0.0 4.0 1.0 .14 .14
XTR 1 0 1 0 2.0 3.0 .67 0.0 0.0 - 0.0 0.0 - 1.0 4.0 5.0 0.0 3.0 0.0 0.0 3.0 4.0 .67 .67
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2014 10 5 5 0 0.7 2.7 .26 0.0 0.0 - 0.2 0.4 .50 1.0 1.8 2.8 0.0 1.3 0.0 0.0 0.9 1.6 .26 .28
2015 10 4 6 0 0.7 3.2 .22 0.0 0.0 - 0.0 0.3 .00 0.9 0.9 1.8 0.3 1.7 0.4 0.0 1.4 1.4 .22 .21
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
21 7 3 4 0 0.6 2.9 .20 0.0 0.0 - 0.3 0.6 .50 1.0 1.3 2.3 0.0 1.0 0.0 0.0 0.6 1.4 .20 .23
22 12 6 6 0 0.8 3.0 .28 0.0 0.0 - 0.0 0.3 .00 0.7 1.5 2.2 0.2 1.8 0.3 0.0 1.3 1.7 .28 .27
23 1 0 1 0 0.0 3.0 .00 0.0 0.0 - 0.0 0.0 - 4.0 0.0 4.0 1.0 2.0 1.0 0.0 3.0 0.0 .00 .00