2024-03-29 21:39:38

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2015.04.26 19:00 CW CHU HFC L 33-38 1 4 2 2 1.00 0 0 - 0 1 .00 0 0 0 0 0 0 0 3 1.00 .82
2 SBL 2015.03.29 18:00 Sm CHU SOU W 54-23 0 5 2 5 .40 0 0 - 1 1 1.00 4 4 8 0 1 0 0 2 .40 .46
3 SBL 2015.03.01 17:20 Sm CHU XPX W 43-28 1 3 0 3 .00 0 0 - 3 6 .50 3 2 5 1 3 1 0 1 .00 .27
4 SBL 2015.02.08 21:40 SAI CHU SAM W 43-39 1 4 1 6 .17 0 0 - 2 2 1.00 1 2 3 2 0 1 0 4 .17 .29
5 SBL 2015.01.18 17:00 Hb CHU NEP L 37-38 1 6 3 3 1.00 0 0 - 0 0 - 2 1 3 1 1 0 0 3 1.00 1.00
6 SBL 2015.01.11 22:00 WP CHU TRN W 41-37 1 5 1 4 .25 0 0 - 3 6 .50 0 4 4 0 2 0 0 2 .25 .38
7 SBF 2013.08.18 17:00 SW CHU PHO L 34-36 1 2 1 2 .50 0 0 - 0 0 - 1 0 1 0 1 0 1 4 .50 .50
8 SBF 2013.08.11 18:00 ST CHU MIX W 47-32 1 8 4 6 .67 0 0 - 0 1 .00 0 4 4 1 1 1 0 2 .67 .62
9 SBF 2013.07.28 18:00 ST CHU SOU W 54-33 1 2 1 3 .33 0 0 - 0 0 - 1 0 1 1 0 0 0 2 .33 .33
10 SBF 2013.07.21 18:00 ST CHU PHO L 21-31 0 3 1 3 .33 0 0 - 1 4 .25 3 2 5 1 0 0 0 0 .33 .32
11 SBL 2012.05.20 18:10 Sm CHU SAM L 17-36 0 4 1 2 .50 0 0 - 2 3 .67 0 1 1 0 1 0 0 1 .50 .60
12 SBL 2012.04.01 19:30 SW CHU HFC L 29-50 0 4 1 1 1.00 0 0 - 2 4 .50 2 4 6 0 2 1 0 3 1.00 .72
13 SBL 2012.03.11 21:40 ST CHU RYD W 34-28 1 0 0 0 - 0 0 - 0 2 .00 0 4 4 0 0 2 0 3 .00
14 SBL 2012.03.04 20:00 SW CHU SPN W 34-32 1 0 0 0 - 0 0 - 0 0 - 0 1 1 1 0 0 0 4
15 SBL 2012.02.19 16:10 WP CHU MAY W 41-19 1 1 0 1 .00 0 0 - 1 2 .50 4 0 4 2 3 0 0 4 .00 .27
16 SBL 2012.02.12 21:40 ST CHU GRI W 38-36 1 6 2 4 .50 0 0 - 2 6 .33 1 4 5 1 2 0 0 2 .50 .45
17 SBL 2012.01.29 18:20 SW CHU SOU W 45-36 1 4 2 6 .33 0 0 - 0 0 - 5 0 5 1 1 0 0 4 .33 .33
18 SBL 2011.05.22 19:00 Sm CHU MAY L 35-42 1 0 0 0 - 0 0 - 0 0 - 1 1 2 0 1 0 0 4
19 SBL 2011.05.01 19:20 ST CHU SOU L 40-42 1 0 0 1 .00 0 0 - 0 0 - 0 3 3 1 1 0 0 4 .00 .00
20 SBL 2011.03.27 21:40 ST CHU DRE L 43-49 1 7 2 5 .40 0 0 - 3 5 .60 2 5 7 0 2 0 0 3 .40 .49
21 SBL 2011.02.27 18:20 ST CHU DSF W 50-23 1 6 2 5 .40 0 0 - 2 4 .50 3 4 7 0 1 1 0 3 .40 .44
22 SBL 2011.02.13 18:30 SW CHU GRI L 37-44 0 7 3 6 .50 0 0 - 1 1 1.00 2 0 2 0 0 0 1 3 .50 .54
23 SBL 2011.01.23 20:30 ST CHU SAM W 34-22 0 6 3 3 1.00 0 0 - 0 0 - 0 3 3 1 0 0 0 1 1.00 1.00
24 SBL 2011.01.09 17:00 SW CHU LAS W 38-29 1 2 1 3 .33 0 0 - 0 0 - 2 4 6 1 3 0 0 2 .33 .33
25 SBL 2010.05.02 21:30 WP CHU TRO L 34-50 0 1 0 1 .00 0 0 - 1 2 .50 0 1 1 0 1 0 0 2 .00 .27
26 SBL 2010.03.21 17:10 SW CHU CHA W 42-38 dnp - - - - - - - - - - - - - - - - - - - -
27 SBL 2010.03.07 20:30 ST CHU DSF L 38-44 1 0 0 2 .00 0 0 - 0 0 - 0 1 1 0 1 0 0 3 .00 .00
28 SBL 2010.02.07 21:30 WP CHU SOU L 22-31 0 2 1 1 1.00 0 0 - 0 0 - 0 0 0 0 1 0 0 0 1.00 1.00
29 SBL 2010.01.24 17:10 SW CHU TRX L 30-35 1 0 0 3 .00 0 0 - 0 0 - 0 0 0 0 2 0 0 1 .00 .00
30 SBL 2010.01.03 17:10 SW CHU MAY L 36-50 1 2 1 3 .33 0 0 - 0 0 - 0 1 1 0 1 0 0 1 .33 .33
31 SBL 2009.05.31 18:10 ST CHU DRE L 23-57 dnp - - - - - - - - - - - - - - - - - - - -
32 SBL 2009.05.17 15:20 WP CHU MIB W 54-28 dnp - - - - - - - - - - - - - - - - - - - -
33 SBL 2009.03.29 17:10 WP CHU CHA L 30-32 dnp - - - - - - - - - - - - - - - - - - - -
34 SBL 2009.03.15 19:30 SW CHU DSF L 30-46 1 0 0 1 .00 0 0 - 0 0 - 1 0 1 0 0 0 0 2 .00 .00
35 SBL 2009.02.08 19:20 WP CHU SOU L 43-44 1 4 2 3 .67 0 0 - 0 2 .00 2 0 2 0 1 0 0 0 .67 .52
36 SBL 2009.01.25 14:10 ST CHU TRX L 35-47 dnp - - - - - - - - - - - - - - - - - - - -
37 SBL 2009.01.04 17:10 HKP CHU WIL W 28-18 0 0 0 3 .00 0 1 .00 0 0 - 1 1 2 0 0 0 0 2 .00 .00
38 SBL 2008.05.18 20:30 SW CHU TRX L 30-33 0 2 1 3 .33 0 0 - 0 2 .00 2 4 6 0 2 1 0 4 .33 .26
39 SBL 2008.04.13 18:10 SW CHU TRO L 20-56 0 9 4 9 .44 0 0 - 1 4 .25 1 1 2 0 1 1 0 1 .44 .42
40 SBL 2008.03.16 19:30 SW CHU SOU L 25-33 0 2 1 2 .50 0 0 - 0 0 - 0 1 1 0 2 0 0 0 .50 .50
41 SBL 2008.01.27 17:10 SW CHU MIB L 43-49 0 0 0 1 .00 0 0 - 0 0 - 0 0 0 0 0 0 0 0 .00 .00
42 SBL 2008.01.13 20:40 ST CHU PHO L 24-39 0 2 1 5 .20 0 1 .00 0 0 - 3 6 9 0 0 0 0 1 .20 .20
43 SBL 2008.01.06 18:20 ST CHU DSF L 26-37 0 0 0 0 - 0 0 - 0 0 - 0 1 1 0 1 0 1 0