2024-12-26 04:49:34

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.12.15 12:00 WCH TRN UOM L 72-75 dnp - - - - - - - - - - - - - - - - - - - -
2 SBF 2019.09.29 14:00 SIU TRN UOM W 70-48 1 20 7 22 .32 6 21 .29 0 0 - 1 0 1 0 0 1 0 0 .45 .45
3 SBF 2019.09.01 16:00 WCH TRN SOU W 94-44 0 15 6 13 .46 3 9 .33 0 0 - 0 1 1 1 0 1 0 0 .58 .58
4 SBL 2019.08.11 14:30 WCH TRN HFC W 55-37 0 3 1 10 .10 1 8 .13 0 0 - 0 0 0 0 0 3 0 1 .15 .15
5 SBL 2019.05.19 14:00 Sm TRN HFC W 64-61 0 15 5 12 .42 5 10 .50 0 0 - 1 0 1 0 0 0 0 1 .63 .63
6 SBL 2019.05.05 15:00 SIU TRN FLK W 72-38 0 11 4 14 .29 3 13 .23 0 0 - 0 3 3 0 0 2 0 3 .39 .39
7 SBF 2018.07.08 18:00 Sm TRN MLN W 45-28 1 8 3 6 .50 2 5 .40 0 0 - 0 1 1 0 0 0 0 1 .67 .67
8 SBL 2018.06.10 17:00 ST TRN MLN W 46-34 1 0 0 2 .00 0 2 .00 0 0 - 0 0 0 0 0 0 0 1 .00 .00
9 SBL 2018.06.03 17:00 ST TRN XPX W 29-24 0 3 1 7 .14 1 6 .17 0 0 - 0 2 2 0 0 0 0 2 .21 .21
10 SBL 2018.04.08 18:15 HKP TRN SOU W 74-25 0 7 3 8 .38 1 3 .33 0 1 .00 1 1 2 0 2 0 0 2 .44 .41
11 SBL 2018.03.25 15:00 WP TRN SAM W 78-20 0 18 7 19 .37 4 12 .33 0 0 - 0 0 0 0 1 2 0 2 .47 .47
12 SBL 2018.03.04 19:00 HKP TRN SAM W 55-22 1 2 1 5 .20 0 4 .00 0 0 - 0 1 1 0 0 0 0 0 .20 .20
13 SBL 2018.02.25 17:00 Sm TRN SOU W 56-18 1 6 2 10 .20 0 5 .00 2 2 1.00 0 1 1 2 1 3 0 2 .20 .28
14 SBL 2018.02.11 16:00 HKP TRN HFC L 35-43 1 9 3 10 .30 3 10 .30 0 0 - 0 2 2 0 1 0 0 2 .45 .45
15 SBF 2017.08.27 18:15 HKP TRN WTW L 41-67 0 6 2 8 .25 2 8 .25 0 0 - 0 2 2 0 2 1 0 3 .38 .38
16 SBF 2017.07.23 19:00 Sm TRN SAM L 37-45 1 3 1 7 .14 1 6 .17 0 0 - 1 2 3 0 1 0 0 3 .21 .21
17 SBL 2017.05.28 20:30 CW TRN XPX L 31-41 1 13 4 11 .36 4 11 .36 1 3 .33 0 0 0 0 1 0 0 4 .55 .53
18 SBL 2017.03.26 19:00 Hb TRN HFC W 49-42 0 9 3 9 .33 2 8 .25 1 1 1.00 0 1 1 0 0 1 0 1 .44 .48
19 SBL 2017.03.05 17:10 Sm TRN WTW W 47-35 0 6 2 13 .15 2 13 .15 0 2 .00 0 0 0 1 0 1 0 0 .23 .22
20 SBL 2017.02.26 19:20 Hb TRN SOU W 52-49 0 6 2 10 .20 2 10 .20 0 0 - 1 0 1 1 2 1 0 2 .30 .30
21 SBL 2017.02.05 18:10 CW TRN FLK W 46-30 0 8 3 15 .20 2 10 .20 0 0 - 1 1 2 1 1 4 0 0 .27 .27
22 SBL 2017.01.15 20:30 Hb TRN SAM W 37-35 dnp - - - - - - - - - - - - - - - - - - - -
23 SBL 2017.01.08 22:00 CW TRN EMP L 36-37 1 8 3 9 .33 1 6 .17 1 2 .50 0 0 0 0 1 1 0 3 .39 .40
24 SBL 2015.04.26 18:00 CW TRN FLK L 49-56 0 0 0 7 .00 0 7 .00 0 0 - 1 0 1 1 1 1 0 1 .00 .00
25 SBL 2015.04.19 21:00 IE TRN OMG W 43-42 0 8 2 8 .25 2 5 .40 2 2 1.00 1 2 3 0 2 0 0 1 .38 .45
26 SBL 2015.04.12 21:30 WP TRN EMP L 38-46 dnp - - - - - - - - - - - - - - - - - - - -
27 SBL 2015.02.01 18:00 Hb TRN SOU W 50-33 1 16 6 13 .46 3 8 .38 1 1 1.00 0 0 0 0 1 1 0 0 .58 .60
28 SBF 2014.08.17 18:00 Hb TRN EMP L 32-39 0 0 0 5 .00 0 3 .00 0 0 - 1 0 1 0 0 0 0 1 .00 .00
29 SBF 2014.07.20 18:00 ST TRN BKD L 40-50 0 6 2 10 .20 2 7 .29 0 2 .00 0 0 0 2 2 0 0 4 .30 .28
30 SBF 2014.07.06 19:00 ST TRN FLK W 30-19 dnp - - - - - - - - - - - - - - - - - - - -