SAMURAI | GRIZZ | |
---|---|---|
Game start | ||
Period 1: 0-0 | ||
PATRICK LAI makes two point shot (2 pts) | 0:00 2-0 |
|
0:00 2-1 |
DANNY YUEN makes free throw (1 pts) | |
0:00 2-3 |
HO YIN CHAN makes two point shot (2 pts) | |
KELVIN NG makes free throw (1 pts) | 0:00 3-3 |
|
JEFFERSON TONG makes two point shot (2 pts) | 0:00 5-3 |
|
KELVIN NG makes two point shot (3 pts) | 0:00 7-3 |
|
0:00 7-5 |
ROGER MAHMUD makes two point shot (2 pts) | |
Period end | ||
Period 2: 7-5 | ||
0:00 7-7 |
ROGER MAHMUD makes two point shot (4 pts) | |
0:00 7-9 |
HO YIN CHAN makes two point shot (4 pts) | |
JEFFERSON TONG makes two point shot (4 pts) | 0:00 9-9 |
|
LIONEL GOCK makes two point shot (2 pts) | 0:00 11-9 |
|
JEFFERSON TONG makes two point shot (6 pts) | 0:00 13-9 |
|
Period end | ||
Period 3: 13-9 | ||
0:00 13-11 |
TONY CHOW makes two point shot (2 pts) | |
0:00 13-13 |
HO YIN CHAN makes two point shot (6 pts) | |
0:00 13-15 |
DANNY YUEN makes two point shot (3 pts) | |
0:00 13-17 |
TONY CHOW makes two point shot (4 pts) | |
0:00 13-19 |
LEO CHOW makes two point shot (2 pts) | |
LIONEL GOCK makes two point shot (4 pts) | 0:00 15-19 |
|
Period end | ||
Period 4: 15-19 | ||
JEFFERSON TONG makes two point shot (8 pts) | 0:00 17-19 |
|
MARK AU makes free throw (1 pts) | 0:00 18-19 |
|
MARK AU makes free throw (2 pts) | 0:00 19-19 |
|
JEFFERSON TONG makes two point shot (10 pts) | 0:00 21-19 |
|
KELVIN NG makes free throw (4 pts) | 0:00 22-19 |
|
TREVOR SZE makes free throw (1 pts) | 0:00 23-19 |
|
TREVOR SZE makes free throw (2 pts) | 0:00 24-19 |
|
0:00 24-21 |
LEO CHOW makes two point shot (4 pts) | |
0:00 24-24 |
LEO CHOW makes three point shot (7 pts) | |
Period end | ||
OT 1: 24-24 | ||
PATRICK LAI makes free throw (3 pts) | 0:00 25-24 |
|
PATRICK LAI makes free throw (4 pts) | 0:00 26-24 |
|
PATRICK LAI makes two point shot (6 pts) | 0:00 28-24 |
|
PATRICK LAI makes two point shot (8 pts) | 0:00 30-24 |
|
PATRICK LAI makes two point shot (10 pts) | 0:00 32-24 |
|
0:00 32-25 |
ROGER MAHMUD makes free throw (5 pts) | |
0:00 32-26 |
ROGER MAHMUD makes free throw (6 pts) | |
MARK AU makes free throw (3 pts) | 0:00 33-26 |
|
MARK AU makes free throw (4 pts) | 0:00 34-26 |
|
PATRICK LAI makes free throw (11 pts) | 0:00 35-26 |
|
PATRICK LAI makes free throw (12 pts) | 0:00 36-26 |
|
0:00 36-27 |
TONY CHOW makes free throw (5 pts) | |
Period end | ||
Game end |