SAMURAI | The Expendables X | |
---|---|---|
Game start | ||
Period 1: 0-0 | ||
DICKSON CHAU makes free throw (1 pts) | 0:00 1-0 |
|
DICKSON CHAU makes free throw (2 pts) | 0:00 2-0 |
|
0:00 2-2 |
KEN YUEN makes two point shot (2 pts) | |
DICKSON CHAU makes two point shot (4 pts) | 0:00 4-2 |
|
Period 2: 4-2 | ||
MARK AU makes free throw (1 pts) | 0:00 5-2 |
|
MARK AU makes free throw (2 pts) | 0:00 6-2 |
|
0:00 6-4 |
JOHN NG makes two point shot (2 pts) | |
0:00 6-6 |
JOHN NG makes two point shot (4 pts) | |
DICKSON CHAU makes free throw (5 pts) | 0:00 7-6 |
|
DICKSON CHAU makes free throw (6 pts) | 0:00 8-6 |
|
Period 3: 8-6 | ||
PATRICK LAI makes two point shot (2 pts) | 0:00 10-6 |
|
0:00 10-7 |
NG, MATTHEW makes free throw (1 pts) | |
0:00 10-8 |
NG, MATTHEW makes free throw (2 pts) | |
JEFFERSON TONG makes two point shot (2 pts) | 0:00 12-8 |
|
0:00 12-9 |
JOHN NG makes free throw (5 pts) | |
0:00 12-10 |
JOHN NG makes free throw (6 pts) | |
0:00 12-12 |
JOHN NG makes two point shot (8 pts) | |
0:00 12-15 |
KEN YUEN makes three point shot (5 pts) | |
0:00 12-16 |
JOHN NG makes free throw (9 pts) | |
0:00 12-17 |
JOHN NG makes free throw (10 pts) | |
TREVOR SZE makes two point shot (2 pts) | 0:00 14-17 |
|
DICKSON CHAU makes two point shot (8 pts) | 0:00 16-17 |
|
0:00 16-18 |
NG, MATTHEW makes free throw (3 pts) | |
Period 4: 16-18 | ||
TREVOR SZE makes free throw (3 pts) | 0:00 17-18 |
|
MARK AU makes free throw (3 pts) | 0:00 18-18 |
|
MARK AU makes free throw (4 pts) | 0:00 19-18 |
|
DICKSON CHAU makes two point shot (10 pts) | 0:00 21-18 |
|
DICKSON CHAU makes free throw (11 pts) | 0:00 22-18 |
|
DICKSON CHAU makes three point shot (14 pts) | 0:00 25-18 |
|
JEFFERSON TONG makes two point shot (4 pts) | 0:00 27-18 |
|
0:00 27-20 |
JOHN NG makes two point shot (12 pts) | |
JEFFERSON TONG makes free throw (5 pts) | 0:00 28-20 |