2024-12-27 08:02:31

Team Roster

# Player Height Weight
1 - CHUNG HIN TING 160 121
2 - Dennis CHANG 185 175
3 - Elvin TAM 177 170
4 - FONG TSZ SUM 180 141
5 - Ka hang YIP 179 180
6 - Kwan Ho YU 177 156
7 - Kwok fu CHUNG 177 156
8 - LAI WING KIN 185 190
9 - LAM HO YI 183 130
10 - LAU CHUNG MING 181 236
11 - Lok ming SIN 172 170
12 - SO CHAK SUM 177 156
13 - Wai yip MOK 177 156
14 - YIP CHI SHING 190 175
15 - YU CHI HO 177 299
: Active roster
# Player Height Weight
1 - AU YEUNG YAT TIM 170 165
2 - Dennis CHANG 185 175
3 - Elvin TAM 177 170
4 - Ka hang YIP 179 180
5 - Kwan Ho YU 177 156
6 - Kwok fu CHUNG 177 156
7 - LAI WING KIN 185 190
8 - Lok ming SIN 172 170
9 - Ming Yan CHOW 177 156
10 - SO CHAK SUM 177 156
11 - Wai yip MOK 177 156
12 - YIP CHI SHING 190 175
13 - YU CHI HO 177 299
: Active roster
# Player Height Weight
1 - Chi Lok Chan 177 156
2 - Dennis CHANG 185 175
3 - Elvin TAM 177 170
4 - Ka hang YIP 179 180
5 - Kwan Ho YU 177 156
6 - Lok ming SIN 172 170
7 - Ming Yan CHOW 177 156
8 - SO CHAK SUM 177 156
9 - Wai yip MOK 177 156
10 - Wing yin Luk 177 156
11 - YIP CHI SHING 190 175
12 - YU CHI HO 177 299
: Active roster
# Player Height Weight
1 - Dickson CHAU 185 160
2 - Elvin TAM 177 170
3 - Ka hang YIP 179 180
4 - Kwan Ho YU 177 156
5 - Kwok fu CHUNG 177 156
6 - Lok ming SIN 172 170
7 - Ming Yan CHOW 177 156
8 - SO CHAK SUM 177 156
9 - Wai yip MOK 177 156
10 - Wing yin Luk 177 156
11 - YIP CHI SHING 190 175
12 - YU CHI HO 177 299
: Active roster
# Player Height Weight
1 - Chun Yee Wong 177 156
2 - Dennis CHANG 185 175
3 - Elvin TAM 177 170
4 - Ka hang YIP 179 180
5 - Kai Chi Wong 177 156
6 - Kwan Ho YU 177 156
7 - Kwok fu CHUNG 177 156
8 - Lok ming SIN 172 170
9 - Man Kui Fok 177 156
10 - Ming Yan CHOW 177 156
11 - SO CHAK SUM 177 156
12 - Theron YUEN 174 140
13 - YU CHI HO 177 299
: Active roster
# Player Height Weight
1 - Chun Yee Wong 177 156
2 - Elvin TAM 177 170
3 - Ka hang YIP 179 180
4 - Kai Chi Wong 177 156
5 - Kwan Ho YU 177 156
6 - Kwok fu CHUNG 177 156
7 - Kwok Fung Har 177 156
8 - Lok ming SIN 172 170
9 - Ming Yan CHOW 177 156
10 - SO CHAK SUM 177 156
11 - YU CHI HO 177 299
: Active roster