2024-03-29 17:02:37

Team Roster

# Player Height Weight
1 - LAM LOK YIN 183 165
2 1 Leo CHIN 160 125
3 4 Allen CHIU 175 135
4 5 Tsz chiu CHIM 183 170
5 6 Sui Yin CHAN 188 228
6 7 Theron YUEN 174 140
7 8 LI HUNG KIN 177 140
8 10 SO KAI YAN 180 150
9 11 Kevin TSOI 175 180
10 12 Ka Shing HUI 180 180
11 13 LIU CHI HING - -
12 16 LAU YU HIN 174 132
13 21 RAY TAI 183 190
14 23 CHEUNG KWOK WAI 184 154
15 26 Man chun CHOW 173 135
16 27 CHAN TAT WAI 183 154
17 32 CHENG SHEUNG HO 173 185
18 35 LEUNG CHUN YIN 177 138
19 44 Jonathan POON 177 146
20 91 Alex CHAN 165 148
: Active roster
# Player Height Weight
1 - Allen CHIU 175 135
2 - CHAN TAT WAI 183 154
3 - CHEUNG KWOK WAI 184 154
4 - CHOW KAI HO 167 142
5 - Ka Shing HUI 180 180
6 - LAM LOK YIN 183 165
7 - LAU YU HIN 174 132
8 - Leo CHIN 160 125
9 - LEUNG CHUN YIN 177 138
10 - LI HUNG KIN 177 140
11 - LIU CHI HING - -
12 - RAY TAI 183 190
13 - SIT LONG HEI 180 151
14 - SO KAI YAN 180 150
15 - Sui Yin CHAN 188 228
16 - Theron YUEN 174 140
17 - Tsz chiu CHIM 183 170
: Active roster
# Player Height Weight
1 - Allen CHIU 175 135
2 - Jonathan POON 177 146
3 - Ka Shing HUI 180 180
4 - Kevin TSOI 175 180
5 - Leo CHIN 160 125
6 - LO KING HIN 170 154
7 - Man chun CHOW 173 135
8 - Penny WAN 175 155
9 - RAY TAI 183 190
10 - Sui Yin CHAN 188 228
11 - Theron YUEN 174 140
12 - Tsz chiu CHIM 183 170
13 - Yat Chun LAM 173 130
: Active roster
# Player Height Weight
1 - Allen CHIU 175 135
2 - Jonathan POON 177 146
3 - Ka Shing HUI 180 180
4 - Kevin TSOI 175 180
5 - Leo CHIN 160 125
6 - LO KING HIN 170 154
7 - Man chun CHOW 173 135
8 - Penny WAN 175 155
9 - RAY TAI 183 190
10 - Sui Yin CHAN 188 228
11 - Theron YUEN 174 140
12 - Tsz chiu CHIM 183 170
13 - Yat Chun LAM 173 130
: Active roster
# Player Height Weight
1 - CHONG SUM 177 160
2 - Ka Shing HUI 180 180
3 - Kevin TSOI 175 180
4 - LI HUNG KIN 177 140
5 - LO KING HIN 170 154
6 - Man chun CHOW 173 135
7 - Penny WAN 175 155
8 - RAY TAI 183 190
9 - SIT LONG HEI 180 151
10 - SO KAI YAN 180 150
11 - Sui Yin CHAN 188 228
12 - Theron YUEN 174 140
13 - Tsz chiu CHIM 183 170
14 - YEUNG LING YAT 183 145
: Active roster