2024-12-25 01:28:02

Team Roster

# Player Height Weight
1 - CHAN JOSHUA - -
2 - CHAN OLIVER - -
3 - Danny YUEN 179 156
4 - Giovanni GIOVANNI - -
5 - Ho Yin CHAN 177 156
6 - Keith IP - -
7 - Kelvin LAU - -
8 - Kennedy HO - -
9 - LAU CALVIN - -
10 - Leo CHOW 177 156
11 - MILNER JOE - -
12 - Roger MAHMUD 177 156
13 - Ryan MURPHY 177 156
14 - Tony CHOW 177 156
15 - TRONCI STEFANO - -
: Active roster
# Player Height Weight
1 - Danny YUEN 179 156
2 - Giovanni GIOVANNI - -
3 - HARCHIK PAUL - -
4 - Ho Yin CHAN 177 156
5 - LAU WAI MAN 179 156
6 - Leo CHOW 177 156
7 - Matt COLVIN - -
8 - MILNER JOE - -
9 - Nicola NICOLETTI - -
10 - PHILLIPS JEFF - -
11 - ROBERTS MATT - -
12 - Roger MAHMUD 177 156
13 - Ryan MURPHY 177 156
14 - Tony CHOW 177 156
15 - TRONCI STEFANO - -
: Active roster
# Player Height Weight
1 - Danny YUEN 179 156
2 - Giovanni GIOVANNI - -
3 - HARCHIK PAUL - -
4 - Ho Yin CHAN 177 156
5 - LAU WAI MAN 179 156
6 - Leo CHOW 177 156
7 - MILNER JOE - -
8 - Nicola NICOLETTI - -
9 - Roger MAHMUD 177 156
10 - Ryan MURPHY 177 156
11 - Tony CHOW 177 156
12 - TRONCI STEFANO - -
: Active roster
# Player Height Weight
1 - AU TSZ CHUNG 178 156
2 - Danny YUEN 179 156
3 - DROSTE STEFAN - -
4 - Gary CHOW 177 156
5 - Ho Yin CHAN 177 156
6 - Ka Wai FU 177 156
7 - LAU WAI MAN 179 156
8 - LEE JONATHAN - -
9 - Leo CHOW 177 156
10 - Roger MAHMUD 177 156
11 - Ryan MURPHY 177 156
12 - Steve LOWDE - -
13 - Terry SUN 177 156
14 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Alvin CHONG 177 156
2 - AU TSZ CHUNG 178 156
3 - Danny YUEN 179 156
4 - GAO YANG 179 156
5 - Gary CHOW 177 156
6 - Ho Yin CHAN 177 156
7 - LAU WAI MAN 179 156
8 - Leo CHOW 177 156
9 - Ryan MURPHY 177 156
10 - Terence LEUNG 177 156
11 - Terry SUN 177 156
12 - Tony CHOW 177 156
13 - WANG ZHE 179 156
: Active roster
# Player Height Weight
1 - Andrew AN 177 156
2 - Gary CHOW 177 156
3 - Ho Yin CHAN 177 156
4 - Ka Wai FU 177 156
5 - Kit Sam Tso 177 156
6 - Leo CHOW 177 156
7 - Raymond Pak 177 156
8 - Roger MAHMUD 177 156
9 - Ronald KWAN 177 156
10 - Ryan MURPHY 177 156
11 - Terence LEUNG 177 156
12 - Terry SUN 177 156
13 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Gary CHOW 177 156
2 - Ho Yin CHAN 177 156
3 - Ka Wai FU 177 156
4 - Kit Sam Tso 177 156
5 - Leo CHOW 177 156
6 - Raymond Pak 177 156
7 - Rocky Woo 177 156
8 - Roger MAHMUD 177 156
9 - Ronald KWAN 177 156
10 - Terence LEUNG 177 156
11 - Terry SUN 177 156
12 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Gary CHOW 177 156
2 - Ho Yin CHAN 177 156
3 - Johnny Lim 177 156
4 - Ka Wai FU 177 156
5 - Kenneth Leung 177 156
6 - Leo CHOW 177 156
7 - Raymond Pak 177 156
8 - Rocky Woo 177 156
9 - Roger MAHMUD 177 156
10 - Ronald KWAN 177 156
11 - Terence LEUNG 177 156
12 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Gary CHOW 177 156
2 - Ho Yin CHAN 177 156
3 - Johnny Lim 177 156
4 - Ka Wai FU 177 156
5 - Leo CHOW 177 156
6 - Raymond Pak 177 156
7 - Ronald KWAN 177 156
8 - Terence LEUNG 177 156
9 - Tony CHOW 177 156
: Active roster
# Player Height Weight
1 - Charing Wong 177 156
2 - Gary Chong 177 156
3 - Gary CHOW 177 156
4 - Ho Yin CHAN 177 156
5 - Johnny Lim 177 156
6 - Ka Wai FU 177 156
7 - Karmen Siu 177 156
8 - Leo CHOW 177 156
9 - Ronald KWAN 177 156
10 - Tony CHOW 177 156
11 - Yvonne Chong 177 156
: Active roster