2024-04-26 04:51:15

Team Roster

# Player Height Weight
1 1 PAK PETER - -
2 2 Allen CHEUNG - -
3 3 Thomas LAU 177 156
4 4 Dickson SIN 177 156
5 5 LAU BRYAN - -
6 6 Sunny WONG - -
7 13 Kelvin LUI 177 156
8 23 Eddie SZE 177 156
9 26 Dick LEE 177 156
10 27 Roy KWOK 177 156
11 40 Kim CHAU 177 156
12 55 Ivan CHOI 175 150
13 86 Kit CHENG 177 156
14 99 Barton LAI 177 156
: Active roster
# Player Height Weight
1 - Alfred Chan 177 156
2 - Aston Lie 177 156
3 - Bryant Chan 177 156
4 - Chris Poon 177 156
5 - Dickson SIN 177 156
6 - Eddie SZE 177 156
7 - Ivan CHOI 175 150
8 - Ivan Ng 177 156
9 - Kelvin LUI 177 156
10 - Kim CHAU 177 156
11 - Kit CHENG 177 156
12 - Miles Chu 177 156
13 - Perry Tam 177 156
14 - Phillip Lai 177 156
15 - Roy KWOK 177 156
16 - Taylor Ng 177 156
17 - Terry Tang 177 156
18 - Thomas LAU 177 156
19 - Van Law 177 156
20 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Alfred Chan 177 156
2 - Aston Lie 177 156
3 - Bryant Chan 177 156
4 - Dick LEE 177 156
5 - Dickson SIN 177 156
6 - Eddie SZE 177 156
7 - Gary Wong 177 156
8 - Ivan CHOI 175 150
9 - Kim CHAU 177 156
10 - Kit CHENG 177 156
11 - Phillip Lai 177 156
12 - Raymond Ho 177 156
13 - Roy KWOK 177 156
14 - Shawn Chan 177 156
15 - Taylor Ng 177 156
16 - Terry Tang 177 156
17 - Thomas LAU 177 156
18 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Amos Li 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Chris Poon 177 156
5 - Dick LEE 177 156
6 - Dickson SIN 177 156
7 - Eddie SZE 177 156
8 - Ivan CHOI 175 150
9 - Ken Yeung 177 156
10 - Kim CHAU 177 156
11 - Kit CHENG 177 156
12 - Miles Chu 177 156
13 - Norman Tsui 177 156
14 - Perry Tam 177 156
15 - Phillip Lai 177 156
16 - Raymond Ho 177 156
17 - Roy KWOK 177 156
18 - Taylor Ng 177 156
19 - Thomas LAU 177 156
20 - Van Law 177 156
21 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Angus Chan 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Bryant Chan 177 156
5 - Chris Poon 177 156
6 - Dick LEE 177 156
7 - Eddie SZE 177 156
8 - Ivan CHOI 175 150
9 - Kelvin LUI 177 156
10 - Kevin Li 177 156
11 - Kim CHAU 177 156
12 - Kit CHENG 177 156
13 - Raymond Ho 177 156
14 - Roy KWOK 177 156
15 - Thomas LAU 177 156
16 - Van Law 177 156
17 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Amos Li 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Chris Poon 177 156
5 - Eddie SZE 177 156
6 - Eddy Au 177 156
7 - Ivan CHOI 175 150
8 - Ken Yeung 177 156
9 - Kenny Lee 177 156
10 - Kevin Li 177 156
11 - Kim CHAU 177 156
12 - Kit CHENG 177 156
13 - Norman Tsui 177 156
14 - Raymond Ho 177 156
15 - Roy KWOK 177 156
16 - Roy Kyaw 177 156
17 - Thomas LAU 177 156
18 - Van Law 177 156
19 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Alfred Chan 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Bryant Chan 177 156
5 - Chris Poon 177 156
6 - Eddie SZE 177 156
7 - Eddy Au 177 156
8 - Ivan CHOI 175 150
9 - Keith Chun 177 156
10 - Ken Yeung 177 156
11 - Kim CHAU 177 156
12 - Kit CHENG 177 156
13 - Roy KWOK 177 156
14 - Thomas LAU 177 156
15 - Van Law 177 156
16 - Vincent WONG 176 199
: Active roster
# Player Height Weight
1 - Angus Chan 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Chris Poon 177 156
5 - Dennis Wong 177 156
6 - Dick LEE 177 156
7 - Eddie Ng 177 156
8 - Eddie SZE 177 156
9 - Eddy Au 177 156
10 - Ivan CHOI 175 150
11 - Kelvin LUI 177 156
12 - Roy KWOK 177 156
13 - Van Law 177 156
14 - Vincent WONG 176 199
15 - Wai hong Leung 177 156
: Active roster
# Player Height Weight
1 - Angus Chan 177 156
2 - Aston Lie 177 156
3 - Barton LAI 177 156
4 - Billy Chow 177 156
5 - Brian Davis 177 156
6 - Deco Poon 177 156
7 - Dick LEE 177 156
8 - Eddie Ng 177 156
9 - Eddie SZE 177 156
10 - Francisco Ferreira 177 156
11 - Frankie Chan 177 156
12 - Ivan CHOI 175 150
13 - John Cahill 177 156
14 - Kelvin LUI 177 156
15 - Larry Cheng 177 156
16 - Michael Killeen 177 156
17 - Nathan Bryant 177 156
18 - Thomas LAU 177 156
19 - Tommy Wong 177 156
20 - Vincent WONG 176 199
21 - Wai hong Leung 177 156
: Active roster
# Player Height Weight
1 - Angus Chan 177 156
2 - Aston Lie 177 156
3 - Billy Chow 177 156
4 - Bryant Chan 177 156
5 - Dick LEE 177 156
6 - Eddie Ng 177 156
7 - Eddie SZE 177 156
8 - Edwin Choi 177 156
9 - Frankie Chan 177 156
10 - Kelvin LUI 177 156
11 - Ken Yu 177 156
12 - Larry Cheng 177 156
13 - Martin Khan 177 156
14 - Nathan Bryant 177 156
15 - Paul Ip 177 156
16 - Thomas LAU 177 156
: Active roster
# Player Height Weight
1 - Allen Lo 177 156
2 - Angus Chan 177 156
3 - Aston Lie 177 156
4 - Billy Chow 177 156
5 - Bryant Chan 177 156
6 - Eddie Ng 177 156
7 - Eddie SZE 177 156
8 - Edwin Choi 177 156
9 - Francisco Ferreira 177 156
10 - Frankie Chan 177 156
11 - Kelvin LUI 177 156
12 - Ken Yu 177 156
13 - Kenneth Chan 177 156
14 - Larry Cheng 177 156
15 - Martin Khan 177 156
16 - Michael Killeen 177 156
: Active roster