2024-12-25 03:06:38

Team Roster

# Player Height Weight
1 2 CHANG CHIH - -
2 3 CHEUNG CHO YUI - -
3 4 Andy SO 202 299
4 7 Colin WONG 202 299
5 8 LAM FAI DONG - -
6 9 CHENG KWAN MING - -
7 11 Ken WONG 178 160
8 13 Justin CHEUNG - -
9 15 Andy CHING 202 299
10 17 FUNG SIU KEI - -
11 23 Michael LEE - -
12 24 WONG TSZ HIN 239 299
13 31 Shawn MAN 202 299
14 42 Nikko KWOK 202 299
15 68 Alfred LIN 202 299
16 81 Alan TAM 100 90
17 85 Darren HO 202 299
18 87 Patrick IP 176 180
19 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 2 CHANG CHIH - -
2 3 CHEUNG CHO YUI - -
3 4 Andy SO 202 299
4 7 Colin WONG 202 299
5 8 LAM FAI DONG - -
6 9 CHENG KWAN MING - -
7 11 Ken WONG 178 160
8 13 Justin CHEUNG - -
9 15 Andy CHING 202 299
10 17 FUNG SIU KEI - -
11 23 Michael LEE - -
12 24 WONG TSZ HIN 239 299
13 31 Shawn MAN 202 299
14 42 Nikko KWOK 202 299
15 68 Alfred LIN 202 299
16 81 Alan TAM 100 90
17 85 Darren HO 202 299
18 87 Patrick IP 176 180
19 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 4 Andy SO 202 299
2 7 Colin WONG 202 299
3 8 LAM FAI DONG - -
4 11 Ken WONG 178 160
5 13 Justin CHEUNG - -
6 15 Andy CHING 202 299
7 17 FUNG SIU KEI - -
8 24 WONG TSZ HIN 239 299
9 31 Shawn MAN 202 299
10 42 Nikko KWOK 202 299
11 68 Alfred LIN 202 299
12 81 Alan TAM 100 90
13 85 Darren HO 202 299
14 87 Patrick IP 176 180
15 92 Tabo CHAK 202 299
16 95 Ben YU 202 299
17 96 Michael YEUNG 239 299
18 97 Samuel LAM 202 299
19 98 KUNG YU HANG 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Colin WONG 202 299
5 - LAM FAI DONG - -
6 - Patrick IP 176 180
7 - Shawn MAN 202 299
8 4 Andy SO 202 299
9 13 Justin CHEUNG - -
10 24 WONG TSZ HIN 239 299
11 42 Nikko KWOK 202 299
12 85 Darren HO 202 299
13 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Colin WONG 202 299
5 - LAM FAI DONG - -
6 - Michael YEUNG 239 299
7 - Patrick IP 176 180
8 - Shawn MAN 202 299
9 4 Andy SO 202 299
10 11 Ken WONG 178 160
11 24 WONG TSZ HIN 239 299
12 42 Nikko KWOK 202 299
13 85 Darren HO 202 299
14 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Colin WONG 202 299
5 - Michael YEUNG 239 299
6 - Patrick IP 176 180
7 - Shawn MAN 202 299
8 4 Andy SO 202 299
9 11 Ken WONG 178 160
10 42 Nikko KWOK 202 299
11 85 Darren HO 202 299
12 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Colin WONG 202 299
5 - KUNG YU HANG 202 299
6 - Patrick IP 176 180
7 - Samuel LAM 202 299
8 - Shawn MAN 202 299
9 4 Andy SO 202 299
10 42 Nikko KWOK 202 299
11 85 Darren HO 202 299
12 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Ben YU 202 299
5 - Colin WONG 202 299
6 - KUNG YU HANG 202 299
7 - Patrick IP 176 180
8 - Samuel LAM 202 299
9 - Shawn MAN 202 299
10 4 Andy SO 202 299
11 42 Nikko KWOK 202 299
12 85 Darren HO 202 299
13 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Ben YU 202 299
5 - Colin WONG 202 299
6 - Patrick IP 176 180
7 - Samuel LAM 202 299
8 - Shawn MAN 202 299
9 4 Andy SO 202 299
10 42 Nikko KWOK 202 299
11 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Andy CHING 202 299
4 - Ben YU 202 299
5 - Colin WONG 202 299
6 - Patrick IP 176 180
7 - Samuel LAM 202 299
8 - Shawn MAN 202 299
9 4 Andy SO 202 299
10 42 Nikko KWOK 202 299
11 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alfred LIN 202 299
2 - Andy CHING 202 299
3 - Ben YU 202 299
4 - Colin WONG 202 299
5 - Henry Kung 177 156
6 - Marco Tse 177 156
7 - Patrick IP 176 180
8 - Samuel LAM 202 299
9 - Shawn MAN 202 299
10 4 Andy SO 202 299
11 42 Nikko KWOK 202 299
12 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Ben YU 202 299
4 - Colin WONG 202 299
5 - Henry Kung 177 156
6 - Kitoa Fung 177 156
7 - Marco Tse 177 156
8 - Martin Khan 177 156
9 - Patrick IP 176 180
10 - Shawn MAN 202 299
11 4 Andy SO 202 299
12 42 Nikko KWOK 202 299
13 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Colin WONG 202 299
4 - Kitoa Fung 177 156
5 - Marco Tse 177 156
6 - Martin Khan 177 156
7 - Patrick IP 176 180
8 - Shawn MAN 202 299
9 4 Andy SO 202 299
10 11 Ken WONG 178 160
11 42 Nikko KWOK 202 299
12 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Colin WONG 202 299
4 - Kitoa Fung 177 156
5 - Marco Tse 177 156
6 - Martin Khan 177 156
7 - Patrick IP 176 180
8 - Shawn MAN 202 299
9 11 Ken WONG 178 160
10 42 Nikko KWOK 202 299
11 92 Tabo CHAK 202 299
: Active roster
# Player Height Weight
1 - Alan TAM 100 90
2 - Alfred LIN 202 299
3 - Colin WONG 202 299
4 - Kitoa Fung 177 156
5 - Marco Tse 177 156
6 - Shawn MAN 202 299
7 11 Ken WONG 178 160
8 42 Nikko KWOK 202 299
9 92 Tabo CHAK 202 299
: Active roster