2024-11-24 08:28:30

Team Roster

# Player Height Weight
1 - Arthur CHAN 172 130
2 - Boris LEE 175 156
3 - CHAN CHUN TUNG - -
4 - Chris SHIU 170 160
5 - Danny HO 185 185
6 - Ewing LEE 175 155
7 - Godwin LEUNG - -
8 - HO WON LING - -
9 - Ivan SHIU 174 156
10 - Jonathan POON 177 146
11 - LEUNG KIT KWAN - -
12 - MOK CHUNG MING 175 138
13 - Otto CHAN 180 160
14 - Tony LAU 173 140
15 - Vincent SIU 177 145
: Active roster
# Player Height Weight
1 - Arthur CHAN 172 130
2 - Boris LEE 175 156
3 - Chris SHIU 170 160
4 - Danny HO 185 185
5 - Dennis NG 180 156
6 - Ewing LEE 175 155
7 - Ivan SHIU 174 156
8 - Jonathan POON 177 146
9 - Lewis LAU 174 145
10 - MOK CHUNG MING 175 138
11 - Otto CHAN 180 160
12 - Tai chi SETO 177 180
13 - Tony LAU 173 140
14 - Vincent SIU 177 145
: Active roster
# Player Height Weight
1 - Anson CHAN 174 141
2 - Boris LEE 175 156
3 - Chris SHIU 170 160
4 - Danny HO 185 185
5 - Dennis NG 180 156
6 - Ivan SHIU 174 156
7 - Jonathan POON 177 146
8 - Kit Lam 177 156
9 - Lewis LAU 174 145
10 - MOK CHUNG MING 175 138
11 - Otto CHAN 180 160
12 - Tai chi SETO 177 180
13 - Tony LAU 173 140
14 - Vincent SIU 177 145
15 - Ying Woo 177 156
: Active roster
# Player Height Weight
1 - Anson CHAN 174 141
2 - Boris LEE 175 156
3 - Chris SHIU 170 160
4 - Danny HO 185 185
5 - Douglas Leung 177 156
6 - Ivan SHIU 174 156
7 - Lewis LAU 174 145
8 - MOK CHUNG MING 175 138
9 - Otto CHAN 180 160
10 - Sonnel Pun 177 156
11 - Tai chi SETO 177 180
12 - Tony LAU 173 140
: Active roster