2024-04-25 13:06:18

Team Roster

# Player Height Weight
1 - Albert LI 180 156
2 - Alex LI 175 156
3 - Harris WONG 177 156
4 - Jason TONG 177 156
5 - KAM CHI HANG - -
6 - LEUNG KA HO - -
7 - LOK SEE CHUNG 188 183
8 - Max TANG 175 156
9 - Terence LUI 177 156
10 - Toni HO 173 156
11 - TSUI MING YAN 182 158
12 - Wing fung LEUNG 177 156
: Active roster
# Player Height Weight
1 - Albert LI 180 156
2 - Alex LI 175 156
3 - Doug LAU 177 156
4 - FAN RAY - -
5 - Harris WONG 177 156
6 - Henry HON 177 156
7 - Jason TONG 177 156
8 - KAM CHI HANG - -
9 - LEUNG KA HO - -
10 - LOK SEE CHUNG 188 183
11 - Max TANG 175 156
12 - NG CHUN HO - -
13 - Terence LUI 177 156
14 - Toni HO 173 156
15 - TSUI MING YAN 182 158
16 - Wing fung LEUNG 177 156
: Active roster
# Player Height Weight
1 - Albert LI 180 156
2 - Alex LI 175 156
3 - Doug LAU 177 156
4 - FAN RAY - -
5 - Harris WONG 177 156
6 - Henry HON 177 156
7 - Jason TONG 177 156
8 - LOK SEE CHUNG 188 183
9 - Max TANG 175 156
10 - Terence LUI 177 156
11 - Toni HO 173 156
12 - TSUI MING YAN 182 158
13 - Wing fung LEUNG 177 156
: Active roster
# Player Height Weight
1 - Albert LI 180 156
2 - Alex LI 175 156
3 - Doug LAU 177 156
4 - Harris WONG 177 156
5 - Henry HON 177 156
6 - Jason TONG 177 156
7 - Max TANG 175 156
8 - Shiu kin TAM 177 156
9 - Terence LUI 177 156
10 - Toni HO 173 156
11 - TSUI MING YAN 182 158
12 - Wing fung LEUNG 177 156
: Active roster
# Player Height Weight
1 - Albert LI 180 156
2 - Alex CHAN 165 148
3 - Alex CHOI 177 156
4 - Alex LI 175 156
5 - Cherry TSUI 153 156
6 - Doug LAU 177 156
7 - Hang CHENG 177 156
8 - Harris WONG 177 156
9 - Jason TONG 177 156
10 - Max TANG 175 156
11 - Raymond Wan 177 156
12 - Teny WU 179 165
13 - TSUI MING YAN 182 158
: Active roster
# Player Height Weight
1 - Alex CHAN 165 148
2 - Alex CHOI 177 156
3 - Alex LI 175 156
4 - Cherry TSUI 153 156
5 - Doug LAU 177 156
6 - Harris WONG 177 156
7 - Jason TONG 177 156
8 - Kenneth LEUNG 177 156
9 - Raymond Wan 177 156
10 - Teny WU 179 165
11 - Thomas KWONG 177 156
12 - TSUI MING YAN 182 158
: Active roster
# Player Height Weight
1 - Alex LI 175 156
2 - Cherry TSUI 153 156
3 - Doug LAU 177 156
4 - German Cheung 177 156
5 - Hang Fung 177 156
6 - Harris WONG 177 156
7 - Jason TONG 177 156
8 - Keish WONG 177 156
9 - Kenneth LEUNG 177 156
10 - Raymond Wan 177 156
11 - Simon Lau 177 156
12 - Thomas KWONG 177 156
13 - TSUI MING YAN 182 158
: Active roster
# Player Height Weight
1 - Ady Choy 177 156
2 - Alex LI 175 156
3 - Cherry TSUI 153 156
4 - Doug LAU 177 156
5 - German Cheung 177 156
6 - Harris WONG 177 156
7 - Ivan SHIU 174 156
8 - Jason TONG 177 156
9 - Joe Choy 177 156
10 - Joseph Leung 177 156
11 - Keish WONG 177 156
12 - Penny Man 177 156
13 - Simon Lau 177 156
14 - Sonnel Pun 177 156
15 - Thomas KWONG 177 156
: Active roster
# Player Height Weight
1 - Ady Choy 177 156
2 - Andrew Wong 177 156
3 - Cherry TSUI 153 156
4 - Ching yi MAK 152 118
5 - Harris WONG 177 156
6 - Henry Lo 177 156
7 - Hop Lam 177 156
8 - Ivan SHIU 174 156
9 - Ken Shea 177 156
10 - Penny Man 177 156
11 - Petrus Chan 177 156
12 - Simon Ho 177 156
13 - Sonic Chan 177 156
14 - Sonnel Pun 177 156
15 - Yu Chan 177 156
: Active roster