2024-12-25 00:08:39

Team Roster

# Player Height Weight
1 - Alan Tam 177 156
2 - Billy IP 175 155
3 - Edwin LAI 177 156
4 - Frederick Kong 177 156
5 - Jacky Lee 177 156
6 - Jason Chan 177 156
7 - Jerry LEE 178 170
8 - Leslie CHEUNG 177 156
9 - Man Hui 177 156
10 - Man Leung 177 156
11 - Matthew Siu 177 156
12 - Michael LAU 189 155
13 - Mike MAK 176 160
14 - Mike YAU 175 150
15 - Siu Lung CHEUNG 177 156
16 - Sunny Wong 177 156
17 - Wan leong Chan 177 156
18 - William Yim 177 156
: Active roster
# Player Height Weight
1 - Billy IP 175 155
2 - Boaz Yeung 177 156
3 - Edwin LAI 177 156
4 - Jacky Lee 177 156
5 - Jason Chan 177 156
6 - Jerry LEE 178 170
7 - Leslie CHEUNG 177 156
8 - Michael LAU 189 155
9 - Mike MAK 176 160
10 - Mike YAU 175 150
11 - Siu Lung CHEUNG 177 156
12 - Sunny Wong 177 156
13 - Thomas Lun 177 156
14 - Tony Tse 177 156
15 - William Yim 177 156
: Active roster
# Player Height Weight
1 - Billy IP 175 155
2 - Boaz Yeung 177 156
3 - Edwin LAI 177 156
4 - Franky Hui 177 156
5 - Jacky Lee 177 156
6 - Jason Chan 177 156
7 - Jerry LEE 178 170
8 - John Chow 177 156
9 - Leslie CHEUNG 177 156
10 - Michael LAU 189 155
11 - Mike MAK 176 160
12 - Mike YAU 175 150
13 - Patrick TSE 177 190
14 - Sunny Wong 177 156
15 - Thomas Lun 177 156
16 - Will KAM 180 175
17 - William Yim 177 156
: Active roster
# Player Height Weight
1 - Alan Tam 177 156
2 - Billy IP 175 155
3 - Edward Wong 177 156
4 - Edwin LAI 177 156
5 - Franky Hui 177 156
6 - Gary Kwok 177 156
7 - Jacky Lee 177 156
8 - Jason Chan 177 156
9 - Jeremy Yue 177 156
10 - Jerry LEE 178 170
11 - John Chow 177 156
12 - Michael LAU 189 155
13 - Mike MAK 176 160
14 - Patrick TSE 177 190
15 - Sunny Wong 177 156
16 - Will KAM 180 175
17 - William Yim 177 156
: Active roster
# Player Height Weight
1 - Alan Tam 177 156
2 - Billy IP 175 155
3 - Edward Wong 177 156
4 - Franky Hui 177 156
5 - Jacky Lee 177 156
6 - Jason Chan 177 156
7 - Jeremy Yue 177 156
8 - Jerry LEE 178 170
9 - John Chow 177 156
10 - Michael LAU 189 155
11 - Mike MAK 176 160
12 - Patrick TSE 177 190
13 - Sunny Wong 177 156
14 - Will KAM 180 175
15 - William Yim 177 156
: Active roster
# Player Height Weight
1 - Billy IP 175 155
2 - Edward Wong 177 156
3 - Frankie Lee 177 156
4 - Gary Kwok 177 156
5 - Jacky Lee 177 156
6 - Jason Chan 177 156
7 - Jeremy Yue 177 156
8 - Jerry LEE 178 170
9 - Man Wan 177 156
10 - Michael LAU 189 155
11 - Patrick TSE 177 190
12 - Vincent SIU 177 145
13 - Will KAM 180 175
14 - William Yim 177 156
: Active roster