2024-12-25 00:11:19

Team Roster

# Player Height Weight
1 - Chi Yip WONG 177 156
2 - Chris Chan 177 156
3 - Chun Tung Hui 177 156
4 - Frankie Lee 177 156
5 - Ivan Au 177 156
6 - Jonathan POON 177 146
7 - Ka Ming Leung 177 156
8 - Kevin Hui 177 156
9 - Michael Wu 177 156
10 - Vincent SIU 177 145
11 - Wing Kit TANG 177 156
12 - Yung kit Mak 177 156
: Active roster
# Player Height Weight
1 - Chi Yip WONG 177 156
2 - Chris Chan 177 156
3 - Chun Tung Hui 177 156
4 - Frankie Lee 177 156
5 - Ivan Au 177 156
6 - Jonathan POON 177 146
7 - Kevin Hui 177 156
8 - Michael Wu 177 156
9 - MOK CHUNG MING 175 138
10 - Ted Chan 177 156
11 - Tony LAU 173 140
12 - Vincent SIU 177 145
13 - Wing Kit TANG 177 156
: Active roster
# Player Height Weight
1 - Chi Yip WONG 177 156
2 - Chris Chan 177 156
3 - Frankie Lee 177 156
4 - Ivan Au 177 156
5 - Jeff YUEN 177 156
6 - Ka Ming Leung 177 156
7 - Kevin Hui 177 156
8 - Michael Wu 177 156
9 - MOK CHUNG MING 175 138
10 - Ryan Lee 177 156
11 - Vincent SIU 177 145
12 - Wing Kit TANG 177 156
13 - Yu ming TSE 177 156
14 - Yung kit Mak 177 156
: Active roster
# Player Height Weight
1 - Chris Chan 177 156
2 - Frankie Lee 177 156
3 - Ivan Au 177 156
4 - Ka Ming Leung 177 156
5 - Kevin Hui 177 156
6 - Man Chung Chan 177 156
7 - Michael Wu 177 156
8 - Ryan Lee 177 156
9 - Vincent SIU 177 145
10 - Yiu chung Tsui 177 156
11 - Yung kit Mak 177 156
: Active roster