2024-04-25 08:37:39

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBO 2018.11.29 21:00 IE SOU MIB L 35-47 1 0 0 1 .00 0 0 - 0 0 - 1 2 3 0 1 0 0 2 .00 .00
2 SBO 2018.10.15 21:00 SW SOU SAM L 36-43 1 4 2 4 .50 0 0 - 0 0 - 1 4 5 1 2 3 0 1 .50 .50
3 SBF 2018.09.30 19:00 Hb SOU RYD L 37-40 1 4 2 4 .50 0 1 .00 0 2 .00 2 3 5 2 1 4 0 3 .50 .41
4 SBF 2018.09.23 19:00 WCH SOU SAM L 43-45 1 6 3 8 .38 0 0 - 0 0 - 1 6 7 3 2 1 0 4 .38 .38
5 SBF 2018.08.12 15:00 WP SOU RYD W 41-38 dnp - - - - - - - - - - - - - - - - - - - -
6 ATF 2018.08.02 21:00 ST STH WST T 40-40 1 3 1 6 .17 0 0 - 1 2 .50 3 4 7 1 2 0 0 2 .17 .22
7 SBF 2018.07.29 17:00 SW SOU TRN L 45-70 1 4 2 6 .33 0 0 - 0 0 - 3 3 6 3 3 1 0 1 .33 .33
8 SBF 2018.07.22 20:00 WP SOU FLK W 49-48 1 1 0 4 .00 0 0 - 1 2 .50 1 4 5 0 1 0 0 1 .00 .10
9 SBO 2014.10.05 17:40 Sm SAM SOU L 54-56 dnp - - - - - - - - - - - - - - - - - - - -
10 SBO 2014.09.28 21:40 ST SAM GTE W 55-28 dnp - - - - - - - - - - - - - - - - - - - -
11 SBO 2014.09.14 18:40 Hb SAM MIB W 46-22 dnp - - - - - - - - - - - - - - - - - - - -
12 SBL 2012.06.10 15:20 Hb SAM DRE L 28-35 0 0 0 3 .00 0 0 - 0 0 - 1 1 2 1 3 0 0 0 .00 .00
13 SBL 2012.06.03 17:30 ST SAM PHO L 18-29 0 0 0 0 - 0 0 - 0 0 - 0 1 1 0 1 0 0 0
14 SBL 2012.05.20 18:10 Sm SAM CHU W 36-17 0 2 1 2 .50 0 0 - 0 2 .00 1 3 4 1 1 0 0 2 .50 .35
15 SBL 2012.04.15 20:00 SW SAM MAY W 43-17 dnp - - - - - - - - - - - - - - - - - - - -
16 SBL 2012.04.01 20:40 SW SAM SOU L 30-46 1 3 1 2 .50 0 0 - 1 2 .50 1 5 6 0 2 0 0 1 .50 .52
17 SBL 2012.03.11 20:30 ST SAM HFC L 41-43 1 2 1 6 .17 0 0 - 0 1 .00 1 4 5 2 5 1 0 4 .17 .16
18 SBL 2012.03.04 21:00 SW SAM PHO L 39-48 1 9 3 4 .75 0 0 - 3 5 .60 1 3 4 0 4 0 0 4 .75 .73
19 SBL 2012.02.19 18:30 WP SAM RYD W 49-34 1 0 0 4 .00 0 0 - 0 0 - 1 5 6 3 2 3 0 3 .00 .00
20 SBL 2012.02.12 19:20 ST SAM DRE W 37-36 0 0 0 1 .00 0 0 - 0 0 - 0 0 0 1 3 1 0 5 .00 .00
21 SBO 2011.11.27 19:00 ST SAM SOU W 40-36 dnp - - - - - - - - - - - - - - - - - - - -
22 SBO 2011.11.27 18:00 ST SAM MIB W 41-14 dnp - - - - - - - - - - - - - - - - - - - -
23 SBL 2011.06.05 18:30 ST DSF GRI L 37-38 1 7 3 5 .60 0 0 - 1 2 .50 3 4 7 2 1 2 0 1 .60 .60
24 SBL 2011.05.22 20:00 Sm DSF WYV W 34-29 dnp - - - - - - - - - - - - - - - - - - - -
25 SBL 2011.05.01 18:10 ST DSF SAM W 32-28 1 4 1 2 .50 0 0 - 2 5 .40 1 2 3 2 3 0 0 2 .50 .48
26 SBL 2011.04.17 20:00 ST DSF LAS W 36-26 1 7 1 1 1.00 0 0 - 5 6 .83 2 4 6 1 2 0 0 2 1.00 .96
27 SBL 2011.03.13 18:10 ST DSF GRI W 37-31 0 2 0 0 - 0 0 - 2 2 1.00 0 3 3 1 4 0 0 0 1.14
28 SBL 2011.02.27 18:20 ST DSF CHU L 23-50 1 3 1 4 .25 0 0 - 1 2 .50 3 9 12 2 6 1 0 2 .25 .31
29 SBL 2011.01.23 18:10 ST DSF SOU L 43-44 1 10 5 10 .50 0 0 - 0 0 - 3 7 10 2 4 2 0 1 .50 .50
30 SBL 2011.01.16 18:20 SW DSF DRE L 40-49 1 6 3 4 .75 0 0 - 0 0 - 2 1 3 4 5 3 0 3 .75 .75
31 SBO 2010.11.21 19:30 SW SAM SOU L 18-37 1 7 3 7 .43 0 0 - 1 1 1.00 2 5 7 1 7 0 0 1 .43 .47
32 SBO 2010.10.24 18:15 ST SAM SOU L 34-37 1 4 2 3 .67 0 0 - 0 1 .00 3 1 4 1 3 0 0 4 .67 .58
33 SBF 2010.08.29 17:00 SW DSF SOU L 33-57 1 3 1 5 .20 0 0 - 1 2 .50 3 6 9 1 6 1 0 2 .20 .26
34 SBF 2010.08.15 17:00 WP DSF GTE W 33-16 1 8 4 9 .44 0 0 - 0 2 .00 5 3 8 3 4 1 0 4 .44 .40
35 SBF 2010.07.18 17:00 ST DSF MAY L 28-41 1 9 4 11 .36 0 0 - 1 4 .25 4 2 6 6 2 3 0 0 .36 .35
36 SBF 2010.06.27 16:00 ST DSF WDX L 34-45 1 10 5 14 .36 0 0 - 0 0 - 4 7 11 2 4 1 0 2 .36 .36
37 SBL 2010.05.16 19:40 ST DSF SAM L 22-33 1 6 3 7 .43 0 0 - 0 0 - 3 4 7 0 6 1 0 3 .43 .43
38 SBL 2010.04.18 17:10 WP DSF SOU L 31-41 1 8 4 8 .50 0 0 - 0 2 .00 5 6 11 3 3 3 0 3 .50 .45
39 SBL 2010.04.11 20:40 SW DSF TRO L 39-54 1 4 2 4 .50 0 0 - 0 2 .00 2 1 3 1 1 0 0 3 .50 .41
40 SBL 2010.03.07 20:30 ST DSF CHU W 44-38 1 7 3 6 .50 0 0 - 1 6 .17 5 5 10 1 2 0 0 0 .50 .41
41 SBL 2010.02.21 15:20 ST DSF TRX L 22-43 1 2 1 5 .20 0 0 - 0 0 - 1 5 6 0 5 0 0 4 .20 .20
42 SBL 2010.02.07 20:20 WP DSF CHA L 42-46 0 0 0 4 .00 0 0 - 0 0 - 3 2 5 2 3 0 0 3 .00 .00
43 SBL 2010.01.10 22:00 ST DSF MAY L 23-45 1 7 3 5 .60 0 0 - 1 1 1.00 3 5 8 2 1 1 0 3 .60 .64
44 SBO 2009.11.22 18:35 SW SAM GTE W 35-28 1 7 3 4 .75 0 0 - 1 2 .50 8 -7 1 2 0 0 0 2 .75 .72
45 SBO 2009.10.25 19:20 SW SAM MIB W 46-25 0 4 2 4 .50 0 0 - 0 2 .00 0 5 5 1 6 5 0 2 .50 .41
46 SBO 2009.10.18 18:20 ST SAM SOU W 51-43 1 6 1 8 .13 0 0 - 4 6 .67 2 3 5 5 4 2 1 1 .13 .28
47 SBL 2009.06.07 18:55 ST DSF HFC L 28-59 0 1 0 5 .00 0 0 - 1 2 .50 5 2 7 1 6 1 0 1 .00 .09
48 SBL 2009.05.03 18:10 WP DSF SOU W 35-32 0 6 1 1 1.00 0 0 - 4 6 .67 2 0 2 1 1 0 0 3 1.00 .82
49 SBL 2009.04.26 20:20 SW DSF MIB W 44-41 1 1 0 9 .00 0 0 - 1 2 .50 6 2 8 2 3 0 0 2 .00 .05
50 SBL 2009.03.15 19:30 SW DSF CHU W 46-30 1 9 4 5 .80 0 0 - 1 3 .33 3 7 10 1 3 0 0 3 .80 .71
51 SBL 2009.02.22 18:20 SW DSF TRX W 41-38 1 1 0 1 .00 0 0 - 1 2 .50 0 4 4 2 2 0 0 4 .00 .27
52 SBL 2009.02.08 18:10 WP DSF CHA W 34-21 1 9 4 7 .57 0 0 - 1 2 .50 1 9 10 0 4 1 0 2 .57 .57
53 SBL 2009.01.11 21:30 WP DSF WIL W 41-23 1 4 1 4 .25 0 0 - 2 4 .50 4 4 8 3 4 2 0 1 .25 .35
54 SBL 2008.06.29 16:15 HKP DSF TRX W 44-34 1 7 1 4 .25 0 0 - 5 8 .63 5 5 10 0 4 2 0 0 .25 .47
55 SBL 2008.06.22 19:15 Hb DSF DRE L 32-41 1 3 1 4 .25 0 0 - 1 4 .25 3 3 6 1 3 0 0 2 .25 .26
56 SBL 2008.06.15 18:20 SW DSF MIB W 41-38 1 1 0 1 .00 0 0 - 1 4 .25 2 4 6 4 3 0 0 2 .00 .18
57 SBL 2008.05.18 18:10 SW DSF TRO W 33-32 1 9 4 9 .44 0 0 - 1 8 .13 1 6 7 3 4 2 0 2 .44 .36
58 SBL 2008.04.27 18:10 SW DSF MIB L 40-44 1 6 3 11 .27 0 0 - 0 4 .00 2 6 8 1 3 0 0 3 .27 .24
59 SBL 2008.03.30 17:10 Hb DSF PHO L 33-44 dnp - - - - - - - - - - - - - - - - - - - -
60 SBL 2008.03.16 17:10 SW DSF TRX W 30-29 1 11 5 10 .50 0 0 - 1 1 1.00 2 6 8 0 3 2 0 1 .50 .53
61 SBL 2008.02.17 18:30 SW DSF SOU W 30-27 0 2 1 4 .25 0 0 - 0 2 .00 1 0 1 1 1 1 0 3 .25 .20
62 SBL 2008.01.06 18:20 ST DSF CHU W 37-26 0 8 3 4 .75 0 0 - 2 4 .50 5 1 6 2 5 0 2 2 .75 .69
63 SBL 2007.07.08 22:00 SW SAM MIB L 27-28 dnp - - - - - - - - - - - - - - - - - - - -
64 SBL 2007.06.24 18:05 WNC SAM WIL W 40-11 0 2 1 3 .33 0 0 - 0 2 .00 3 3 6 1 4 0 0 0 .33 .26
65 SBL 2007.05.27 20:40 WP SAM PHO W 31-26 0 2 1 1 1.00 0 0 - 0 0 - 2 4 6 1 1 0 0 1 1.00 1.00
66 SBL 2007.05.13 19:15 WP SAM TRX L 26-29 0 0 0 1 .00 0 0 - 0 0 - 3 4 7 1 5 0 0 2 .00 .00
67 SBL 2007.04.15 20:25 Hb SAM HFC L 34-45 0 2 1 5 .20 0 0 - 0 0 - 4 5 9 2 4 0 0 1 .20 .20
68 SBL 2007.04.01 19:25 SW SAM CHA W 48-19 0 4 2 6 .33 0 0 - 0 1 .00 4 3 7 1 2 0 0 2 .33 .31