2024-11-24 07:54:24

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
DSF 33 17 16 0 2.2 5.5 .39 0.0 0.0 - 1.1 2.8 .40 2.8 4.1 6.9 1.7 3.4 0.9 0.1 2.1 5.5 .39 .40
SAM 18 9 9 0 1.2 3.6 .34 0.0 0.0 - 0.6 1.4 .40 2.1 2.7 4.7 1.3 3.2 0.7 0.1 1.9 3.0 .34 .36
SOU 6 1 5 0 1.5 4.5 .33 0.0 0.2 .00 0.2 0.7 .25 1.5 3.7 5.2 1.5 1.7 1.5 0.0 2.0 3.2 .33 .33
STH 1 0 0 1 1.0 6.0 .17 0.0 0.0 - 1.0 2.0 .50 3.0 4.0 7.0 1.0 2.0 0.0 0.0 2.0 3.0 .17 .22
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
ATF 1 0 0 1 1.0 6.0 .17 0.0 0.0 - 1.0 2.0 .50 3.0 4.0 7.0 1.0 2.0 0.0 0.0 2.0 3.0 .17 .22
SBF 8 2 6 0 2.6 7.6 .34 0.0 0.1 .00 0.4 1.5 .25 2.9 4.3 7.1 2.5 2.9 1.5 0.0 2.1 5.6 .34 .34
SBL 42 22 20 0 1.6 4.3 .38 0.0 0.0 - 0.9 2.3 .40 2.4 3.8 6.1 1.4 3.1 0.7 0.0 2.0 4.2 .38 .39
SBO 7 3 4 0 1.9 4.4 .42 0.0 0.0 - 0.9 1.7 .50 2.4 1.9 4.3 1.6 3.3 1.4 0.1 1.9 4.6 .42 .44
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 27 27 0 0 1.6 4.2 .39 0.0 0.0 - 1.3 3.1 .43 2.5 3.3 5.7 1.6 2.8 0.8 0.1 1.9 4.6 .39 .41
T 1 0 0 1 1.0 6.0 .17 0.0 0.0 - 1.0 2.0 .50 3.0 4.0 7.0 1.0 2.0 0.0 0.0 2.0 3.0 .17 .22
L 30 0 30 0 2.0 5.3 .37 0.0 0.0 .00 0.4 1.2 .32 2.4 3.9 6.3 1.6 3.4 1.0 0.0 2.1 4.3 .37 .37
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
Hb 4 0 4 0 1.0 4.0 .25 0.0 0.3 .00 0.3 1.5 .17 2.5 3.0 5.5 1.5 2.8 1.0 0.0 1.5 2.3 .25 .24
HKP 1 1 0 0 1.0 4.0 .25 0.0 0.0 - 5.0 8.0 .63 5.0 5.0 10.0 0.0 4.0 2.0 0.0 0.0 7.0 .25 .47
IE 1 0 1 0 0.0 1.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 0.0 1.0 0.0 0.0 2.0 0.0 .00 .00
Sm 1 1 0 0 1.0 2.0 .50 0.0 0.0 - 0.0 2.0 .00 1.0 3.0 4.0 1.0 1.0 0.0 0.0 2.0 2.0 .50 .35
ST 20 7 12 1 1.9 5.2 .37 0.0 0.0 - 1.1 2.2 .50 2.6 3.7 6.2 1.7 3.5 0.8 0.2 2.0 4.9 .37 .40
SW 19 10 9 0 2.2 5.3 .41 0.0 0.0 - 0.7 2.3 .30 2.3 3.4 5.7 1.5 3.2 0.9 0.0 2.2 5.0 .41 .40
WCH 1 0 1 0 3.0 8.0 .38 0.0 0.0 - 0.0 0.0 - 1.0 6.0 7.0 3.0 2.0 1.0 0.0 4.0 6.0 .38 .38
WNC 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 2.0 .00 3.0 3.0 6.0 1.0 4.0 0.0 0.0 0.0 2.0 .33 .26
WP 10 7 3 0 1.5 4.3 .35 0.0 0.0 - 0.8 1.8 .44 2.7 4.1 6.8 1.7 2.8 1.0 0.0 2.3 3.8 .35 .37
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CHA 3 2 1 0 2.0 5.7 .35 0.0 0.0 - 0.3 1.0 .33 2.7 4.7 7.3 1.0 3.0 0.3 0.0 2.3 4.3 .35 .35
CHU 5 4 1 0 2.4 4.2 .57 0.0 0.0 - 1.0 3.4 .29 3.4 5.0 8.4 1.4 3.4 0.2 0.4 1.8 5.8 .57 .51
DRE 4 1 3 0 1.0 3.0 .33 0.0 0.0 - 0.3 1.0 .25 1.5 1.3 2.8 1.8 3.5 1.0 0.0 2.5 2.3 .33 .33
FLK 1 1 0 0 0.0 4.0 .00 0.0 0.0 - 1.0 2.0 .50 1.0 4.0 5.0 0.0 1.0 0.0 0.0 1.0 1.0 .00 .10
GRI 2 1 1 0 1.5 2.5 .60 0.0 0.0 - 1.5 2.0 .75 1.5 3.5 5.0 1.5 2.5 1.0 0.0 0.5 4.5 .60 .67
GTE 2 2 0 0 3.5 6.5 .54 0.0 0.0 - 0.5 2.0 .25 6.5 -2.0 4.5 2.5 2.0 0.5 0.0 3.0 7.5 .54 .51
HFC 3 0 3 0 0.7 5.3 .13 0.0 0.0 - 0.3 1.0 .33 3.3 3.7 7.0 1.7 5.0 0.7 0.0 2.0 1.7 .13 .14
LAS 1 1 0 0 1.0 1.0 1.00 0.0 0.0 - 5.0 6.0 .83 2.0 4.0 6.0 1.0 2.0 0.0 0.0 2.0 7.0 1.00 .96
MAY 2 0 2 0 3.5 8.0 .44 0.0 0.0 - 1.0 2.5 .40 3.5 3.5 7.0 4.0 1.5 2.0 0.0 1.5 8.0 .44 .44
MIB 5 3 2 0 1.0 5.2 .19 0.0 0.0 - 0.4 2.4 .17 2.2 3.8 6.0 1.6 3.2 1.0 0.0 2.2 2.4 .19 .19
PHO 3 1 2 0 1.3 1.7 .80 0.0 0.0 - 1.0 1.7 .60 1.0 2.7 3.7 0.3 2.0 0.0 0.0 1.7 3.7 .80 .76
RYD 2 1 1 0 1.0 4.0 .25 0.0 0.5 .00 0.0 1.0 .00 1.5 4.0 5.5 2.5 1.5 3.5 0.0 3.0 2.0 .25 .23
SAM 4 1 3 0 2.3 5.3 .43 0.0 0.0 - 0.5 1.3 .40 1.5 4.0 5.5 1.5 3.3 1.3 0.0 2.5 5.0 .43 .43
SOU 9 3 6 0 2.1 5.3 .40 0.0 0.0 - 1.2 2.4 .50 2.4 3.7 6.1 1.7 3.4 1.0 0.1 2.1 5.4 .40 .42
TRN 1 0 1 0 2.0 6.0 .33 0.0 0.0 - 0.0 0.0 - 3.0 3.0 6.0 3.0 3.0 1.0 0.0 1.0 4.0 .33 .33
TRO 2 1 1 0 3.0 6.5 .46 0.0 0.0 - 0.5 5.0 .10 1.5 3.5 5.0 2.0 2.5 1.0 0.0 2.5 6.5 .46 .37
TRX 5 3 2 0 1.4 4.2 .33 0.0 0.0 - 1.4 2.2 .64 2.2 4.8 7.0 0.6 3.8 0.8 0.0 2.2 4.2 .33 .41
WDX 1 0 1 0 5.0 14.0 .36 0.0 0.0 - 0.0 0.0 - 4.0 7.0 11.0 2.0 4.0 1.0 0.0 2.0 10.0 .36 .36
WIL 2 2 0 0 1.0 3.5 .29 0.0 0.0 - 1.0 3.0 .33 3.5 3.5 7.0 2.0 4.0 1.0 0.0 0.5 3.0 .29 .31
WST 1 0 0 1 1.0 6.0 .17 0.0 0.0 - 1.0 2.0 .50 3.0 4.0 7.0 1.0 2.0 0.0 0.0 2.0 3.0 .17 .22
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2007 5 3 2 0 1.0 3.2 .31 0.0 0.0 - 0.0 0.6 .00 3.2 3.8 7.0 1.2 3.2 0.0 0.0 1.2 2.0 .31 .29
2008 8 6 2 0 2.3 5.9 .38 0.0 0.0 - 1.4 4.4 .31 2.6 3.9 6.5 1.5 3.3 0.9 0.3 1.9 5.9 .38 .38
2009 10 9 1 0 1.6 4.8 .33 0.0 0.0 - 1.6 3.1 .52 3.1 2.9 6.0 1.8 3.3 1.1 0.1 2.1 4.8 .33 .39
2010 13 2 11 0 2.7 6.8 .40 0.0 0.0 - 0.4 1.6 .24 3.3 4.0 7.3 1.8 3.6 0.8 0.0 2.5 5.8 .40 .39
2011 7 3 4 0 2.0 3.7 .54 0.0 0.0 - 1.6 2.4 .65 2.0 4.3 6.3 2.0 3.6 1.1 0.0 1.6 5.6 .54 .58
2012 8 3 5 0 0.8 2.8 .27 0.0 0.0 - 0.5 1.3 .40 0.8 2.8 3.5 1.0 2.6 0.6 0.0 2.4 2.0 .27 .30
2018 7 1 5 1 1.4 4.7 .30 0.0 0.1 .00 0.3 0.9 .33 1.7 3.7 5.4 1.4 1.7 1.3 0.0 2.0 3.1 .30 .31
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 5 3 2 0 1.0 3.2 .31 0.0 0.0 - 0.0 0.6 .00 3.2 3.8 7.0 1.2 3.2 0.0 0.0 1.2 2.0 .31 .29
27 8 6 2 0 2.3 5.9 .38 0.0 0.0 - 1.4 4.4 .31 2.6 3.9 6.5 1.5 3.3 0.9 0.3 1.9 5.9 .38 .38
28 10 9 1 0 1.6 4.8 .33 0.0 0.0 - 1.6 3.1 .52 3.1 2.9 6.0 1.8 3.3 1.1 0.1 2.1 4.8 .33 .39
29 13 2 11 0 2.7 6.8 .40 0.0 0.0 - 0.4 1.6 .24 3.3 4.0 7.3 1.8 3.6 0.8 0.0 2.5 5.8 .40 .39
30 7 3 4 0 2.0 3.7 .54 0.0 0.0 - 1.6 2.4 .65 2.0 4.3 6.3 2.0 3.6 1.1 0.0 1.6 5.6 .54 .58
31 8 3 5 0 0.8 2.8 .27 0.0 0.0 - 0.5 1.3 .40 0.8 2.8 3.5 1.0 2.6 0.6 0.0 2.4 2.0 .27 .30
37 7 1 5 1 1.4 4.7 .30 0.0 0.1 .00 0.3 0.9 .33 1.7 3.7 5.4 1.4 1.7 1.3 0.0 2.0 3.1 .30 .31