2024-11-24 10:03:14

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBL 2018.06.24 19:20 HKP EMP TRN W 44-33 1 4 1 2 .50 0 0 - 2 2 1.00 1 6 7 0 3 1 1 5 .50 .69
2 SBL 2018.06.03 16:00 ST EMP SOU W 52-34 0 6 3 3 1.00 0 0 - 0 0 - 4 2 6 0 2 1 1 4 1.00 1.00
3 SBL 2018.05.20 18:00 ALC EMP RYD W 51-25 dnp - - - - - - - - - - - - - - - - - - - -
4 SBL 2018.05.06 13:00 Sm EMP FLK W 56-32 1 2 1 3 .33 0 0 - 0 0 - 2 8 10 1 0 2 0 1 .33 .33
5 SBL 2018.03.04 20:00 HKP EMP MLN W 55-48 0 4 1 1 1.00 0 0 - 2 3 .67 3 2 5 0 1 0 0 4 1.00 .86
6 SBL 2018.02.25 18:00 Sm EMP MLN W 42-39 0 1 0 2 .00 0 0 - 1 2 .50 2 3 5 0 1 0 0 1 .00 .17
7 SBL 2018.01.28 19:00 HKP EMP XPX W 62-25 0 4 2 3 .67 0 0 - 0 0 - 1 3 4 1 2 1 0 1 .67 .67
8 SBF 2016.07.31 20:15 CW EMP MLN W 50-47 dnp - - - - - - - - - - - - - - - - - - - -
9 SBF 2016.07.03 20:00 WP EMP SOU W 79-23 0 2 1 1 1.00 0 0 - 0 0 - 1 4 5 0 1 0 0 0 1.00 1.00
10 SBL 2016.06.12 16:30 MAC EMP TRN L 51-58 1 0 0 2 .00 0 0 - 0 0 - 1 3 4 1 3 0 0 4 .00 .00
11 SBL 2016.04.24 20:30 CW EMP FLK W 49-35 1 4 2 4 .50 0 0 - 0 0 - 0 5 5 1 2 0 1 0 .50 .50
12 SBL 2016.03.13 22:00 CW EMP RYD W 60-28 0 6 3 3 1.00 0 0 - 0 0 - 1 3 4 1 1 3 0 0 1.00 1.00
13 SBL 2016.02.28 18:00 Hb EMP NEP W 44-30 0 0 0 1 .00 0 0 - 0 0 - 2 2 4 2 2 0 0 2 .00 .00
14 SBL 2016.02.21 18:40 Hb EMP XPX W 52-24 1 2 1 1 1.00 0 0 - 0 0 - 1 1 2 0 0 0 0 0 1.00 1.00
15 SBL 2015.05.31 21:30 Sm EMP HFC W 45-40 1 5 2 3 .67 0 0 - 1 1 1.00 0 2 2 1 1 1 0 4 .67 .73
16 SBL 2015.05.17 20:00 HKP EMP FLK W 40-34 dnp - - - - - - - - - - - - - - - - - - - -
17 SBL 2015.04.26 21:00 CW EMP GRI W 50-35 dnp - - - - - - - - - - - - - - - - - - - -
18 SBL 2015.03.08 20:30 ST EMP CHU W 43-33 1 3 1 2 .50 0 0 - 1 2 .50 0 6 6 0 3 0 1 3 .50 .52
19 SBL 2015.02.22 20:40 ST EMP SOU W 74-28 1 2 1 7 .14 0 0 - 0 0 - 6 6 12 1 1 0 1 2 .14 .14
20 SBL 2015.01.11 19:00 WP EMP NEP W 50-31 1 4 1 3 .33 0 0 - 2 2 1.00 1 6 7 1 3 0 0 0 .33 .52
21 SBL 2013.06.09 20:25 Sm MAY BBB L 25-35 1 3 1 6 .17 0 0 - 1 3 .33 1 3 4 0 0 3 0 3 .17 .20
22 SBL 2013.06.02 19:30 ST MAY AVN W 32-22 1 11 4 7 .57 0 0 - 3 4 .75 2 3 5 0 4 1 0 0 .57 .63
23 SBL 2013.05.26 18:00 SW MAY SAM W 39-22 1 15 4 8 .50 0 0 - 7 7 1.00 3 8 11 1 0 2 2 1 .50 .68
24 SBL 2013.04.28 19:30 SW MAY BBB L 37-40 1 18 6 11 .55 0 0 - 6 8 .75 6 1 7 1 3 1 0 2 .55 .62
25 SBL 2013.04.07 20:30 ST MAY RYD W 36-22 1 4 2 5 .40 0 0 - 0 0 - 2 1 3 0 0 1 0 1 .40 .40
26 SBL 2013.03.10 18:20 ST MAY DRE L 41-47 1 9 3 3 1.00 0 0 - 3 6 .50 2 3 5 0 1 0 0 4 1.00 .80
27 SBL 2013.02.17 20:40 SW MAY PHO W 35-31 dnp - - - - - - - - - - - - - - - - - - - -
28 SBL 2013.02.03 18:10 ST MAY SPN W 46-33 1 11 4 6 .67 0 0 - 3 4 .75 4 7 11 0 3 0 0 1 .67 .71
29 SBL 2013.01.20 18:00 ST MAY DRE W 39-32 1 3 1 4 .25 0 0 - 1 2 .50 3 4 7 1 1 0 0 3 .25 .31
30 SBF 2012.09.02 18:35 ST MAY RYD W 40-38 dnp - - - - - - - - - - - - - - - - - - - -
31 SBF 2012.08.26 19:00 ST MAY SAM W 43-33 dnp - - - - - - - - - - - - - - - - - - - -
32 SBF 2012.07.22 18:00 ST MAY SAM L 19-39 dnp - - - - - - - - - - - - - - - - - - - -
33 SBL 2012.06.10 16:30 Hb MAY PHO W 37-24 1 17 6 9 .67 0 0 - 5 6 .83 5 2 7 0 2 0 0 3 .67 .73
34 SBL 2012.06.03 16:15 ST MAY DRE W 47-40 1 15 5 7 .71 0 0 - 5 8 .63 0 6 6 1 2 2 1 2 .71 .71
35 SBL 2012.05.20 20:30 Sm MAY HFC W 41-23 1 7 2 4 .50 0 0 - 3 4 .75 1 3 4 0 2 4 0 2 .50 .61
36 SBL 2012.05.06 19:35 CW MAY GRI W 33-25 1 2 1 3 .33 0 0 - 0 4 .00 1 7 8 0 3 1 0 2 .33 .21
37 SBL 2011.06.26 17:40 SS MAY TRO L 33-37 1 2 1 4 .25 0 0 - 0 0 - 3 2 5 1 1 2 0 4 .25 .25
38 SBL 2011.06.12 17:15 Sm MAY HFC W 45-41 1 6 3 7 .43 0 0 - 0 0 - 4 2 6 0 1 1 1 1 .43 .43
39 SBL 2011.06.05 19:40 ST MAY BOB W 45-43 1 4 2 6 .33 0 0 - 0 0 - 5 2 7 1 1 2 0 1 .33 .33
40 SBL 2011.05.22 19:00 Sm MAY CHU W 42-35 1 8 2 8 .25 0 0 - 4 7 .57 7 3 10 2 2 1 0 3 .25 .36
41 SBL 2011.05.01 21:40 ST MAY WYV W 32-25 0 8 1 4 .25 0 0 - 6 8 .75 1 2 3 0 6 1 0 1 .25 .53
42 SBL 2011.02.13 16:10 SW MAY GTE W 77-26 dnp - - - - - - - - - - - - - - - - - - - -
43 SBL 2011.01.23 19:20 ST MAY PHO L 17-41 dnp - - - - - - - - - - - - - - - - - - - -
44 SBL 2011.01.09 22:00 SW MAY TRO W 42-23 0 3 0 2 .00 0 0 - 3 4 .75 3 0 3 0 1 0 0 0 .00 .40
45 SBF 2010.08.22 16:10 Sm TRX PHO L 29-47 1 17 6 10 .60 0 0 - 5 8 .63 3 3 6 0 1 0 1 4 .60 .63
46 SBF 2010.08.01 16:00 ST TRX WDX L 44-52 1 15 7 9 .78 0 0 - 1 4 .25 3 2 5 1 2 2 0 4 .78 .70
47 SBF 2010.07.25 17:00 ST TRX PHO W 55-33 1 1 0 2 .00 0 0 - 1 2 .50 2 4 6 1 1 3 0 0 .00 .17
48 SBF 2010.07.04 19:00 ST TRX MAY W 38-36 1 11 4 7 .57 0 0 - 3 5 .60 3 2 5 0 2 2 0 5 .57 .60
49 SBF 2010.06.27 18:00 ST TRX SOU W 50-31 1 13 4 6 .67 0 1 .00 5 6 .83 4 6 10 0 3 1 0 3 .67 .75
50 SBL 2010.05.23 16:20 ST TRX DRE L 29-34 1 5 2 5 .40 0 0 - 1 2 .50 5 9 14 3 1 0 0 4 .40 .43
51 SBL 2010.05.16 18:30 ST TRX GTE W 73-25 1 3 1 3 .33 0 0 - 1 2 .50 10 10 20 1 5 1 0 1 .33 .39
52 SBL 2010.04.11 19:30 SW TRX MAY L 22-57 1 5 2 10 .20 0 0 - 1 2 .50 2 5 7 0 2 1 0 4 .20 .23
53 SBL 2010.03.14 19:20 ST TRX CHA W 39-33 1 18 8 12 .67 0 0 - 2 7 .29 3 8 11 0 0 2 0 3 .67 .60
54 SBL 2010.02.21 15:20 ST TRX DSF W 43-22 1 18 7 11 .64 0 0 - 4 6 .67 2 5 7 2 0 2 0 2 .64 .66
55 SBL 2010.01.24 17:10 SW TRX CHU W 35-30 1 17 6 11 .55 0 0 - 5 6 .83 8 5 13 0 5 1 0 2 .55 .62
56 SBL 2010.01.10 20:00 ST TRX SOU W 32-20 1 7 3 4 .75 0 0 - 1 3 .33 0 3 3 0 2 0 0 4 .75 .66
57 SBL 2010.01.03 20:40 SW TRX TRO L 37-39 1 9 4 9 .44 0 0 - 1 3 .33 3 4 7 1 0 1 0 3 .44 .44
58 SBL 2009.06.07 17:55 ST TRX DRE L 37-47 dnp - - - - - - - - - - - - - - - - - - - -
59 SBL 2009.04.26 19:10 SW TRX WIL W 37-27 dnp - - - - - - - - - - - - - - - - - - - -
60 SBL 2009.03.22 19:40 WP TRX CHA W 29-23 1 10 3 3 1.00 0 0 - 4 7 .57 4 4 8 0 3 0 0 3 1.00 .82
61 SBL 2009.02.22 18:20 SW TRX DSF L 38-41 dnp - - - - - - - - - - - - - - - - - - - -
62 SBL 2009.01.25 14:10 ST TRX CHU W 47-35 1 10 5 8 .63 0 0 - 0 0 - 2 2 4 1 1 1 0 2 .63 .63
63 SBL 2009.01.11 19:10 WP TRX SOU W 36-30 0 2 1 6 .17 0 0 - 0 0 - 5 9 14 0 0 1 0 3 .17 .17
64 SBL 2009.01.04 19:30 HKP TRX MIB W 34-18 1 5 2 7 .29 0 0 - 1 2 .50 6 6 12 1 2 2 0 1 .29 .32