2024-11-24 09:21:40

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
EMP 16 15 1 0 1.3 2.6 .49 0.0 0.0 - 0.6 0.8 .75 1.6 3.9 5.5 0.6 1.6 0.6 0.3 1.9 3.1 .49 .53
MAY 18 14 4 0 2.7 5.8 .46 0.0 0.0 - 2.8 4.2 .67 2.9 3.3 6.2 0.4 1.8 1.2 0.2 1.9 8.1 .46 .53
TRX 17 12 5 0 3.8 7.2 .53 0.0 0.1 .00 2.1 3.8 .55 3.8 5.1 8.9 0.6 1.8 1.2 0.1 2.8 9.8 .53 .55
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 6 4 2 0 3.7 5.8 .63 0.0 0.2 .00 2.5 4.2 .60 2.7 3.5 6.2 0.3 1.7 1.3 0.2 2.7 9.8 .63 .64
SBL 45 37 8 0 2.5 5.2 .48 0.0 0.0 - 1.8 2.8 .63 2.8 4.2 7.0 0.6 1.8 1.0 0.2 2.2 6.7 .48 .52
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 41 41 0 0 2.5 4.9 .51 0.0 0.0 .00 1.9 2.8 .66 2.8 4.2 7.0 0.5 1.8 1.0 0.2 1.9 6.8 .51 .56
L 10 0 10 0 3.2 6.9 .46 0.0 0.0 - 1.9 3.6 .53 2.9 3.5 6.4 0.8 1.4 1.0 0.1 3.6 8.3 .46 .49
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 3 3 0 0 2.0 3.3 .60 0.0 0.0 - 0.0 1.3 .00 0.7 5.0 5.7 0.7 2.0 1.3 0.3 0.7 4.0 .60 .51
Hb 3 3 0 0 2.3 3.7 .64 0.0 0.0 - 1.7 2.0 .83 2.7 1.7 4.3 0.7 1.3 0.0 0.0 1.7 6.3 .64 .70
HKP 4 4 0 0 1.5 3.3 .46 0.0 0.0 - 1.3 1.8 .71 2.8 4.3 7.0 0.5 2.0 1.0 0.3 2.8 4.3 .46 .53
MAC 1 0 1 0 0.0 2.0 .00 0.0 0.0 - 0.0 0.0 - 1.0 3.0 4.0 1.0 3.0 0.0 0.0 4.0 0.0 .00 .00
Sm 8 6 2 0 2.1 5.4 .40 0.0 0.0 - 1.9 3.1 .60 2.5 3.4 5.9 0.5 1.0 1.5 0.3 2.4 6.1 .40 .45
SS 1 0 1 0 1.0 4.0 .25 0.0 0.0 - 0.0 0.0 - 3.0 2.0 5.0 1.0 1.0 2.0 0.0 4.0 2.0 .25 .25
ST 21 18 3 0 3.2 5.8 .56 0.0 0.0 .00 2.0 3.4 .58 3.0 4.4 7.4 0.6 2.0 1.0 0.2 2.4 8.4 .56 .58
SW 6 3 3 0 3.7 8.5 .43 0.0 0.0 - 3.8 5.0 .77 4.2 3.8 8.0 0.5 1.8 1.0 0.3 2.0 11.2 .43 .52
WP 4 4 0 0 1.5 3.3 .46 0.0 0.0 - 1.5 2.3 .67 2.8 5.8 8.5 0.3 1.8 0.3 0.0 1.5 4.5 .46 .53
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
AVN 1 1 0 0 4.0 7.0 .57 0.0 0.0 - 3.0 4.0 .75 2.0 3.0 5.0 0.0 4.0 1.0 0.0 0.0 11.0 .57 .63
BBB 2 0 2 0 3.5 8.5 .41 0.0 0.0 - 3.5 5.5 .64 3.5 2.0 5.5 0.5 1.5 2.0 0.0 2.5 10.5 .41 .48
BOB 1 1 0 0 2.0 6.0 .33 0.0 0.0 - 0.0 0.0 - 5.0 2.0 7.0 1.0 1.0 2.0 0.0 1.0 4.0 .33 .33
CHA 2 2 0 0 5.5 7.5 .73 0.0 0.0 - 3.0 7.0 .43 3.5 6.0 9.5 0.0 1.5 1.0 0.0 3.0 14.0 .73 .66
CHU 4 4 0 0 3.5 7.3 .48 0.0 0.0 - 2.5 3.8 .67 4.3 4.0 8.3 0.8 2.8 0.8 0.3 2.5 9.5 .48 .53
DRE 4 2 2 0 2.8 4.8 .58 0.0 0.0 - 2.5 4.5 .56 2.5 5.5 8.0 1.3 1.3 0.5 0.3 3.3 8.0 .58 .59
DSF 1 1 0 0 7.0 11.0 .64 0.0 0.0 - 4.0 6.0 .67 2.0 5.0 7.0 2.0 0.0 2.0 0.0 2.0 18.0 .64 .66
FLK 2 2 0 0 1.5 3.5 .43 0.0 0.0 - 0.0 0.0 - 1.0 6.5 7.5 1.0 1.0 1.0 0.5 0.5 3.0 .43 .43
GRI 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 0.0 4.0 .00 1.0 7.0 8.0 0.0 3.0 1.0 0.0 2.0 2.0 .33 .21
GTE 1 1 0 0 1.0 3.0 .33 0.0 0.0 - 1.0 2.0 .50 10.0 10.0 20.0 1.0 5.0 1.0 0.0 1.0 3.0 .33 .39
HFC 3 3 0 0 2.3 4.7 .50 0.0 0.0 - 1.3 1.7 .80 1.7 2.3 4.0 0.3 1.3 2.0 0.3 2.3 6.0 .50 .56
MAY 2 1 1 0 3.0 8.5 .35 0.0 0.0 - 2.0 3.5 .57 2.5 3.5 6.0 0.0 2.0 1.5 0.0 4.5 8.0 .35 .40
MIB 1 1 0 0 2.0 7.0 .29 0.0 0.0 - 1.0 2.0 .50 6.0 6.0 12.0 1.0 2.0 2.0 0.0 1.0 5.0 .29 .32
MLN 2 2 0 0 0.5 1.5 .33 0.0 0.0 - 1.5 2.5 .60 2.5 2.5 5.0 0.0 1.0 0.0 0.0 2.5 2.5 .33 .48
NEP 2 2 0 0 0.5 2.0 .25 0.0 0.0 - 1.0 1.0 1.00 1.5 4.0 5.5 1.5 2.5 0.0 0.0 1.0 2.0 .25 .41
PHO 3 2 1 0 4.0 7.0 .57 0.0 0.0 - 3.7 5.3 .69 3.3 3.0 6.3 0.3 1.3 1.0 0.3 2.3 11.7 .57 .62
RYD 2 2 0 0 2.5 4.0 .63 0.0 0.0 - 0.0 0.0 - 1.5 2.0 3.5 0.5 0.5 2.0 0.0 0.5 5.0 .63 .63
SAM 1 1 0 0 4.0 8.0 .50 0.0 0.0 - 7.0 7.0 1.00 3.0 8.0 11.0 1.0 0.0 2.0 2.0 1.0 15.0 .50 .68
SOU 6 6 0 0 2.2 4.5 .48 0.0 0.2 .00 1.0 1.5 .67 3.3 5.0 8.3 0.2 1.5 0.5 0.3 2.7 5.3 .48 .52
SPN 1 1 0 0 4.0 6.0 .67 0.0 0.0 - 3.0 4.0 .75 4.0 7.0 11.0 0.0 3.0 0.0 0.0 1.0 11.0 .67 .71
TRN 2 1 1 0 0.5 2.0 .25 0.0 0.0 - 1.0 1.0 1.00 1.0 4.5 5.5 0.5 3.0 0.5 0.5 4.5 2.0 .25 .41
TRO 3 1 2 0 1.7 5.0 .33 0.0 0.0 - 1.3 2.3 .57 3.0 2.0 5.0 0.7 0.7 1.0 0.0 2.3 4.7 .33 .39
WDX 1 0 1 0 7.0 9.0 .78 0.0 0.0 - 1.0 4.0 .25 3.0 2.0 5.0 1.0 2.0 2.0 0.0 4.0 15.0 .78 .70
WYV 1 1 0 0 1.0 4.0 .25 0.0 0.0 - 6.0 8.0 .75 1.0 2.0 3.0 0.0 6.0 1.0 0.0 1.0 8.0 .25 .53
XPX 2 2 0 0 1.5 2.0 .75 0.0 0.0 - 0.0 0.0 - 1.0 2.0 3.0 0.5 1.0 0.5 0.0 0.5 3.0 .75 .75
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2009 4 4 0 0 2.8 6.0 .46 0.0 0.0 - 1.3 2.3 .56 4.3 5.3 9.5 0.5 1.5 1.0 0.0 2.3 6.8 .46 .48
2010 13 8 5 0 4.2 7.6 .55 0.0 0.1 .00 2.4 4.3 .55 3.7 5.1 8.8 0.7 1.8 1.2 0.1 3.0 10.7 .55 .56
2011 6 5 1 0 1.5 5.2 .29 0.0 0.0 - 2.2 3.2 .68 3.8 1.8 5.7 0.7 2.0 1.2 0.2 1.7 5.2 .29 .39
2012 4 4 0 0 3.5 5.8 .61 0.0 0.0 - 3.3 5.5 .59 1.8 4.5 6.3 0.3 2.3 1.8 0.3 2.3 10.3 .61 .63
2013 8 5 3 0 3.1 6.3 .50 0.0 0.0 - 3.0 4.3 .71 2.9 3.8 6.6 0.4 1.5 1.0 0.3 1.9 9.3 .50 .57
2015 4 4 0 0 1.3 3.8 .33 0.0 0.0 - 1.0 1.3 .80 1.8 5.0 6.8 0.8 2.0 0.3 0.5 2.3 3.5 .33 .41
2016 6 5 1 0 1.2 2.0 .58 0.0 0.0 - 0.0 0.0 - 1.0 3.0 4.0 0.8 1.5 0.5 0.2 1.0 2.3 .58 .58
2018 6 6 0 0 1.3 2.3 .57 0.0 0.0 - 0.8 1.2 .71 2.2 4.0 6.2 0.3 1.5 0.8 0.3 2.7 3.5 .57 .61
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
24 4 4 0 0 2.8 6.0 .46 0.0 0.0 - 1.3 2.3 .56 4.3 5.3 9.5 0.5 1.5 1.0 0.0 2.3 6.8 .46 .48
25 12 8 4 0 4.0 7.4 .54 0.0 0.1 .00 2.2 4.0 .54 3.8 5.3 9.0 0.8 1.9 1.3 0.0 2.9 10.2 .54 .55
26 7 5 2 0 2.1 5.9 .37 0.0 0.0 - 2.6 3.9 .67 3.7 2.0 5.7 0.6 1.9 1.0 0.3 2.0 6.9 .37 .45
27 4 4 0 0 3.5 5.8 .61 0.0 0.0 - 3.3 5.5 .59 1.8 4.5 6.3 0.3 2.3 1.8 0.3 2.3 10.3 .61 .63
28 8 5 3 0 3.1 6.3 .50 0.0 0.0 - 3.0 4.3 .71 2.9 3.8 6.6 0.4 1.5 1.0 0.3 1.9 9.3 .50 .57
30 4 4 0 0 1.3 3.8 .33 0.0 0.0 - 1.0 1.3 .80 1.8 5.0 6.8 0.8 2.0 0.3 0.5 2.3 3.5 .33 .41
31 6 5 1 0 1.2 2.0 .58 0.0 0.0 - 0.0 0.0 - 1.0 3.0 4.0 0.8 1.5 0.5 0.2 1.0 2.3 .58 .58
33 6 6 0 0 1.3 2.3 .57 0.0 0.0 - 0.8 1.2 .71 2.2 4.0 6.2 0.3 1.5 0.8 0.3 2.7 3.5 .57 .61