2024-11-24 07:59:46

Game Log

# Tm VS Result GS PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF EFG% TS%
1 SBF 2019.12.08 15:00 ST SAM UOM L 46-55 dnp - - - - - - - - - - - - - - - - - - - -
2 SBF 2019.09.22 13:00 WCH SAM SOU W 54-44 dnp - - - - - - - - - - - - - - - - - - - -
3 SBL 2019.08.11 13:15 WCH SAM XPX W 63-45 dnp - - - - - - - - - - - - - - - - - - - -
4 SBL 2019.04.28 16:00 Sm SAM FLK L 28-47 dnp - - - - - - - - - - - - - - - - - - - -
5 SBL 2019.04.07 17:00 Sm SAM XPX L 37-47 dnp - - - - - - - - - - - - - - - - - - - -
6 SBL 2019.03.31 17:00 Sm SAM TRN L 41-73 0 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
7 SBL 2019.03.17 16:00 HKP SAM SOU W 64-42 dnp - - - - - - - - - - - - - - - - - - - -
8 SBL 2015.04.19 21:00 IE OMG TRN L 42-43 1 4 2 8 .25 0 1 .00 0 0 - 0 1 1 0 1 1 0 2 .25 .25
9 SBL 2015.03.22 21:40 ST OMG GRI L 32-50 1 6 2 10 .20 0 1 .00 2 2 1.00 2 3 5 2 3 1 0 1 .20 .28
10 SBL 2015.03.01 16:10 Sm OMG MLN L 32-37 dnp - - - - - - - - - - - - - - - - - - - -
11 SBL 2015.02.22 18:20 ST OMG FLK L 37-39 0 13 6 9 .67 1 1 1.00 0 0 - 2 2 4 2 0 0 0 2 .72 .72
12 SBL 2015.02.01 19:00 Hb OMG HFC L 30-40 0 6 3 12 .25 0 2 .00 0 0 - 0 1 1 0 1 0 0 1 .25 .25
13 SBL 2015.01.11 21:00 WP OMG PHO L 44-48 1 6 2 7 .29 1 2 .50 1 2 .50 0 3 3 0 2 2 0 0 .36 .38
14 SBL 2015.01.04 20:30 Sm OMG RYD W 50-32 1 8 4 10 .40 0 1 .00 0 0 - 1 3 4 1 2 0 0 0 .40 .40
15 SBF 2014.08.24 18:35 ST SOU SAM L 40-48 1 10 4 14 .29 1 5 .20 1 2 .50 1 6 7 2 1 2 0 0 .32 .34
16 SBF 2014.07.27 19:00 ST SOU TRN L 35-59 1 11 5 11 .45 1 2 .50 0 0 - 0 3 3 5 4 2 0 0 .50 .50
17 SBF 2014.07.13 22:00 WP SOU RYD W 50-24 1 11 5 10 .50 1 1 1.00 0 0 - 0 7 7 4 3 0 0 1 .55 .55
18 SBF 2014.07.06 16:00 ST SOU SAM L 44-49 dnp - - - - - - - - - - - - - - - - - - - -
19 SBF 2013.09.01 19:00 ST SOU MIX W 55-48 dnp - - - - - - - - - - - - - - - - - - - -
20 SBF 2013.08.25 18:35 Sm SOU TWT W 50-42 dnp - - - - - - - - - - - - - - - - - - - -
21 SBF 2013.07.28 18:00 ST SOU CHU L 33-54 dnp - - - - - - - - - - - - - - - - - - - -
22 SBF 2013.07.21 19:00 ST SOU SAM L 34-48 dnp - - - - - - - - - - - - - - - - - - - -
23 SBL 2013.06.09 19:15 Sm AVN HFC L 39-41 1 4 2 14 .14 0 0 - 0 0 - 1 2 3 0 2 1 0 1 .14 .14
24 SBL 2013.06.02 19:30 ST AVN MAY L 22-32 1 4 2 11 .18 0 1 .00 0 0 - 1 2 3 1 0 0 0 4 .18 .18
25 SBL 2013.05.26 20:25 SW AVN SPN W 48-36 1 9 4 13 .31 0 0 - 1 2 .50 0 8 8 0 3 3 1 1 .31 .32
26 SBL 2013.04.28 20:40 SW AVN HFC W 34-30 1 6 3 9 .33 0 0 - 0 2 .00 1 1 2 1 3 0 0 2 .33 .30
27 SBL 2013.04.21 19:20 ST AVN XPX W 44-25 1 6 3 9 .33 0 1 .00 0 0 - 4 4 8 1 1 2 1 1 .33 .33
28 SBL 2013.04.07 18:10 ST AVN SOU W 61-39 1 15 7 8 .88 0 0 - 1 2 .50 1 7 8 2 4 3 0 1 .88 .84
29 SBL 2013.03.03 19:45 ST AVN SAM W 60-34 1 7 3 6 .50 0 0 - 1 2 .50 2 3 5 1 0 0 0 1 .50 .51
30 SBL 2013.01.20 21:40 ST AVN GRI W 44-37 1 7 3 13 .23 0 1 .00 1 2 .50 3 4 7 2 1 3 0 5 .23 .25
31 SBF 2012.09.09 17:00 SW AVN MAT L 28-38 1 4 2 8 .25 0 1 .00 0 0 - 3 4 7 1 0 0 0 1 .25 .25
32 SBF 2012.09.02 17:20 ST AVN MAT W 41-35 1 10 4 9 .44 0 0 - 2 2 1.00 0 1 1 0 2 0 0 3 .44 .51
33 SBF 2012.08.26 18:00 ST AVN DRE W 45-32 1 4 2 5 .40 0 0 - 0 1 .00 2 1 3 0 1 1 0 0 .40 .37
34 SBF 2012.08.19 17:00 SW AVN PHO W 43-41 1 2 1 2 .50 0 0 - 0 0 - 1 0 1 0 1 0 0 3 .50 .50
35 SBF 2012.08.12 19:00 ST AVN SAM W 64-24 1 4 2 4 .50 0 0 - 0 0 - 2 1 3 2 4 4 0 0 .50 .50
36 SBF 2012.07.29 19:00 Hb AVN RYD W 58-29 1 7 3 7 .43 1 1 1.00 0 0 - 1 2 3 2 0 1 0 1 .50 .50
37 SBL 2012.05.20 21:40 Sm SOU PHO L 24-41 0 8 4 11 .36 0 1 .00 0 0 - 1 0 1 0 4 3 0 2 .36 .36
38 SBL 2012.05.06 18:20 CW SOU RYD W 51-49 0 16 8 13 .62 0 0 - 0 0 - 1 0 1 1 2 2 0 0 .62 .62
39 SBL 2012.04.15 19:00 SW SOU RYD W 40-39 0 10 3 8 .38 0 0 - 4 4 1.00 0 3 3 2 1 2 0 2 .38 .51
40 SBL 2012.04.01 20:40 SW SOU SAM W 46-30 0 17 6 10 .60 1 1 1.00 4 4 1.00 0 1 1 1 1 2 0 2 .65 .72
41 SBL 2012.03.11 19:20 ST SOU SPN L 38-51 0 2 1 5 .20 0 1 .00 0 0 - 0 2 2 0 0 0 0 1 .20 .20
42 SBL 2012.03.04 17:00 SW SOU GRI L 25-37 0 2 1 7 .14 0 0 - 0 0 - 4 1 5 0 1 0 0 2 .14 .14
43 SBL 2012.02.19 17:20 WP SOU HFC L 26-44 dnp - - - - - - - - - - - - - - - - - - - -
44 SBF 2011.08.14 17:00 Hb TRO MAT L 33-45 1 4 2 5 .40 0 0 - 0 0 - 2 4 6 3 1 0 0 4 .40 .40
45 SBF 2011.07.31 18:00 ST TRO PHO W 33-26 1 1 0 6 .00 0 0 - 1 2 .50 2 3 5 0 0 2 0 1 .00 .07
46 SBF 2011.07.17 19:00 ST TRO DRE W 43-41 1 7 3 9 .33 0 1 .00 1 2 .50 0 4 4 1 3 1 0 1 .33 .35
47 SBF 2011.07.10 19:00 ST TRO BOB L 43-52 0 9 4 6 .67 0 0 - 1 2 .50 0 4 4 0 4 1 0 2 .67 .65
48 SBL 2011.06.26 17:40 SS TRO MAY W 37-33 1 7 3 7 .43 0 0 - 1 5 .20 1 4 5 2 2 0 1 2 .43 .38
49 SBL 2011.06.12 18:25 Sm TRO GRI W 59-32 1 10 5 10 .50 0 0 - 0 0 - 1 1 2 3 3 3 0 1 .50 .50
50 SBL 2011.06.05 17:20 ST TRO PHO W 56-48 1 18 8 11 .73 1 1 1.00 1 2 .50 2 5 7 4 2 1 0 3 .77 .76
51 SBL 2011.05.22 21:00 Sm TRO SOU W 49-39 1 5 0 8 .00 0 1 .00 5 7 .71 3 1 4 3 1 1 0 1 .00 .23
52 SBL 2011.05.15 22:00 SW TRO PHO L 37-57 1 7 2 10 .20 1 5 .20 2 2 1.00 1 4 5 0 3 2 0 2 .25 .32
53 SBL 2011.04.17 19:00 ST TRO BOB L 23-26 1 6 3 14 .21 0 4 .00 0 0 - 1 4 5 0 4 4 0 0 .21 .21
54 SBL 2011.03.27 20:30 ST TRO GTE W 61-31 1 8 3 6 .50 0 0 - 2 3 .67 1 1 2 4 1 1 0 0 .50 .55
55 SBL 2011.02.27 17:10 ST TRO HFC L 39-50 dnp - - - - - - - - - - - - - - - - - - - -
56 SBL 2011.01.23 21:40 ST TRO WYV W 36-31 1 10 4 11 .36 2 4 .50 0 0 - 2 1 3 3 2 1 0 4 .45 .45
57 SBL 2011.01.09 22:00 SW TRO MAY L 23-42 1 4 2 7 .29 0 1 .00 0 0 - 0 2 2 0 2 0 0 5 .29 .29
58 SBF 2010.08.15 16:00 WP TRO PHO L 40-48 0 0 0 1 .00 0 0 - 0 0 - 0 2 2 2 1 1 1 1 .00 .00
59 SBF 2010.08.01 17:00 ST TRO DRE W 66-62 1 11 4 9 .44 1 4 .25 2 3 .67 0 1 1 1 1 3 0 1 .50 .53
60 SBF 2010.07.18 18:00 ST TRO CHA W 57-39 0 4 2 5 .40 0 1 .00 0 0 - 0 3 3 4 1 0 0 0 .40 .40
61 SBF 2010.07.04 20:00 ST TRO PHO L 41-42 1 2 1 5 .20 0 1 .00 0 0 - 1 5 6 0 0 0 0 1 .20 .20
62 SBL 2010.06.13 17:30 ST TRO MAY W 54-44 0 3 1 6 .17 1 2 .50 0 0 - 3 3 6 1 1 0 0 3 .25 .25
63 SBL 2010.06.06 14:30 WP TRO DRE W 35-34 1 3 1 7 .14 1 2 .50 0 0 - 1 2 3 1 5 2 0 1 .21 .21
64 SBL 2010.05.02 21:30 WP TRO CHU W 50-34 1 8 4 9 .44 0 1 .00 0 0 - 3 3 6 4 1 2 0 2 .44 .44
65 SBL 2010.04.18 20:40 WP TRO MAY W 46-35 1 12 5 10 .50 0 0 - 2 2 1.00 1 3 4 2 1 0 0 2 .50 .55
66 SBL 2010.04.11 20:40 SW TRO DSF W 54-39 1 11 5 13 .38 1 3 .33 0 0 - 4 2 6 2 3 3 0 0 .42 .42
67 SBL 2010.03.14 20:30 ST TRO SOU W 57-44 1 10 4 13 .31 0 3 .00 2 5 .40 1 3 4 1 1 2 0 3 .31 .33
68 SBL 2010.01.24 20:40 SW TRO CHA W 50-29 1 4 1 4 .25 0 2 .00 2 4 .50 0 5 5 3 2 0 0 0 .25 .35
69 SBL 2010.01.03 20:40 SW TRO TRX W 39-37 1 6 3 7 .43 0 2 .00 0 1 .00 0 0 0 0 2 4 0 2 .43 .40
70 SBL 2009.06.28 16:15 SW TRO HFC W 39-23 1 10 4 8 .50 0 0 - 2 2 1.00 0 1 1 2 3 2 0 1 .50 .56
71 SBL 2009.06.21 17:15 ST TRO DRE L 39-50 1 6 2 9 .22 0 0 - 2 2 1.00 2 3 5 0 1 1 0 3 .22 .30
72 SBL 2009.06.07 22:00 ST TRO GRI W 42-30 1 4 2 9 .22 0 2 .00 0 0 - 2 0 2 0 3 0 0 3 .22 .22
73 SBL 2009.05.03 20:30 WP TRO PHO W 48-46 1 11 4 14 .29 3 5 .60 0 0 - 4 3 7 0 2 0 0 4 .39 .39
74 SBL 2009.02.08 21:40 WP TRO GTE W 38-34 0 0 0 3 .00 0 1 .00 0 0 - 1 3 4 1 2 0 0 1 .00 .00
75 SBL 2008.06.01 17:20 WCH TRO DRE L 33-37 1 3 1 9 .11 0 4 .00 1 2 .50 1 1 2 2 2 2 0 4 .11 .15
76 SBL 2008.05.18 18:10 SW TRO DSF L 32-33 1 13 3 14 .21 1 5 .20 6 8 .75 0 2 2 2 2 0 0 4 .25 .37
77 SBL 2008.04.13 18:10 SW TRO CHU W 56-20 0 12 6 10 .60 0 1 .00 0 0 - 1 1 2 1 1 2 0 0 .60 .60
78 SBL 2008.03.30 20:40 Hb TRO MIB W 46-28 0 11 4 12 .33 1 1 1.00 2 2 1.00 1 1 2 3 2 2 0 0 .38 .43
79 SBL 2008.03.02 19:30 Hb TRO PHO L 23-29 0 4 2 5 .40 0 2 .00 0 0 - 4 4 8 0 2 0 0 3 .40 .40
80 SBL 2008.01.13 18:20 ST TRO SOU W 39-34 0 11 4 8 .50 2 4 .50 1 2 .50 1 0 1 0 2 2 0 0 .63 .62
81 SBL 2007.07.15 19:30 Sm TRO GRI L 22-31 0 2 0 4 .00 0 2 .00 2 2 1.00 2 1 3 1 0 1 0 2 .00 .20
82 SBL 2007.06.10 19:30 WP TRO SOU W 41-37 0 4 1 5 .20 0 0 - 2 3 .67 1 2 3 0 2 1 0 1 .20 .32
83 SBL 2007.05.27 19:30 WP TRO GTE W 41-20 dnp - - - - - - - - - - - - - - - - - - - -
84 SBL 2007.05.13 18:05 WP TRO MIB W 45-27 dnp - - - - - - - - - - - - - - - - - - - -
85 SBL 2007.04.29 21:35 SW TRO GRI L 29-34 dnp - - - - - - - - - - - - - - - - - - - -