2024-11-24 07:15:21

SPLITS STATS

Tm GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
AVN 14 11 3 0 2.9 8.4 .35 0.1 0.4 .20 0.4 0.9 .46 1.6 2.9 4.4 0.9 1.6 1.3 0.1 1.7 6.4 .35 .36
OMG 6 1 5 0 3.2 9.3 .34 0.3 1.3 .25 0.5 0.7 .75 0.8 2.2 3.0 0.8 1.5 0.7 0.0 1.0 7.2 .36 .37
SAM 1 0 1 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOU 9 4 5 0 4.1 9.9 .42 0.4 1.2 .36 1.0 1.1 .90 0.8 2.6 3.3 1.7 1.9 1.4 0.0 1.1 9.7 .44 .47
TRO 38 26 12 0 2.7 8.1 .33 0.4 1.7 .23 1.1 1.7 .63 1.3 2.4 3.7 1.5 1.9 1.2 0.1 1.8 6.9 .36 .39
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
SBF 17 10 7 0 2.6 6.8 .38 0.3 1.0 .29 0.5 0.8 .57 0.9 3.0 3.9 1.6 1.6 1.1 0.1 1.2 5.9 .40 .41
SBL 51 32 19 0 3.1 8.9 .34 0.3 1.4 .24 1.0 1.5 .66 1.4 2.3 3.6 1.2 1.8 1.3 0.1 1.7 7.4 .36 .39
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
W 42 42 0 0 3.4 8.5 .40 0.4 1.1 .34 1.0 1.6 .61 1.3 2.4 3.7 1.6 1.9 1.4 0.1 1.4 8.1 .42 .44
L 26 0 26 0 2.2 8.3 .27 0.2 1.6 .14 0.7 0.9 .75 1.1 2.5 3.7 0.9 1.6 0.9 0.0 1.8 5.4 .28 .31
GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
CW 1 1 0 0 8.0 13.0 .62 0.0 0.0 - 0.0 0.0 - 1.0 0.0 1.0 1.0 2.0 2.0 0.0 0.0 16.0 .62 .62
Hb 5 2 3 0 2.8 8.2 .34 0.4 1.2 .33 0.4 0.4 1.00 1.6 2.4 4.0 1.6 1.2 0.6 0.0 1.8 6.4 .37 .38
IE 1 0 1 0 2.0 8.0 .25 0.0 1.0 .00 0.0 0.0 - 0.0 1.0 1.0 0.0 1.0 1.0 0.0 2.0 4.0 .25 .25
Sm 7 3 4 0 2.1 8.1 .26 0.0 0.7 .00 1.0 1.3 .78 1.3 1.1 2.4 1.1 1.7 1.3 0.0 1.0 5.3 .26 .30
SS 1 1 0 0 3.0 7.0 .43 0.0 0.0 - 1.0 5.0 .20 1.0 4.0 5.0 2.0 2.0 0.0 1.0 2.0 7.0 .43 .38
ST 28 18 10 0 3.2 8.6 .37 0.4 1.4 .25 0.8 1.3 .58 1.4 2.8 4.2 1.4 1.7 1.3 0.0 1.6 7.5 .39 .41
SW 15 10 5 0 3.1 8.7 .35 0.3 1.4 .19 1.4 1.9 .72 1.0 2.3 3.3 1.0 1.9 1.3 0.1 1.8 7.8 .37 .41
WCH 1 0 1 0 1.0 9.0 .11 0.0 4.0 .00 1.0 2.0 .50 1.0 1.0 2.0 2.0 2.0 2.0 0.0 4.0 3.0 .11 .15
WP 9 7 2 0 2.4 7.3 .33 0.7 1.3 .50 0.6 0.8 .71 1.2 3.1 4.3 1.6 2.1 0.9 0.1 1.4 6.1 .38 .40
VS GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
BOB 2 0 2 0 3.5 10.0 .35 0.0 2.0 .00 0.5 1.0 .50 0.5 4.0 4.5 0.0 4.0 2.5 0.0 1.0 7.5 .35 .36
CHA 2 2 0 0 1.5 4.5 .33 0.0 1.5 .00 1.0 2.0 .50 0.0 4.0 4.0 3.5 1.5 0.0 0.0 0.0 4.0 .33 .37
CHU 2 2 0 0 5.0 9.5 .53 0.0 1.0 .00 0.0 0.0 - 2.0 2.0 4.0 2.5 1.0 2.0 0.0 1.0 10.0 .53 .53
DRE 6 4 2 0 2.2 8.0 .27 0.3 1.8 .18 1.0 1.7 .60 1.0 2.0 3.0 0.8 2.2 1.7 0.0 1.7 5.7 .29 .32
DSF 2 1 1 0 4.0 13.5 .30 1.0 4.0 .25 3.0 4.0 .75 2.0 2.0 4.0 2.0 2.5 1.5 0.0 2.0 12.0 .33 .39
FLK 1 0 1 0 6.0 9.0 .67 1.0 1.0 1.00 0.0 0.0 - 2.0 2.0 4.0 2.0 0.0 0.0 0.0 2.0 13.0 .72 .72
GRI 6 3 3 0 2.2 8.8 .25 0.0 1.0 .00 0.8 1.0 .83 2.3 1.7 4.0 1.3 1.8 1.3 0.0 2.3 5.2 .25 .28
GTE 2 2 0 0 1.5 4.5 .33 0.0 0.5 .00 1.0 1.5 .67 1.0 2.0 3.0 2.5 1.5 0.5 0.0 0.5 4.0 .33 .39
HFC 4 2 2 0 3.0 10.8 .28 0.0 0.5 .00 0.5 1.0 .50 0.5 1.3 1.8 0.8 2.3 0.8 0.0 1.3 6.5 .28 .29
MAT 3 1 2 0 2.7 7.3 .36 0.0 0.3 .00 0.7 0.7 1.00 1.7 3.0 4.7 1.3 1.0 0.0 0.0 2.7 6.0 .36 .39
MAY 5 3 2 0 2.6 8.2 .32 0.2 0.8 .25 0.6 1.4 .43 1.2 2.8 4.0 1.2 1.2 0.0 0.2 3.2 6.0 .33 .34
MIB 1 1 0 0 4.0 12.0 .33 1.0 1.0 1.00 2.0 2.0 1.00 1.0 1.0 2.0 3.0 2.0 2.0 0.0 0.0 11.0 .38 .43
PHO 10 4 6 0 2.4 7.2 .33 0.6 1.7 .35 0.5 0.8 .63 1.6 2.9 4.5 0.6 1.7 1.1 0.1 2.0 5.9 .38 .39
RYD 5 5 0 0 4.6 9.6 .48 0.4 0.6 .67 0.8 0.8 1.00 0.6 3.0 3.6 2.0 1.6 1.0 0.0 0.8 10.4 .50 .52
SAM 4 3 1 0 3.8 8.5 .44 0.5 1.5 .33 1.5 2.0 .75 1.3 2.8 4.0 1.5 1.5 2.0 0.0 0.8 9.5 .47 .51
SOU 5 5 0 0 3.2 8.4 .38 0.4 1.6 .25 2.2 3.8 .58 1.4 2.6 4.0 1.2 2.0 1.8 0.0 1.2 9.0 .40 .45
SPN 2 1 1 0 2.5 9.0 .28 0.0 0.5 .00 0.5 1.0 .50 0.0 5.0 5.0 0.0 1.5 1.5 0.5 1.0 5.5 .28 .29
TRN 3 0 3 0 2.3 6.3 .37 0.3 1.0 .33 0.0 0.0 - 0.0 1.3 1.3 1.7 1.7 1.0 0.0 0.7 5.0 .39 .39
TRX 1 1 0 0 3.0 7.0 .43 0.0 2.0 .00 0.0 1.0 .00 0.0 0.0 0.0 0.0 2.0 4.0 0.0 2.0 6.0 .43 .40
WYV 1 1 0 0 4.0 11.0 .36 2.0 4.0 .50 0.0 0.0 - 2.0 1.0 3.0 3.0 2.0 1.0 0.0 4.0 10.0 .45 .45
XPX 1 1 0 0 3.0 9.0 .33 0.0 1.0 .00 0.0 0.0 - 4.0 4.0 8.0 1.0 1.0 2.0 1.0 1.0 6.0 .33 .33
Year GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
2007 2 1 1 0 0.5 4.5 .11 0.0 1.0 .00 2.0 2.5 .80 1.5 1.5 3.0 0.5 1.0 1.0 0.0 1.5 3.0 .11 .27
2008 6 3 3 0 3.3 9.7 .34 0.7 2.8 .24 1.7 2.3 .71 1.3 1.5 2.8 1.3 1.8 1.3 0.0 1.8 9.0 .38 .42
2009 5 4 1 0 2.4 8.6 .28 0.6 1.6 .38 0.8 0.8 1.00 1.8 2.0 3.8 0.6 2.2 0.6 0.0 2.4 6.2 .31 .35
2010 12 10 2 0 2.6 7.4 .35 0.3 1.8 .19 0.7 1.3 .53 1.2 2.7 3.8 1.8 1.6 1.4 0.1 1.3 6.2 .37 .39
2011 13 8 5 0 3.0 8.5 .35 0.3 1.3 .24 1.1 1.9 .56 1.2 2.9 4.2 1.8 2.2 1.3 0.1 2.0 7.4 .37 .40
2012 12 8 4 0 3.1 7.4 .42 0.2 0.4 .40 0.8 0.9 .91 1.3 1.3 2.6 0.8 1.4 1.3 0.0 1.4 7.2 .43 .46
2013 8 6 2 0 3.4 10.4 .33 0.0 0.4 .00 0.5 1.3 .40 1.6 3.9 5.5 1.0 1.8 1.5 0.3 2.0 7.3 .33 .33
2014 3 1 2 0 4.7 11.7 .40 1.0 2.7 .38 0.3 0.7 .50 0.3 5.3 5.7 3.7 2.7 1.3 0.0 0.3 10.7 .44 .45
2015 6 1 5 0 3.2 9.3 .34 0.3 1.3 .25 0.5 0.7 .75 0.8 2.2 3.0 0.8 1.5 0.7 0.0 1.0 7.2 .36 .37
2019 1 0 1 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Age GP W L T FGM FGA FGP 3PM 3PA 3PP FTM FTA FTP OREB DREB REB AST TOV STL BLK PF PTS EFGP TSP
26 3 2 1 0 1.7 5.7 .29 0.7 2.0 .33 1.7 2.3 .71 1.3 1.0 2.3 0.3 1.3 1.3 0.0 1.0 5.7 .35 .42
27 5 2 3 0 3.2 10.0 .32 0.4 2.6 .15 1.8 2.4 .75 1.4 1.8 3.2 1.6 1.8 1.2 0.0 2.2 8.6 .34 .39
28 6 5 1 0 2.5 8.3 .30 0.5 1.7 .30 0.7 0.8 .80 1.5 1.7 3.2 0.5 2.2 1.2 0.0 2.3 6.2 .33 .35
29 13 10 3 0 2.6 7.7 .34 0.5 1.8 .25 0.6 1.1 .57 1.2 2.7 3.9 1.8 1.6 1.1 0.1 1.8 6.3 .37 .39
30 11 7 4 0 3.0 8.4 .36 0.2 1.1 .17 1.3 2.3 .56 1.3 3.2 4.5 1.8 2.2 1.5 0.1 1.5 7.5 .37 .40
31 13 9 4 0 3.1 7.8 .39 0.2 0.5 .33 0.8 1.0 .85 1.4 1.5 2.9 0.8 1.4 1.4 0.0 1.7 7.2 .40 .43
32 7 5 2 0 3.4 10.0 .34 0.0 0.3 .00 0.4 1.1 .38 1.4 3.9 5.3 0.9 1.9 1.3 0.3 1.6 7.3 .34 .35
33 5 2 3 0 4.0 10.4 .38 0.8 2.2 .36 0.4 0.8 .50 0.4 4.4 4.8 2.4 2.4 1.2 0.0 0.2 9.2 .42 .43
34 4 0 4 0 3.3 9.8 .33 0.3 1.3 .20 0.5 0.5 1.00 1.0 1.8 2.8 1.0 1.3 0.5 0.0 1.5 7.3 .35 .36
38 1 0 1 0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0